Category:Adventure Skill
From Istaria Lexica
Adventure Skill |
---|
The following stats (Str, Dex, Focus, Power) affect crafting and adventure skills. If you have Spells, Jewelry, or teched items that increase the appropriate stats, then you can add one or more skill points to your current (not base) skill. Strength raises physical damage, Dexterity the chance to hit and evade in melee combat. Power raises the damage done with magic, Focus the chance to hit and evade magic attacks.
Adventure skill attribute chart[edit]
Below attributes influence the skills accordingly.
Ability name | Strength % | Dexterity % | Power % | Focus % |
---|---|---|---|---|
Augmentation | 3 | 2 | 5 | |
Blight | 5 | 5 | ||
Bow | 10 | |||
Crossbow | 10 | |||
Dragon Breath | 5 | 1 | 5 | 2 |
Energy | 3 | 5 | 2 | |
Evasion | 10 | |||
Flame | 1 | 2 | 5 | 2 |
Ice | 5 | 5 | ||
Intuition | ||||
Life | 1 | 3 | 1 | 5 |
Magic Evasion | 5 | 5 | ||
Mind | 8 | 2 | ||
Nature | 3 | 3 | 4 | |
One Hand Crush | 2.5 | 7.5 | ||
One Hand Pierce | 2.5 | 7.5 | ||
One Hand Slash | 2.5 | 7.5 | ||
Primal | 5 | 5 | ||
Shield | 5 | 5 | ||
Spirit | 1 | 1 | 8 | |
Summoning | 2 | 2 | 5 | 1 |
Tooth and Claw | 2.5 | 7.5 | ||
Two Hand Crush | 5 | 5 | ||
Two Hand Slash | 5 | 5 | ||
Unarmed | 2.5 | 7.5 |
Pages in category "Adventure Skill"
The following 25 pages are in this category, out of 25 total.