Dragon Adventurer
From Istaria Lexica
Dragon Adventurers rely on the power of their teeth and claws and the might of their primal magics to defeat their enemies.
Legend:
/lvl - gain each level
100 - maximum at level 100
P - is primary skill? (crafting schools only)
Skill points gained[edit]
|
Attribute points gained[edit]
|
Requirements[edit]
None are needed. |
[[View a requirements overview for all schools]]
Trainers[edit]
Name | Location | X | Y |
---|---|---|---|
BattleMaster Avariatus | New Trismus | 45,942 | 14,600 |
Instructor Karkath | Skalkaar | 41,830 | 16,523 |
Rumiana the Dragon Adventurer | Dralk | 22,504 | 28,908 |
Sandava the Dragon Adventurer | Chiconis | 24,439 | 22,041 |
Dragon Adventurer abilities
Legend:
- Name = The name of the ability
- L = The level the ability is earned at this school
- M = Is it masterable?
Name: Claw Strike I, Protection, Claw Strike II, Ethereal Claw, Claw Strike III, Claw Strike IV, Claw Strike V, Claw Strike VI, Claw Strike VII, Claw Strike VIII, Claw Strike IX, Claw Strike X, Bite I, Claw Mastery 01, Combat Stance: Adept, Sprint, Combat Stance: Alerted, Combat Stance: Conqueror, Combat Stance: Flame, Combat Stance: Primalist, Combat Stance: Protective, Combat Stance: Soldier, Combat Stance: Terror, Dodge, Dragon Intuition I, Silver Strike I, Tail Whip I, Refreshing Breeze I, Claw Mastery 02, Ravage I, Galewind I, Add Dragon Scale Slot: First Wing, Ancestral Determination I, Coordinated Breath I, Silver Strike II, Claw Mastery 03, Menacing Presence, Allowance of Power I, Snarl I, Claw Mastery 04, Add Dragon Scale Slot: Head, Bite II, Coordinated Breath II, Dragon Intuition II, Silver Strike III, Tail Whip II, Claw Mastery 05, Refreshing Breeze II, Galewind II, Add Dragon Scale Slot: Second Wing, Ancestral Determination II, Coordinated Breath III, Claw Mastery 06, Silver Strike IV, Allowance of Power II, Claw Mastery 07, Snarl II, Add Dragon Scale Slot: First Foreleg, Bite III, Coordinated Breath IV, Dragon Intuition III, Staggering Howl I, Silver Strike V, Claw Mastery 08, Tail Whip III, Refreshing Breeze III, Ravage II, Galewind III, Add Dragon Scale Slot: First Hindleg, Ancestral Determination III, Claw Mastery 09, Coordinated Breath V, Silver Strike VI, Claw Mastery 10, Allowance of Power III, Snarl III, Add Dragon Scale Slot: Second Foreleg, Bite IV, Coordinated Breath VI, Dragon Intuition IV, Silver Strike VII, Claw Mastery 11, Tail Whip IV, Refreshing Breeze IV, Galewind IV, Claw Mastery 12, Add Dragon Scale Slot: Second Hindleg, Ancestral Determination IV, Coordinated Breath VII, Silver Strike VIII, Claw Mastery 13, Allowance of Power IV, Snarl IV, Add Dragon Scale Slot: Back, Bite V, Coordinated Breath VIII, Dragon Intuition V, Staggering Howl II, Claw Mastery 14, Silver Strike IX, Tail Whip V, Refreshing Breeze V, Ravage III, Claw Mastery 15, Galewind V, Add Dragon Scale Slot: Tail, Ancestral Determination V, Coordinated Breath IX, Silver Strike X, Claw Mastery 16, Allowance of Power V, Snarl V, Bite VI, Claw Mastery 17, Coordinated Breath X, Dragon Intuition VI, Drulkar's Focus I, Drulkar's Focus II, Drulkar's Focus III, Drulkar's Focus IV, Drulkar's Focus V, Neutral Stance, Gift Slots: Two, Gift Slots: Three, Gift Slots: Four (L: 5, 11, 15, 21, 25, 35, 45, 55, 65, 75, 85, 95, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 4, 6, 7, 7, 8, 10, 10, 10, 12, 13, 14, 18, 18, 19, 20, 20, 20, 20, 22, 24, 25, 26, 28, 30, 30, 30, 32, 32, 38, 38, 38, 40, 40, 40, 40, 41, 42, 44, 44, 46, 47, 48, 50, 50, 50, 50, 52, 57, 58, 58, 60, 60, 60, 60, 62, 63, 64, 66, 68, 69, 70, 70, 70, 72, 75, 78, 78, 80, 80, 80, 80, 81, 82, 82, 84, 86, 87, 88, 88, 90, 90, 90, 92, 94, 98, 98, 100, 100, 100, 100, 9, 29, 49, 69, 89, 1, 25, 50, 75, M: , , , , , , , , , , , , X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X, X)
Quested abilities[edit]
Please read Category:Dragon ability quests.
Spells, weapons and scales[edit]
School quests[edit]
Quest name | Starts with | Type | Level | Rewards |
---|---|---|---|---|
A Curious Dragon | Versanto the Master | Errand | 40 | |
ARoP03 - Scale of Ancients - Speak with Vladtmordt | V'Tieru the Gatekeeper | Errand | 100 | |
ARoP04 - Scale of Ancients - Fashion a Cask of Holding | Vladtmordt the Chronicler | Adventure | 100 | |
ARoP05 - Scale of Ancients - Light of the Ancient Fire (Helian) | Lantenal the Hermit | Adventure | 100 | |
ARoP05 - Scale of Ancients - Light of the Ancient Fire (Lunus) | Lantenal the Hermit | Adventure | 100 | |
ARoP06 - Scale of Ancients - Capture the Soaring Wind (Helian) | Lantenal the Hermit | Adventure | 100 | |
ARoP06 - Scale of Ancients - Capture the Soaring Wind (Lunus) | Lantenal the Hermit | Adventure | 100 | |
ARoP07 - Scale of Ancients - Armor of the Infinite (Helian) | Lantenal the Hermit | Adventure | 100 | |
ARoP07 - Scale of Ancients - Armor of the Infinite (Lunus) | Lantenal the Hermit | Adventure | 100 | |
ARoP08 - Scale of Ancients - Primal Divinity (Helian) | Lantenal the Hermit | Adventure | 100 | |
ARoP08 - Scale of Ancients - Primal Divinity (Lunus) | Lantenal the Hermit | Adventure | 100 | |
ARoP09 - Scale of Ancients - Harness the Inner Strength (Helian) | Lantenal the Hermit | Adventure | 100 | Cask of the Ancient Elements |
ARoP09 - Scale of Ancients - Harness the Inner Strength (Lunus) | Lantenal the Hermit | Adventure | 100 | Cask of the Ancient Elements |
ARoP10 - Scale of Ancients - The Golem King (Helian) | Vladtmordt the Chronicler | Adventure | 100 | Helian Head Scale Of The Ancients |
ARoP10 - Scale of Ancients - The Golem King (Lunus) | Vladtmordt the Chronicler | Adventure | 100 | Lunus Head Scale Of The Ancients |
ARoP11 - Gate of Embers: Introduction | V'Tieru the Gatekeeper | Errand | 100 | |
ARoP13 - Gate of Embers: Ellean's Story Part Two | Jendre the Astronomer | Errand | 100 | |
ARoP14 - Gate of Embers: Gemstones for the Spell of Pathfinding | Grizelian the Primalist | Crafting | 100 | Ruby Focus Stone Sapphire Focus Stone Diamond Focus Stone |
ARoP15 - Gate of Embers: Harness the Energy for the Spell of Pathfinding | Grizelian the Primalist | Adventure | 100 | Energized Ruby Focus Stone Energized Sapphire Focus Stone Energized Diamond Focus Stone |
ARoP16 - Gate of Embers: Ellean's Story Part Three | Grizelian the Primalist | Errand | 100 | Bark of the Great Dryad Tree Spell Of Pathfinding Constellation Chart of Ellean Talisman of Farsath the Broadsword Talisman of Rynine the Wolf Talisman of Hirdean the Templar Talisman of Karkaroth the Ancient Talisman of Zarakasa the Serpent |
ARoP17 - Ritual of Journey: Prelude | V'Tieru the Gatekeeper | Errand | 100 | |
ARoP18 - Ritual of Journey: Enter Akhanis | Hethsa the Patient | Adventure | 100 | Dragon Soul Black Obsidian Rune Shard Dragon Soul Filled Black Obsidian Rune Shard Glowing Styus Ink Rune of Summoning |
ARoP19 - Ritual of Journey: Spirits In Solitude | Hethsa the Patient | Errand | 100 | |
ARoP20 - Ritual of Journey: The Focus of Spirit | Hethsa the Patient | Errand | 100 | |
ARoP21 - Ritual of Journey: By the Hand of Drulkar... | V'Tieru the Gatekeeper | Errand | 100 | Focus of Spirit |
ARoP22 - Ritual of Journey: Stars of Attunement | V'Tieru the Gatekeeper | Errand | 100 | |
ARoP23 - Journey to The Rift: The Sleeper | V'Tieru the Gatekeeper | Errand | 100 | |
ARoP24 - Retribution: Seek the Guardians | The Sleeper | Adventure | 100 | Primal Rebirth Ferocious Roar Elial's Blood Elial's Heart Elial's Brain Elial's Bones |
ARoP24b - Retribution: Defeat Elial | Guardian of Elial | Adventure | 100 | Faded Shard of Emotion Forgotten Artifact (Rift Hoard) Omen of the Rift Relic of the Rift Riftrender |
ARoP25 - Retribution: Destroy The Riftrender | The Sleeper | Errand | 100 | |
ARoP26 - Ancient Rite - Conclusion (Helian) | V'Tieru the Gatekeeper | Errand | 100 | Breath of Flame Burst Dimensional Mastery Rune of Ascension Drulkar's Wings Drulkar's Scales The Primal Rage |
Accurate Breath II: Focusing Your Breath Weapon | Luadius the Accurate | Adventure | 24 | Accurate Breath II |
Aradoth Shipment | Keori | Errand | 20 | Supplies for Barridin |
Aratanosh's Fate | Karane the Historian | Adventure | 80 | |
Aratanosh: Destroy the Flame Horrors | Aratanosh | Adventure | 80 | |
Aratanosh: Locate the Lost Elders | Aratanosh | Adventure | 80 | |
Aratanosh: Memories of the Elders | Aratanosh | Adventure | 80 | Title: The Preservationist |
Aratanosh: The Guardian of Rage | Aratanosh | Adventure | 80 | |
Attunement to Aedan | BattleMaster Gerix | Attunement | 21 | |
Attunement to Drakul | Grand Warlord Umbelroth of Mithril Wings | Attunement | 1 | |
Avariatus' Quest: Learn About the Helian Faction! | BattleMaster Avariatus | Lore | 0 | Imitation Chest Scale of the Prime |
Avariatus' Quest: Learn About the Lunus Faction! | BattleMaster Avariatus | Lore | 0 | Imitation Tempered Chest Scale |
Balennos' Recollections | Karane the Historian | Errand | 80 | |
Become Adept with Teeth and Claws | Periado the Veteran | Adventure | 30 | Tooth and Claw Adept |
Become a Master with Teeth and Claws | Periado the Veteran | Adventure | 100 | Ancient Barasavian Crown Ornamental Breastplate Tooth and Claw Master |
Become a Primal Adept | Grizelian the Primalist | Adventure | 26 | Primal Adept |
Become a Primal Expert | Grizelian the Primalist | Adventure | 66 | Primal Expert |
Become a Primal Master (Part 1) | Grizelian the Primalist | Adventure | 100 | |
Become a Primal Master (Part 2) | Grizelian the Primalist | Adventure | 100 | |
Become a Primal Master (Part 3) | Grizelian the Primalist | Adventure | 100 | Primal Master |
Become an Expert with Teeth and Claws | Periado the Veteran | Adventure | 70 | Tooth and Claw Expert |
Becoming an Adult Dragon: Choose Your Path | Karane the Historian | Errand | 30 | |
Blackhammer: The Lost Lair | Beltar Blackhammer | Errand | 100 | |
Breath of Acid: At Long Last | Kelakhan | Adventure | 100 | Breath of Acid Flask of Distilled Acid |
Breath of Acid: Caution Contents Hot | Kelakhan | Errand | 100 | |
Breath of Acid: Introduction | Onyndriss | Adventure | 100 | Brachina Crystal |
Breath of Acid: Rumble In The Jungle | Tyalangan | Adventure | 100 | Vial of Nature's Breath Imbued Adamantium Flask |
Breath of Acid: Success at Last | Kelakhan | Adventure | 100 | |
Breath of Acid: The Home Stretch | Kelakhan | Adventure | 100 | Shredded Thornwood Bark |
Breath of Fire: Refining A Useful Weapon | Kelakhan | Adventure | 60 | Elnathian Silver Bar (formula) Breath of Fire III |
Breath of Ice: Alter Your Breath Weapon Type | Semeneth the Ancient Valkoth the Ancient | Adventure | 40 | Breath of Ice Corvian Silver Bar (formula) Splinter of Ice Bone Essence of Ice |
Breath of Lightning: Learn To Breathe Pure Energy | Kelakhan | Adventure | 80 | Breath of Lightning Dahibian Silver Bar (formula) |
Crystalshaper: The Emerald of Dahm'a'mun (Part 1) | Ahassunu | Errand | 100 | |
Crystalshaper: The Emerald of Dahm'a'mun (Part 2) | Gulnor the Elder | Errand | 100 | Crystal of Dahm'a'mun Crystal of Dahm'a'mun Plans |
Crystalshaper: The Emerald of Dahm'a'mun (Part 3) | Ahassunu | Adventure | 100 | Brobbet's Tear |
Draak Attunement: The Lost Colony | Brysmendrik | Attunement | 30 | Draak Academy Portal Key Formula |
Dragon Training 1: Scales and Claws | BattleMaster Avariatus | Adventure | 4 | |
Dragon Training 2: Tail Whipping Treants | BattleMaster Avariatus | Adventure | 5 | |
Dragon Training 3: Weakness to Fire | BattleMaster Avariatus | Adventure | 6 | |
Dragon Training 4: Healing Benefits | BattleMaster Avariatus | Adventure | 7 | |
Dragon Training 5: Primal Knowledge | BattleMaster Avariatus | Adventure | 8 | Enhance Armor I (scroll) Enhance Health I (scroll) |
Dragon Training 6: Dedicated Stance | BattleMaster Avariatus | Adventure | 9 | |
Dragon Training 7: Ability Quests | BattleMaster Avariatus | Errand | 9 | |
Dragon's Reach I: Damage your Enemies from Afar | BattleMaster Gerix | Adventure | 16 | Dragons Reach I |
Dragon's Reach II: Selecting the Saplings | Bentaras | Adventure | 26 | Dragons Reach II |
Dragon's Reach III: Uprooting the Treants | Bentaras | Adventure | 36 | Dragons Reach III |
Dragon's Reach IV: Small Treants, Big Challenge | Bentaras | Adventure | 46 | Dragons Reach IV |
Dragon's Reach IX: Yew Knew it was Coming | Bentaras | Adventure | 90 | Dragons Reach IX |
Dragon's Reach V: Oak Without the Ash and Thorn | Bentaras | Adventure | 56 | Dragons Reach V |
Dragon's Reach VI: Sticky Saplings | Bentaras | Adventure | 66 | Dragons Reach VI |
Dragon's Reach VII: "Maple" A Few Treants | Bentaras | Adventure | 76 | Dragons Reach VII |
Dragon's Reach VIII: The Last of the Little Ones | Bentaras | Adventure | 80 | Dragons Reach VIII |
Dragon's Reach X: The Bigger They Are | Bentaras | Adventure | 100 | Dragons Reach X |
Dragon: Spirit of a Master | Spirit of Allathos | Errand | 100 | The Annals of Nelthorr, Vol. 12 The Annals of Nelthorr, Vol. 5 The Annals of Nelthorr, Vol. 2 The Annals of Nelthorr, Vol. 4 The Bard's Tail |
Drain Bolt I: Primal Secrets, Fiendish Pride | BattleMaster Gerix | Adventure | 15 | Drain Bolt I |
Drain Bolt II: Bet Your Life On It | Khemarius | Adventure | 25 | Drain Bolt II |
Drain Bolt III: Into the Dead Pool | Khemarius (Chiconis) | Adventure | 35 | Drain Bolt III |
Drain Bolt IV: A Test of Spirit | Khemarius (Tower of Healing) | Adventure | 45 | Spirit Bolt III Ethereal Paroxysm III Ethereal Leech III Improved Spirit Bolt III Drain Bolt IV |
Drain Bolt IX: The Azure Tyrant | Khemarius (Kirasanct Tundra) | Adventure | 95 | Drain Bolt IX |
Drain Bolt V: Field Research | Khemarius (Tower of Healing) | Adventure | 55 | Drain Bolt V |
Drain Bolt VI: Performance Enhancement | Khemarius (Tower of Sorcery) | Adventure | 65 | Drain Bolt VI |
Drain Bolt VII: Jaded in Spirit | Khemarius | Adventure | 75 | "The Tome of Draining Magic" by Khemarius Drain Bolt VII |
Drain Bolt VIII: The Spirit Within | Khemarius (Kirasanct Tundra) | Adventure | 85 | Drain Bolt VIII |
Drain Bolt X: A Spirited Battle | Khemarius (Drulkar's Retreat) | Adventure | 100 | Drain Bolt X |
Drain Bolt: A Special Reward | Khemarius (Kirasanct Tundra) | Adventure | 100 | Special Spell: Drain Bolt |
Drain Strike I: Gain The Power of the Draining Strike | BattleMaster Gerix | Adventure | 18 | Brass Coffer Anamandryx (Pet) Drain Strike I |
Drain Strike II: Draining the Amethyst Golems of Their Life Force | Severant the Great | Adventure | 28 | Drain Strike II |
Drain Strike III: Challenging the Deep Blue | Severant the Great | Adventure | 38 | Drain Strike III |
Drain Strike IV: Hard as Granite, Solid as Stone | Severant the Great | Adventure | 48 | Drain Strike IV |
Drain Strike IX: Danger on Drakul | Severant the Great | Adventure | 95 | Drain Strike IX |
Drain Strike V: Battle in the Desert | Severant the Great | Adventure | 58 | Drain Strike V |
Drain Strike VI: A Break from Golem Hunting | Severant the Great | Adventure | 68 | Drain Strike VI |
Drain Strike VII: Your "Jaded" Trainer | Severant the Great | Adventure | 78 | Drain Strike VII |
Drain Strike VIII: Another Strange Oastic | Severant the Great | Adventure | 85 | Drain Strike VIII |
Drain Strike X: Trial of the Elders | Severant the Great | Adventure | 100 | Drain Strike X |
Drulkar's Wrath Part 10: Vengeance of the Fire Demon | Gulnor the Elder | Adventure | 0 | Drulkar's Wrath |
Drulkar's Wrath Part 1: A Simple Spell | Spirit of Allathos | Errand | 100 | |
Drulkar's Wrath Part 2: Caught in Crystal | Spirit of Allathos | Crafting | 100 | Pristine Memory Crystal Charged Memory Crystal |
Drulkar's Wrath Part 3: Spiritual Matters | Balennos | Errand | 100 | |
Drulkar's Wrath Part 4: The Desert Rose | Kiruu | Errand | 100 | Priceless Mirror Stuffed Exotic Bird Lilden Scepter Large Bag of Coins Dried Blue Rose Petal |
Drulkar's Wrath Part 6: Body, Mind, and Spirit | Kiruu | Errand | 100 | |
Drulkar's Wrath Part 7: What's Up, Doc? | Doc Tarrant | Crafting | 100 | |
Drulkar's Wrath Part 8: Braaaains... | Doc Tarrant | Adventure | 100 | |
Drulkar's Wrath Part 9: Mind Your Elders | Spirit of Allathos | Errand | 100 | |
Earn Title: Confessor of the Clerical Order | Abbin the Registrar | Adventure | 0 | Title: Confessor of the Clerical Order Bonus: Health II |
Gerix's Training: Continuation | BattleMaster Gerix | Adventure | 10 | Primal Instant Heal I |
Gerix's Training: Introduction | BattleMaster Gerix | Adventure | 10 | Dimensional Pocket I |
Gold Rage I: Bolster your Attack with Gold Rage | BattleMaster Gerix | Adventure | 20 | Gold Rage I |
Gold Rage II: Wintheria's Quest | Wintheria | Adventure | 35 | Gold Rage II |
Gold Rage III: Wintheria's Challenge | Wintheria | Adventure | 50 | Gold Rage III |
Gold Rage IV: Wintheria's Wolf Challenge | Wintheria | Adventure | 65 | Gold Rage IV |
Gold Rage V: Purple Challenge | Wintheria | Adventure | 80 | Gold Rage V |
Gold Rage VI: The Nah'guk | Wintheria | Adventure | 95 | Gold Rage VI |
Gold Rage: The Challenge (Conclusion) | Sergeant Temerac | Adventure | 100 | Gold Rage VII |
Gold Rage: The Challenge (Introduction) | Wintheria | Adventure | 100 | |
Hardened Scales II: The Nature of Resilience | Zebeginia the Scale Hardener | Adventure | 26 | Hardened Scales II |
Hardened Scales III: Fighting on the Beach | Zebeginia the Scale Hardener | Adventure | 36 | Hardened Scales III |
Hardened Scales IV: The Lush Forest | Zebeginia the Scale Hardener | Adventure | 46 | Hardened Scales IV |
Hardened Scales IX: A Face Only A Mother Bloodsnout Could Love | Zebeginia the Scale Hardener | Adventure | 90 | Hardened Scales IX |
Hardened Scales V: Combat on Tough Terrain | Zebeginia the Scale Hardener | Adventure | 56 | Hardened Scales V |
Hardened Scales VI: The World of the Arbotus | Zebeginia the Scale Hardener | Adventure | 66 | Hardened Scales VI |
Hardened Scales VII: The Az'gulzit Clan | Zebeginia the Scale Hardener | Adventure | 76 | Hardened Scales VII |
Hardened Scales VIII: Into the Woods | Zebeginia the Scale Hardener | Adventure | 80 | Hardened Scales VIII |
Hardened Scales X: The Final Test | Zebeginia the Scale Hardener | Adventure | 100 | Hardened Scales X |
Helian Path 1: Becoming an Adult Dragon | Semeneth the Ancient | Errand | 30 | |
Helian Path 2: Acquire A Crystalline Vessel For Your Phylactery | Lantenal the Hermit | Adventure | 30 | Charged Crystal Orb Prismatic Focus Formula Pure Crystal Orb |
Helian Path 3: A Question of Balance: Theed's Challenge | Semeneth the Ancient | Adventure | 30 | Opal Ring |
Helian Path 5: Create a Statue of Your Adult Self | Semeneth the Ancient | Adventure | 30 | Dark Mirrored Surface Obsidian Mirror Formula Adult Dragon Statue Formula |
Helian Path 6: Create a Phylactery of Heavens | Semeneth the Ancient | Adventure | 30 | Helian Phylactery Formula Phylactery of Heavens |
Helian Path 7: Complete Your Journey and Become a True Helian | Semeneth the Ancient | Errand | 30 | Shield of Gold Token of Esteem Path of the Helian Breath of Fire II |
Helian Path Choice 1: Hoard the Ring | Theed | Errand | 30 | Tapered Emerald |
Helian Path Choice 2: Buy the Ring | Theed | Errand | 30 | Tapered Emerald |
Helian Path Choice 3: Return the Ring | Theed | Errand | 30 | Tapered Emerald |
Investigate Karane the Historian's Tale | Karane the Historian | Errand | 30 | |
Kallinoth's Journal | Valkoth the Ancient | Adventure | 80 | |
Learn To Change Your Form | Hethsa the Patient | Crafting | 50 | Khutit Form Dragon Form |
Lunus Path 1: Becoming an Adult Dragon | Valkoth the Ancient | Errand | 30 | |
Lunus Path 2: Acquire a Crystalline Vessel For Your Phylactery. | Lantenal the Hermit | Adventure | 30 | Charged Crystal Orb Pure Crystal Orb Segment of Broken Staff Crystal of Captured Mind |
Lunus Path 3.1: Create A Hardened Silver Claw | Valkoth the Ancient | Adventure | 30 | Hardened Silver Talons Formula |
Lunus Path 3.2: Defeat the Enslavers | Valkoth the Ancient | Adventure | 30 | |
Lunus Path 3.3: Defeat the Entombed and Infuse the Claw | Entombed Dragon | Adventure | 30 | Bloodied Silver Claw |
Lunus Path 3.4: Acquire an Imbued Silver Claw | Lantenal the Hermit | Errand | 30 | Imbued Silver Claw |
Lunus Path 4: Create a Statue of Your Adult Self | Valkoth the Ancient | Adventure | 30 | Obsidian Mirror Changed Obsidian Mirror Adult Dragon Mold Statue of Your Adult Self Dark Mirrored Surface Obsidian Mirror Formula Adult Dragon Statue Lava-Filled Adult Dragon Mold |
Lunus Path 5: Create a Phylactery of Shadows | Valkoth the Ancient | Adventure | 30 | Lunus Phylactery Lunus Phylactery Formula Bluish Stone Phylactery of Shadows |
Lunus Path 6: Complete Your Journey and Become a True Lunus | Valkoth the Ancient | Errand | 30 | Shield of Gold Token of Esteem Breath of Fire II Path of the Lunus |
Memni's Challenge: Earn Lasting Embers | Memni the Augmentor | Adventure | 50 | Lasting Embers |
Naithis' Lost Knowledge (Quest) | Naithis the Watcher | Adventure | 90 | Primal Cast |
New Trismus 2: Dragons And Naka'duskael | Steward Pratt McGrubben | Errand | 0 | |
Primal Instant Heal II: Beetles Mania Continues | Frall the Healer | Adventure | 20 | Primal Instant Heal II |
Primal Instant Heal III: Warriors with a Side of Ice | Frall the Healer | Adventure | 30 | Primal Instant Heal III |
Primal Instant Heal IV: Into the Frozen Taiga | Frall the Healer | Adventure | 40 | Primal Instant Heal IV |
Primal Instant Heal IX: On to the Island of Fire | Frall the Healer | Adventure | 95 | Primal Instant Heal IX |
Primal Instant Heal V: The Bloody Tears | Frall the Healer | Adventure | 50 | Primal Instant Heal V |
Primal Instant Heal VI: A Hotter Enemy For Once | Frall the Healer | Adventure | 60 | Primal Instant Heal VI |
Primal Instant Heal VII: Sand In the Claws! | Frall the Healer | Adventure | 70 | Primal Instant Heal VII |
Primal Instant Heal VIII: Return to the Cold | Frall the Healer | Adventure | 85 | Primal Instant Heal VIII |
Primal Instant Heal X: To the Doom! | Frall the Healer | Adventure | 100 | Primal Instant Heal X |
Primal Mastery II: Bailout Lisandia | Lisandia the Primalist | Adventure | 22 | Primal Mastery II |
Primal Mastery III: Fulfill Lisandia's Contract | Lisandia the Primalist | Adventure | 32 | Primal Mastery III |
Primal Mastery IV: A Profitable Deal All Around | Lisandia the Primalist | Adventure | 42 | Primal Mastery IV Main: Braised Roast Venison |
Primal Mastery IX: Trophies of the Isles | Lisandia the Primalist | Adventure | 90 | Primal Mastery IX |
Primal Mastery V: Hack Down the Oak Treant Population | Lisandia the Primalist | Adventure | 52 | Primal Mastery V |
Primal Mastery VI: The Flame Clan | Lisandia the Primalist | Adventure | 62 | Primal Mastery VI |
Primal Mastery VII: Lay Tashka Lusa to Rest | Lisandia the Primalist | Adventure | 72 | Primal Mastery VII |
Primal Mastery VIII: Prove Your Primal Power | Lisandia the Primalist | Adventure | 80 | Primal Mastery VIII |
Primal Mastery X: Understanding the Wind | Lisandia the Primalist | Adventure | 100 | Primal Mastery X |
Spiked Scales II: Skulks in the Forest | Rykhar | Adventure | 28 | Spiked Scales II |
Spiked Scales III: The Sal'guk | Rykhar | Adventure | 38 | Spiked Scales III |
Spiked Scales IV: Chunks of Ice | Rykhar | Adventure | 48 | Spiked Scales IV |
Spiked Scales IX: A Different Sort of Skulk | Rykhar | Adventure | 90 | Spiked Scales IX |
Spiked Scales V: An Easy Challenge | Rykhar | Adventure | 58 | Spiked Scales V |
Spiked Scales VI: A New Enemy | Rykhar | Adventure | 68 | Spiked Scales VI |
Spiked Scales VII: A Second Pack of Werewolves | Rykhar | Adventure | 78 | Spiked Scales VII |
Spiked Scales VIII: It's Back to Ogres | Rykhar | Adventure | 80 | Spiked Scales VIII |
Spiked Scales X: The Final Challenge | Rykhar | Adventure | 100 | Spiked Scales X |
The Archives | Valkoth the Ancient | Adventure | 80 | |
The Council's Concerns | Ristef the Peacemaker | Adventure | 80 | |
The Hidden Dragon: Primal Restoration | Hidden Dragon | Adventure | 20 | |
The Hidden Dragon: Recovering Knowledge | Hidden Dragon | Crafting | 20 | |
The Hidden Dragon: Tsraari's Tale | Hidden Dragon | Lore | 20 | |
The Stone of Seeking | Semeneth the Ancient | Crafting | 80 | Stone of Seeking (formula) |
Tooth and Claw II: Smooth As Silver | Xerix | Adventure | 22 | Tooth and Claw Mastery II |
Tooth and Claw III: Dull as Iron | Xerix | Adventure | 32 | Tooth and Claw Mastery III |
Tooth and Claw IV: Getting Your Nickel Worth of Golems | Xerix | Adventure | 42 | Tooth and Claw Mastery IV |
Tooth and Claw IX: Fire in the Heart | Xerix | Adventure | 90 | Tooth and Claw Mastery IX |
Tooth and Claw V: What Glitters In This Case Is Gold | Xerix | Adventure | 52 | Tooth and Claw Mastery V |
Tooth and Claw VI: Black as Night | Xerix | Adventure | 62 | Tooth and Claw Mastery VI |
Tooth and Claw VII: Glitters Like A Rainbow | Xerix | Adventure | 72 | Tooth and Claw Mastery VII |
Tooth and Claw VIII: Moving Statues | Xerix | Adventure | 80 | Tooth and Claw Mastery VIII |
Tooth and Claw X: Your Final Golem Challenge | Xerix | Adventure | 100 | Tooth and Claw Mastery X |
Experience required per level[edit]
Total Experience needed to reach level 100 is 35,657,500.
Your character's rating is the mathematical sum of all your adventure schools. You can use the Rating and Trophy Calculator for getting your exact rating for each school.
|
|
|
|