Experience Required Per Level

From Istaria Lexica

Total Experience needed to reach level 100 is 35,657,500. Prestige schools starting at a higher level than level 1 need less.

Example: Ranger starts at level 20. So it only needs 35,528,400 exp to reach 100. The 139,100 exp needed to reach level 20 are ignored.

Your character's rating is the mathematical sum of all your adventure schools.

Level XP for Next XP Required
1 100 0
2 200 100
3 400 300
4 600 700
5 900 1,300
6 1,200 2,200
7 1,500 3400
8 1,900 4,900
9 2,300 6,800
10 3,000 9,100
11 5,200 12,100
12 7,000 17,300
13 9,100 24,300
14 11,200 33,400
15 13,500 44,600
16 16,000 58,100
17 18,700 74,100
18 21,600 92,800
19 24,700 114,400
20 28,000 139,100
21 31,600 167,100
22 35,300 198,700
23 39,000 234,000
24 43,000 273,000
25 47,500 316,000
Level XP for Next XP Required
26 51,500 363,500
27 56,000 415,000
28 60,500 471,000
29 65,000 531,500
30 70,000 596,500
31 76,500 666,500
32 81,500 743,000
33 88,500 824,500
34 93,500 913,000
35 100,500 1,006,500
36 106,000 1,107,000
37 113,500 1,213,000
38 119,000 1,326,500
39 126,500 1,445,500
40 132,000 1,572,000
41 140,000 1,704,000
42 145,500 1,844,000
43 154,000 1,989,500
44 159,500 2,143,500
45 168,000 2,303,000
46 174,000 2,471,000
47 183,000 2,645,000
48 189,000 2,828,000
49 198,000 3,017,000
50 204,000 3,215,000
Level XP for Next XP Required
51 219,500 3,419,000
52 232,000 3,638,500
53 244,000 3,870,500
54 260,500 4,114,500
55 273,000 4,375,000
56 285,000 4,648,000
57 302,500 4,933,000
58 315,000 5,235,500
59 327,500 5,550,500
60 345,500 5,878,000
61 358,500 6,223,500
62 371,000 6,582,000
63 390,000 6,953,000
64 403,000 7,343,000
65 416,000 7,746,000
66 435,500 8,162,000
67 449,000 8,597,500
68 462,000 9,046,500
69 482,500 9,508,500
70 496,000 9,991,000
71 516,000 10,487,000
72 544,000 11,003,000
73 564,500 11,547,000
74 585,000 12,111,500
75 614,000 12,696,500
Level XP for Next XP Required
76 635,000 13,310,500
77 655,500 13,945,500
78 686,000 14,601,000
79 707,000 15,287,000
80 728,000 15,994,000
81 759,500 16,722,000
82 781,000 17,481,500
83 802,500 18,262,500
84 823,500 19,065,000
85 857,000 19,888,500
86 878,000 20,745,500
87 900,000 21,623,500
88 921,500 22,523,500
89 956,500 23,445,000
90 978,000 24,401,500
91 1,007,500 25,379,500
92 1,036,500 26,387,000
93 1,080,500 27,423,500
94 1,110,000 28,504,000
95 1,139,500 29,614,000
96 1,169,000 30,753,500
97 1,215,000 31,922,500
98 1,245,000 33,137,500
99 1,275,000 34,382,500
100 N/A 35,657,500
Original material from istaria.wikia.com by StalePopcorn — licensed under the CC-BY-SA 3.0.