Journeyman Formula
From Istaria Lexica
Overview of Journeyman formulas (856 in total):
Name | Tier | Requirement(s) |
---|---|---|
Journeyman Advanced Appetizers | 3 | Cooking Skill Minimum (500) |
Journeyman Advanced Desserts | 3 | Cooking Skill Minimum (500) |
Journeyman Advanced Main Dishes | 3 | Cooking Skill Minimum (500) |
Journeyman Advanced Sides | 3 | Cooking Skill Minimum (500) |
Journeyman Alchemical Dye | 3 | Alchemy Skill Minimum (400) |
Journeyman Alchemical Gem Powder | 3 | Alchemy Skill Minimum (400) |
Journeyman Alchemical Metal Powder | 3 | Alchemy Skill Minimum (500) |
Journeyman Alteration Wand | 3 | Woodworking Skill Minimum (550) |
Journeyman Antidote | 3 | Alchemy Skill Minimum (550) |
Journeyman Armor Bracelet | 3 | Jewelcraft Skill Minimum (530) |
Journeyman Armor Chest Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Armor Crystals | 3 | Crystalshaping Skill Minimum (450) Dragon Crystalshaper Level Minimum (1) |
Journeyman Armor Dye Kit | 3 | Alchemy Skill Minimum (400) |
Journeyman Armor Earring | 3 | Jewelcraft Skill Minimum (520) |
Journeyman Armor Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Armor Head Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Armor Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (560) |
Journeyman Armor Necklace | 3 | Jewelcraft Skill Minimum (540) |
Journeyman Armor Ring | 3 | Jewelcraft Skill Minimum (510) |
Journeyman Armor Wing Scale | 3 | Dragon Scalecraft Skill Minimum (560) |
Journeyman Armor and Scale Tech Kit: Sigil of Ascent | 1 | |
Journeyman Armorcraft Recharge Kit | 3 | Armorcraft Skill Minimum (400) |
Journeyman Azulyte Crystal Decorative Statue | 3 | Crystalshaping Skill Minimum (400) |
Journeyman Azulyte Crystal Transmutation | 3 | Transmutation Skill Minimum (550) Azulyte Crystal Transmutation |
Journeyman Baking Spatula | 3 | Woodworking Skill Minimum (500) |
Journeyman Banner Flag | 3 | Clothworking Skill Minimum (540) |
Journeyman Banner Staff | 3 | Woodworking Skill Minimum (490) |
Journeyman Basic Appetizers | 3 | Cooking Skill Minimum (400) |
Journeyman Basic Desserts | 3 | Cooking Skill Minimum (400) |
Journeyman Basic Main Dishes | 3 | Cooking Skill Minimum (400) |
Journeyman Basic Sides | 3 | Cooking Skill Minimum (400) |
Journeyman Bastard Sword | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Battle Axe | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Battle Standard | 3 | Enchanting Skill Minimum (590) |
Journeyman Blank Spell Shard | 3 | Spellcraft Skill Minimum (400) |
Journeyman Blight Core | 3 | Essence Shaping Skill Minimum (500) |
Journeyman Blight Protection Potion | 3 | Alchemy Skill Minimum (490) |
Journeyman Blighted Armor Bracelet | 3 | Jewelcraft Skill Minimum (530) |
Journeyman Blighted Armor Chest Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Blighted Armor Earring | 3 | Jewelcraft Skill Minimum (520) |
Journeyman Blighted Armor Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Blighted Armor Head Scale | 3 | Dragon Scalecraft Skill Minimum (460) |
Journeyman Blighted Armor Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (560) |
Journeyman Blighted Armor Necklace | 3 | Jewelcraft Skill Minimum (540) |
Journeyman Blighted Armor Ring | 3 | Jewelcraft Skill Minimum (510) |
Journeyman Blighted Armor Wing Scale | 3 | Dragon Scalecraft Skill Minimum (560) |
Journeyman Blighted Bastard Sword | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Battle Axe | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Broad Sword | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Chainmail Armguards | 3 | Armorcraft Skill Minimum (570) |
Journeyman Blighted Chainmail Belt | 3 | Armorcraft Skill Minimum (500) |
Journeyman Blighted Chainmail Boots | 1 | Armorcraft Skill Minimum (140) |
Journeyman Blighted Chainmail Bracer | 3 | Armorcraft Skill Minimum (510) |
Journeyman Blighted Chainmail Chestguard | 3 | Armorcraft Skill Minimum (590) |
Journeyman Blighted Chainmail Gauntlets | 3 | Armorcraft Skill Minimum (550) |
Journeyman Blighted Chainmail Greaves | 3 | Armorcraft Skill Minimum (580) |
Journeyman Blighted Chainmail Helm | 3 | Armorcraft Skill Minimum (520) |
Journeyman Blighted Chainmail Mask | 3 | Armorcraft Skill Minimum (560) |
Journeyman Blighted Chainmail Shoulderpad | 3 | Armorcraft Skill Minimum (530) |
Journeyman Blighted Chainmail Skilts | 3 | Armorcraft Skill Minimum (580) |
Journeyman Blighted Cloth Belt | 3 | Tailoring Skill Minimum (400) |
Journeyman Blighted Cloth Boots | 3 | Tailoring Skill Minimum (440) |
Journeyman Blighted Cloth Cap | 3 | Tailoring Skill Minimum (420) |
Journeyman Blighted Cloth Cape | 3 | Tailoring Skill Minimum (475) |
Journeyman Blighted Cloth Gloves | 3 | Tailoring Skill Minimum (450) |
Journeyman Blighted Cloth Hand Wraps | 3 | Tailoring Skill Minimum (450) |
Journeyman Blighted Cloth Leggings | 3 | Tailoring Skill Minimum (480) |
Journeyman Blighted Cloth Mask | 3 | Tailoring Skill Minimum (460) |
Journeyman Blighted Cloth Shoulderpad | 3 | Tailoring Skill Minimum (430) |
Journeyman Blighted Cloth Sleeves | 3 | Tailoring Skill Minimum (470) |
Journeyman Blighted Cloth Tunic | 3 | Tailoring Skill Minimum (490) |
Journeyman Blighted Cloth Wristband | 3 | Tailoring Skill Minimum (410) |
Journeyman Blighted Club | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Composite Longbow | 3 | Fletching Skill Minimum (450) |
Journeyman Blighted Composite Shortbow | 3 | Fletching Skill Minimum (450) |
Journeyman Blighted Crossbow | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Cudgel | 3 | Fletching Skill Minimum (450) |
Journeyman Blighted Cut Gem | 3 | Gemworking Skill Minimum (500) |
Journeyman Blighted Cut Gem Cleansing | 3 | Gemworking Skill Minimum (500) |
Journeyman Blighted Dagger | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Dexterity Bracelet | 3 | Jewelcraft Skill Minimum (480) |
Journeyman Blighted Dexterity Chest Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Blighted Dexterity Earring | 3 | Jewelcraft Skill Minimum (470) |
Journeyman Blighted Dexterity Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Blighted Dexterity Head Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Blighted Dexterity Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (520) |
Journeyman Blighted Dexterity Necklace | 3 | Jewelcraft Skill Minimum (490) |
Journeyman Blighted Dexterity Ring | 3 | Jewelcraft Skill Minimum (460) |
Journeyman Blighted Dexterity Wing Scale | 3 | Dragon Scalecraft Skill Minimum (520) |
Journeyman Blighted Dirk | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Essence Orb | 3 | Essence Shaping Skill Minimum (500) |
Journeyman Blighted Essence Orb Cleansing | 3 | Essence Shaping Skill Minimum (500) |
Journeyman Blighted Fabric Spool | 3 | Spinning Skill Minimum (500) |
Journeyman Blighted Fabric Spool Cleansing | 3 | Spinning Skill Minimum (500) |
Journeyman Blighted Fine Bastard Sword | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Battle Axe | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Broad Sword | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Club | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Composite Longbow | 3 | Fletching Skill Minimum (550) |
Journeyman Blighted Fine Composite Shortbow | 3 | Fletching Skill Minimum (550) |
Journeyman Blighted Fine Crossbow | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Cudgel | 3 | Fletching Skill Minimum (550) |
Journeyman Blighted Fine Dagger | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Dirk | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Gladius | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Hand Axe | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Hatchet | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Heavy Crossbow | 3 | Fletching Skill Minimum (550) |
Journeyman Blighted Fine Large Axe | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Large Shield | 3 | Armorcraft Skill Minimum (500) |
Journeyman Blighted Fine Long Spear | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Long Sword | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Longbow | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Mace | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Maul | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Medium Shield | 3 | Armorcraft Skill Minimum (500) |
Journeyman Blighted Fine Quarterstaff | 3 | Fletching Skill Minimum (550) |
Journeyman Blighted Fine Shillelagh | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Short Spear | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Short Sword | 3 | Weaponcraft Skill Minimum (500) |
Journeyman Blighted Fine Shortbow | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Small Shield | 3 | Armorcraft Skill Minimum (500) |
Journeyman Blighted Fine Staff | 3 | Fletching Skill Minimum (500) |
Journeyman Blighted Fine Two-Handed Sword | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Fine Warhammer | 3 | Weaponcraft Skill Minimum (550) |
Journeyman Blighted Focus Bracelet | 3 | Jewelcraft Skill Minimum (480) |
Journeyman Blighted Focus Chest Scale | 3 | Dragon Scalecraft Skill Minimum (450) |
Journeyman Blighted Focus Earring | 3 | Jewelcraft Skill Minimum (470) |
Journeyman Blighted Focus Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (450) |
Journeyman Blighted Focus Head Scale | 3 | Dragon Scalecraft Skill Minimum (450) |
Journeyman Blighted Focus Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (550) |
Journeyman Blighted Focus Necklace | 3 | Jewelcraft Skill Minimum (490) |
Journeyman Blighted Focus Ring | 3 | Jewelcraft Skill Minimum (460) |
Journeyman Blighted Focus Wing Scale | 3 | Dragon Scalecraft Skill Minimum (550) |
Journeyman Blighted Gem-Tipped Dragon Claws | 4 | Dragon Scalecraft Skill Minimum (600) |
Journeyman Blighted Gladius | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Hand Axe | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Hatchet | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Health Bracelet | 3 | Jewelcraft Skill Minimum (580) |
Journeyman Blighted Health Chest Scale | 3 | Dragon Scalecraft Skill Minimum (480) |
Journeyman Blighted Health Earring | 3 | Jewelcraft Skill Minimum (570) |
Journeyman Blighted Health Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (480) |
Journeyman Blighted Health Head Scale | 3 | Dragon Scalecraft Skill Minimum (480) |
Journeyman Blighted Health Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (580) |
Journeyman Blighted Health Necklace | 3 | Jewelcraft Skill Minimum (590) |
Journeyman Blighted Health Ring | 3 | Jewelcraft Skill Minimum (560) |
Journeyman Blighted Health Wing Scale | 3 | Dragon Scalecraft Skill Minimum (580) |
Journeyman Blighted Heavy Crossbow | 3 | Fletching Skill Minimum (450) |
Journeyman Blighted Hide Belt | 3 | Tailoring Skill Minimum (400) |
Journeyman Blighted Hide Boots | 3 | Leatherworking Skill Minimum (440) |
Journeyman Blighted Hide Bracer | 3 | Leatherworking Skill Minimum (410) |
Journeyman Blighted Hide Cap | 3 | Leatherworking Skill Minimum (420) |
Journeyman Blighted Hide Gloves | 3 | Leatherworking Skill Minimum (450) |
Journeyman Blighted Hide Hand Wraps | 3 | Tailoring Skill Minimum (450) |
Journeyman Blighted Hide Leggings | 3 | Leatherworking Skill Minimum (480) |
Journeyman Blighted Hide Mask | 1 | Leatherworking Skill Minimum (60) |
Journeyman Blighted Hide Shoulderpad | 3 | Leatherworking Skill Minimum (430) |
Journeyman Blighted Hide Sleeves | 3 | Tailoring Skill Minimum (470) |
Journeyman Blighted Hide Tunic | 3 | Leatherworking Skill Minimum (490) |
Journeyman Blighted Invisible Chainmail Helm | 3 | Armorcraft Skill Minimum (520) |
Journeyman Blighted Invisible Chainmail Mask | 3 | Armorcraft Skill Minimum (560) |
Journeyman Blighted Invisible Cloth Cap | 3 | Tailoring Skill Minimum (420) |
Journeyman Blighted Invisible Cloth Mask | 3 | Tailoring Skill Minimum (460) |
Journeyman Blighted Invisible Hide Cap | 3 | Leatherworking Skill Minimum (420) |
Journeyman Blighted Invisible Hide Mask | 3 | Leatherworking Skill Minimum (460) |
Journeyman Blighted Invisible Leather Cap | 3 | Leatherworking Skill Minimum (520) |
Journeyman Blighted Invisible Leather Mask | 3 | Leatherworking Skill Minimum (560) |
Journeyman Blighted Invisible Padded Cap | 3 | Tailoring Skill Minimum (520) |
Journeyman Blighted Invisible Padded Mask | 3 | Tailoring Skill Minimum (560) |
Journeyman Blighted Invisible Platemail Helm | 3 | Armorcraft Skill Minimum (520) |
Journeyman Blighted Invisible Platemail Mask | 3 | Armorcraft Skill Minimum (560) |
Journeyman Blighted Invisible Ringmail Helm | 3 | Armorcraft Skill Minimum (420) |
Journeyman Blighted Invisible Ringmail Mask | 3 | Armorcraft Skill Minimum (460) |
Journeyman Blighted Invisible Scalemail Helm | 3 | Armorcraft Skill Minimum (420) |
Journeyman Blighted Invisible Scalemail Mask | 3 | Armorcraft Skill Minimum (460) |
Journeyman Blighted Large Axe | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Large Shield | 3 | Armorcraft Skill Minimum (400) |
Journeyman Blighted Leather Belt | 3 | Leatherworking Skill Minimum (500) |
Journeyman Blighted Leather Boots | 3 | Leatherworking Skill Minimum (540) |
Journeyman Blighted Leather Bracer | 3 | Leatherworking Skill Minimum (510) |
Journeyman Blighted Leather Cap | 3 | Leatherworking Skill Minimum (520) |
Journeyman Blighted Leather Gloves | 3 | Leatherworking Skill Minimum (550) |
Journeyman Blighted Leather Hand Wraps | 3 | Tailoring Skill Minimum (550) |
Journeyman Blighted Leather Leggings | 3 | Tailoring Skill Minimum (580) |
Journeyman Blighted Leather Mask | 3 | Leatherworking Skill Minimum (560) |
Journeyman Blighted Leather Shoulderpad | 3 | Tailoring Skill Minimum (530) |
Journeyman Blighted Leather Sleeves | 3 | Leatherworking Skill Minimum (570) |
Journeyman Blighted Leather Tunic | 3 | Leatherworking Skill Minimum (590) |
Journeyman Blighted Lesser Gem-Tipped Dragon Claws | 3 | Dragon Scalecraft Skill Minimum (400) |
Journeyman Blighted Long Spear | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Long Sword | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Longbow | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Mace | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Maul | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Medium Shield | 3 | Armorcraft Skill Minimum (400) |
Journeyman Blighted Metal Bar | 3 | Smelting Skill Minimum (500) |
Journeyman Blighted Metal Bar Cleansing | 3 | Smelting Skill Minimum (500) |
Journeyman Blighted Padded Belt | 3 | Tailoring Skill Minimum (500) |
Journeyman Blighted Padded Boots | 3 | Tailoring Skill Minimum (540) |
Journeyman Blighted Padded Cap | 3 | Tailoring Skill Minimum (520) |
Journeyman Blighted Padded Cape | 3 | Tailoring Skill Minimum (575) |
Journeyman Blighted Padded Gloves | 3 | Tailoring Skill Minimum (550) |
Journeyman Blighted Padded Hand Wraps | 3 | Tailoring Skill Minimum (550) |
Journeyman Blighted Padded Leggings | 3 | Tailoring Skill Minimum (580) |
Journeyman Blighted Padded Mask | 3 | Tailoring Skill Minimum (560) |
Journeyman Blighted Padded Shoulderpad | 3 | Tailoring Skill Minimum (530) |
Journeyman Blighted Padded Sleeves | 3 | Tailoring Skill Minimum (570) |
Journeyman Blighted Padded Tunic | 3 | Tailoring Skill Minimum (590) |
Journeyman Blighted Padded Wristband | 3 | Tailoring Skill Minimum (510) |
Journeyman Blighted Platemail Armguards | 3 | Armorcraft Skill Minimum (570) |
Journeyman Blighted Platemail Belt | 3 | Armorcraft Skill Minimum (500) |
Journeyman Blighted Platemail Boots | 3 | Armorcraft Skill Minimum (540) |
Journeyman Blighted Platemail Bracer | 3 | Armorcraft Skill Minimum (510) |
Journeyman Blighted Platemail Chestguard | 3 | Armorcraft Skill Minimum (590) |
Journeyman Blighted Platemail Gauntlets | 3 | Armorcraft Skill Minimum (550) |
Journeyman Blighted Platemail Greaves | 3 | Armorcraft Skill Minimum (580) |
Journeyman Blighted Platemail Helm | 3 | Armorcraft Skill Minimum (520) |
Journeyman Blighted Platemail Mask | 3 | Armorcraft Skill Minimum (560) |
Journeyman Blighted Platemail Shoulderpad | 3 | Armorcraft Skill Minimum (530) |
Journeyman Blighted Platemail Skilts | 3 | Armorcraft Skill Minimum (580) |
Journeyman Blighted Power Bracelet | 3 | Jewelcraft Skill Minimum (430) |
Journeyman Blighted Power Chest Scale | 3 | Dragon Scalecraft Skill Minimum (430) |
Journeyman Blighted Power Earring | 3 | Jewelcraft Skill Minimum (420) |
Journeyman Blighted Power Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (430) |
Journeyman Blighted Power Head Scale | 3 | Dragon Scalecraft Skill Minimum (430) |
Journeyman Blighted Power Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (530) |
Journeyman Blighted Power Necklace | 3 | Jewelcraft Skill Minimum (440) |
Journeyman Blighted Power Ring | 3 | Jewelcraft Skill Minimum (400) |
Journeyman Blighted Power Wing Scale | 3 | Dragon Scalecraft Skill Minimum (530) |
Journeyman Blighted Quarterstaff | 3 | Fletching Skill Minimum (450) |
Journeyman Blighted Ringmail Armguards | 3 | Armorcraft Skill Minimum (470) |
Journeyman Blighted Ringmail Belt | 3 | Armorcraft Skill Minimum (400) |
Journeyman Blighted Ringmail Boots | 3 | Armorcraft Skill Minimum (440) |
Journeyman Blighted Ringmail Bracer | 3 | Armorcraft Skill Minimum (410) |
Journeyman Blighted Ringmail Chestguard | 3 | Armorcraft Skill Minimum (490) |
Journeyman Blighted Ringmail Gauntlets | 3 | Armorcraft Skill Minimum (450) |
Journeyman Blighted Ringmail Greaves | 3 | Armorcraft Skill Minimum (480) |
Journeyman Blighted Ringmail Helm | 3 | Armorcraft Skill Minimum (420) |
Journeyman Blighted Ringmail Mask | 3 | Armorcraft Skill Minimum (460) |
Journeyman Blighted Ringmail Shoulderpad | 3 | Armorcraft Skill Minimum (430) |
Journeyman Blighted Ringmail Skilts | 3 | Armorcraft Skill Minimum (480) |
Journeyman Blighted Scalemail Armguards | 3 | Armorcraft Skill Minimum (470) |
Journeyman Blighted Scalemail Belt | 3 | Armorcraft Skill Minimum (400) |
Journeyman Blighted Scalemail Boots | 3 | Armorcraft Skill Minimum (440) |
Journeyman Blighted Scalemail Bracer | 3 | Armorcraft Skill Minimum (410) |
Journeyman Blighted Scalemail Chestguard | 3 | Armorcraft Skill Minimum (490) |
Journeyman Blighted Scalemail Gauntlets | 3 | Armorcraft Skill Minimum (450) |
Journeyman Blighted Scalemail Greaves | 3 | Armorcraft Skill Minimum (480) |
Journeyman Blighted Scalemail Helm | 3 | Armorcraft Skill Minimum (420) |
Journeyman Blighted Scalemail Mask | 3 | Armorcraft Skill Minimum (460) |
Journeyman Blighted Scalemail Shoulderpad | 3 | Armorcraft Skill Minimum (430) |
Journeyman Blighted Scalemail Skilts | 3 | Armorcraft Skill Minimum (480) |
Journeyman Blighted Shillelagh | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Short Spear | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Short Sword | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Blighted Shortbow | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Small Shield | 3 | Armorcraft Skill Minimum (400) |
Journeyman Blighted Staff | 3 | Fletching Skill Minimum (400) |
Journeyman Blighted Stone Brick | 3 | Stoneworking Skill Minimum (500) |
Journeyman Blighted Stone Brick Cleansing | 3 | Stoneworking Skill Minimum (500) |
Journeyman Blighted Strength Bracelet | 3 | Jewelcraft Skill Minimum (430) |
Journeyman Blighted Strength Chest Scale | 3 | Dragon Scalecraft Skill Minimum (400) |
Journeyman Blighted Strength Earring | 3 | Jewelcraft Skill Minimum (420) |
Journeyman Blighted Strength Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (400) |
Journeyman Blighted Strength Head Scale | 3 | Dragon Scalecraft Skill Minimum (400) |
Journeyman Blighted Strength Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (500) |
Journeyman Blighted Strength Necklace | 3 | Jewelcraft Skill Minimum (440) |
Journeyman Blighted Strength Ring | 3 | Jewelcraft Skill Minimum (400) |
Journeyman Blighted Strength Wing Scale | 3 | Dragon Scalecraft Skill Minimum (500) |
Journeyman Blighted Two-Handed Sword | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Warhammer | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Blighted Wood Board | 3 | Lumbering Skill Minimum (500) |
Journeyman Blighted Wood Board and Bark Cleansing | 3 | Lumbering Skill Minimum (500) |
Journeyman Board Plane | 3 | Woodworking Skill Minimum (400) |
Journeyman Bolster Armor Potion | 3 | Alchemy Skill Minimum (550) |
Journeyman Bolster Dexterity Potion | 3 | Alchemy Skill Minimum (400) |
Journeyman Bolster Focus Potion | 3 | Alchemy Skill Minimum (450) |
Journeyman Bolster Health Potion | 3 | Alchemy Skill Minimum (550) |
Journeyman Bolster Power Potion | 3 | Alchemy Skill Minimum (450) |
Journeyman Bolster Strength Potion | 3 | Alchemy Skill Minimum (400) |
Journeyman Braided Rope | 3 | Spinning Skill Minimum (400) |
Journeyman Brew Stirrer | 3 | Sculpting Skill Minimum (500) |
Journeyman Broad Sword | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Bucket | 3 | Woodworking Skill Minimum (450) |
Journeyman Capacity Crystals | 3 | Crystalshaping Skill Minimum (475) Dragon Crystalshaper Level Minimum (1) |
Journeyman Cargo Belt | 3 | Tinkering Skill Minimum (460) |
Journeyman Cargo Boots | 3 | Tinkering Skill Minimum (520) |
Journeyman Cargo Cap | 3 | Tinkering Skill Minimum (500) |
Journeyman Cargo Leggings | 3 | Tinkering Skill Minimum (560) |
Journeyman Cargo Sleeves | 3 | Tinkering Skill Minimum (540) |
Journeyman Cargo Tunic | 3 | Tinkering Skill Minimum (580) |
Journeyman Cargo Wristband | 3 | Tinkering Skill Minimum (480) |
Journeyman Carpentry Hammer | 3 | Metalworking Skill Minimum (550) |
Journeyman Carved Animal | 3 | Lumbering Skill Minimum (400) |
Journeyman Cast Stone | 3 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Stoneworking Skill Minimum (400) |
Journeyman Chainmail Armguards | 3 | Armorcraft Skill Minimum (570) |
Journeyman Chainmail Belt | 3 | Armorcraft Skill Minimum (500) |
Journeyman Chainmail Boots | 1 | Armorcraft Skill Minimum (140) |
Journeyman Chainmail Bracer | 3 | Armorcraft Skill Minimum (510) |
Journeyman Chainmail Chestguard | 3 | Armorcraft Skill Minimum (590) |
Journeyman Chainmail Gauntlets | 3 | Armorcraft Skill Minimum (550) |
Journeyman Chainmail Greaves | 3 | Armorcraft Skill Minimum (580) |
Journeyman Chainmail Helm | 3 | Armorcraft Skill Minimum (520) |
Journeyman Chainmail Mask | 3 | Armorcraft Skill Minimum (560) |
Journeyman Chainmail Shoulderpad | 3 | Armorcraft Skill Minimum (530) |
Journeyman Chainmail Skilts | 3 | Armorcraft Skill Minimum (580) |
Journeyman Clay Scoop | 3 | Sculpting Skill Minimum (450) |
Journeyman Cloth Belt | 3 | Tailoring Skill Minimum (400) |
Journeyman Cloth Boots | 3 | Tailoring Skill Minimum (440) |
Journeyman Cloth Cap | 3 | Tailoring Skill Minimum (420) |
Journeyman Cloth Cape | 3 | Tailoring Skill Minimum (475) |
Journeyman Cloth Gloves | 3 | Tailoring Skill Minimum (450) |
Journeyman Cloth Hand Wraps | 3 | Tailoring Skill Minimum (450) |
Journeyman Cloth Leggings | 3 | Tailoring Skill Minimum (480) |
Journeyman Cloth Mask | 3 | Tailoring Skill Minimum (460) |
Journeyman Cloth Shoulderpad | 3 | Tailoring Skill Minimum (430) |
Journeyman Cloth Sleeves | 3 | Tailoring Skill Minimum (470) |
Journeyman Cloth Tunic | 3 | Tailoring Skill Minimum (490) |
Journeyman Cloth Wristband | 3 | Tailoring Skill Minimum (410) |
Journeyman Club | 3 | Fletching Skill Minimum (400) |
Journeyman Cognitive Suspension | 3 | Alchemy Skill Minimum (450) |
Journeyman Colored Deluxe Fabric Pouch | 3 | Clothworking Skill Minimum (550) |
Journeyman Colored Fabric Pouch | 3 | Clothworking Skill Minimum (450) |
Journeyman Composite Longbow | 3 | Fletching Skill Minimum (450) |
Journeyman Composite Shortbow | 3 | Fletching Skill Minimum (450) |
Journeyman Cooking Knife | 3 | Metalworking Skill Minimum (500) |
Journeyman Crossbow | 3 | Fletching Skill Minimum (400) |
Journeyman Crystal Shards | 3 | Crystalshaping Skill Minimum (400) Dragon Crystalshaper Level Minimum (1) |
Journeyman Crystal Vial | 3 | Earthencraft Skill Minimum (450) |
Journeyman Crystalline Lattice | 3 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Lairshaping Skill Minimum (500) |
Journeyman Crystallized Brick | 3 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Stoneworking Skill Minimum (400) |
Journeyman Cudgel | 3 | Fletching Skill Minimum (450) |
Journeyman Cut Gem | 3 | Gemworking Skill Minimum (400) |
Journeyman Dagger | 3 | Weaponcraft Skill Minimum (400) |
Journeyman Damage Crystals | 3 | Crystalshaping Skill Minimum (475) Dragon Crystalshaper Level Minimum (1) |
Journeyman Dark Forest Wear | 3 | Clothworking Skill Minimum (500) |
Journeyman Decorative Magical Orb | 3 | Essence Shaping Skill Minimum (400) |
Journeyman Dekalis' Soul Shield Potion | 3 | Alchemy Skill Minimum Level (500) |
Journeyman Deluxe Cargo Disk | 3 | Tinkering Skill Minimum (575) |
Journeyman Dexterity Bracelet | 3 | Jewelcraft Skill Minimum (480) |
Journeyman Dexterity Chest Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Dexterity Earring | 3 | Jewelcraft Skill Minimum (470) |
Journeyman Dexterity Foreleg Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Dexterity Head Scale | 3 | Dragon Scalecraft Skill Minimum (420) |
Journeyman Dexterity Hindleg Scale | 3 | Dragon Scalecraft Skill Minimum (520) |
Journeyman Dexterity Necklace | 3 | Jewelcraft Skill Minimum (490) |
Journeyman Dexterity Ring | 3 | Jewelcraft Skill Minimum (460) |
Journeyman Dexterity Wing Scale | 3 | Dragon Scalecraft Skill Minimum (520) |
Journeyman Dirk | 3 | Weaponcraft Skill Minimum (450) |
Journeyman Dragon Scale Pack | 3 | Dragon Scalecraft Skill Minimum (450) |
