Difference between revisions of "Ice"

From Istaria Lexica

m (clean up categories)
m (→‎Schools: clean up categories)
Line 142: Line 142:
  
 
{{SkillFooter}}
 
{{SkillFooter}}
[[Category:Skill]]
+
 
 
[[Category:Ability]]
 
[[Category:Ability]]

Revision as of 20:46, 19 July 2015


Ice
Summons and controls ice to damage enemies and slow them in combat.
Attribute gain:
Strength:
0%
Dexterity:
50%
Power:
0%
Focus:
50%

Skill Gain

Rank is the skill increase gained per level.

School Rank
Battle Mage 10
Berserker 10
Blood Mage 10
Chaos Warrior 10
Cleric 10
Conjurer 10
Crossbowman 10
Dragon Adventurer 10
Druid 10
Elemental Archer 10
Guardian 10
Healer 10
Mage 10
Monk 10
Flame Disciple 10
Ice Disciple 10
Knight of Creation 10
Paladin 10
Ranger 10
Reaver 10
Scout 10
Shaman 10
Sorcerer 10
Spearman 10
Spiritist 10
Spirit Disciple 10
Storm Disciple 10
Warrior 10
Wizard 10

Schools

Ability Tier I-VI gained to process special items.


Level to Earn at Rank
School I II III IV V VI
Battle Mage 10 20 40 60 80 100
Berserker 10 20 40 60 80 100
Blood Mage 10 20 40 60 80 100
Chaos Warrior 10 20 40 60 80 100
Cleric 10 20 40 60 80 100
Conjurer 10 20 40 60 80 100
Crossbowman 10 20 40 60 80 100
Dragon Adventurer 10 20 40 60 80 100
Druid 10 20 40 60 80 100
Elemental Archer 10 20 40 60 80 100
Guardian 10 20 40 60 80 100
Healer 10 20 40 60 80 100
Mage 10 20 40 60 80 100
Monk 10 20 40 60 80 100
Flame Disciple 10 20 40 60 80 100
Ice Disciple 10 20 40 60 80 100
Knight of Creation 10 20 40 60 80 100
Paladin 10 20 40 60 80 100
Ranger 10 20 40 60 80 100
Reaver 10 20 40 60 80 100
Scout 10 20 40 60 80 100
Shaman 10 20 40 60 80 100
Sorcerer 10 20 40 60 80 100
Spearman 10 20 40 60 80 100
Spiritist 10 20 40 60 80 100
Spirit Disciple 10 20 40 60 80 100
Storm Disciple 10 20 40 60 80 100
Warrior 10 20 40 60 80 100
Wizard 10 20 40 60 80 100


... more about "Ice"