Category:Crafting Skill
From Istaria Lexica
Crafting Skill |
---|
The following stats (Str, Dex, Focus, Power) affect crafting and adventure skills. If you have Spells, Jewelry, or teched items that increase the appropriate stats, then you can add one or more skill points to your current (not base) skill.
For example, if you have 147 or 148 current Alchemy skill and you want to scribe a 150 skill formula then by casting Enhance Focus, Enhance Dex and Surge of Focus, I will get 150 or 151 and able to scribe. If you look below, Alchemy uses 6% focus and 1% dexterity. So by using these buffs, you increase skill points.
Note this skill increase also lets you craft at machines. Lets say you have 397 Essence Shaping and try to craft Glowing Essence Orbs (Min Skill 400) at an Essence Channeler. Use combinations of Gift of Power, Raise/Enhance Power and Surge of Power and it will raise you over 400 so you can craft. Other examples is mining or quarrying, which is 9% Strength. Cast Gift/Raise/Enhance/Surge of Strength spells to help. This will raise your skills slightly (the same way a Potion would). So in a way, buffing the 2 highest attributes for the skill, is a like using a mini version of potions.
Note: Scribing Forms (or using machines) is the CURRENT skill (including buffs or teched tools you currently have equipped), NOT BASE skill.
Crafting skill attribute chart[edit]
Ability name | Strength % | Dexterity % | Power % | Focus % |
---|---|---|---|---|
Alchemy | 1 | 3 | 6 | |
Armorcraft | 7 | 2 | 1 | |
Brewing | 1 | 5 | 4 | |
Carpentry | 4 | 4 | 1 | 1 |
Clothworking | 1 | 6 | 3 | |
Cooking | 2 | 4 | 4 | |
Crystalshaping | 2 | 3 | 5 | |
Dragon Scalecraft | 6 | 4 | ||
Earthencraft | 5 | 5 | ||
Enchanting | 3 | 7 | ||
Essence Harvesting | 1 | 6 | 3 | |
Essence Shaping | 1 | 6 | 3 | |
Essence Structuring | 1 | 1 | 4 | 4 |
Fishing | 2 | 6 | 2 | |
Fitting | 7 | 1 | 1 | 1 |
Fletching | 3 | 6 | 1 | |
Foraging | 3 | 6 | 1 | |
Gemworking | 3 | 5 | 2 | |
Ingenuity | 2.5 | 2.5 | 2.5 | 2.5 |
Jewelcraft | 3 | 2 | 5 | |
Lairshaping | 4 | 1 | 4 | 1 |
Leatherworking | 1 | 6 | 3 | |
Logging | 7 | 2 | 1 | |
Lumbering | 6 | 3 | 1 | |
Masonry | 5 | 3 | 1 | 1 |
Metalworking | 8 | 2 | ||
Mining | 9 | 1 | ||
Papermaking | 1 | 6 | 3 | |
Preparing | 2 | 4 | 4 | |
Quarrying | 9 | 1 | ||
Salvaging | 5 | 5 | ||
Scalecraft | 6 | 4 | ||
Scribing | 5 | 5 | ||
Sculpting | 8 | 2 | ||
Smelting | 8 | 2 | ||
Spellcraft | 5 | 5 | ||
Spinning | 2 | 6 | 2 | |
Stoneworking | 7 | 2 | 1 | |
Tailoring | 7 | 3 | ||
Tanning | 2 | 6 | 2 | |
Tinkering | 3 | 1 | 6 | |
Transmutation | 7 | 3 | ||
Weaponcraft | 7 | 2 | 1 | |
Weaving | 1 | 7 | 1 | 1 |
Woodworking | 1 | 6 | 3 |
Pages in category "Crafting Skill"
The following 45 pages are in this category, out of 45 total.