Category:Spell
From Istaria Lexica
Spells are the arcane way to handle things in Istaria. You can use them to fight enemies or to benefit your comrades in almost any way you like. Since most spells are crafted, they also may be enhanced by rare components to make them even more powerful. Some of the very powerful spells are obtainable through quests only.
All spell formulas[edit]
Formula Name | Tier | Requirements |
---|---|---|
Beginner Spell: Arcane Refusal | 1 | Spellcraft Skill Minimum (180) |
Beginner Spell: Barrage | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Binding Crystals | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Blast | 1 | Spellcraft Skill Minimum (130) |
Beginner Spell: Blight Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Blight Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Blight Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Breeze | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Brittle | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Burning Hands | 1 | Spellcraft Skill Minimum (130) |
Beginner Spell: Clumsiness | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Countercheck Primal | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Cure Poison | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Daunting Mist | 1 | Spellcraft Skill Minimum (170) |
Beginner Spell: Debase | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Dispel | 1 | Spellcraft Skill Minimum (60) |
Beginner Spell: Earthen Crust | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Enat's Shell of The Arcanist | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enat's Shell of The Fighter | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enat's Shell of The Mystic | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Energy Attack | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Energy Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Energy Bomb | 1 | Spellcraft Skill Minimum (120) |
Beginner Spell: Energy Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Energy Strike | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Energy Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Enhance Armor | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enhance Dexterity | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enhance Focus | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enhance Health | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enhance Power | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Enhance Strength | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Ensnaring Roots | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Ethereal Leech | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Ethereal Paroxysm | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Eytelira's Screen of The Arcanist | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Eytelira's Screen of The Fighter | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Eytelira's Screen of The Mystic | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Fiery Strike | 1 | Spellcraft Skill Minimum (180) |
Beginner Spell: Flame Attack | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Flame Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Flame Bomb | 1 | Spellcraft Skill Minimum (120) |
Beginner Spell: Flame Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Flame Spear | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Flame Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Flame Wave | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Freeze | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Gift of Alacrity | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Arcanist | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Artistry | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Brawler | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Builder | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Colossus | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Creator | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Dexterity | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Fate | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Focus | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Harvest | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Health | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Hunter | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Knowledge | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Power | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Resilience | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Resistance | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Shaper | 1 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Shroud | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Speed | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Stargazer | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Strength | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Toughness | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Gift of Velocity | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Grazing Winds | 1 | Spellcraft Skill Minimum (40) |
Beginner Spell: Group Health | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Gust | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Health | 1 | Spellcraft Skill Minimum (120) |
Beginner Spell: Ice Attack | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Ice Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Ice Bomb | 1 | Spellcraft Skill Minimum (120) |
Beginner Spell: Ice Hammer | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Ice Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Ice Shackles | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Ice Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Ignore Mysticism | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Immolate | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Improved Blight Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Energy Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Flame Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Flame Wave | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Improved Ice Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Lightning Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Mystic Blaze | 1 | Spellcraft Skill Minimum (130) |
Beginner Spell: Improved Prime Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Revitalize | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Spirit Bolt | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Improved Theft of Life | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Lessen Armor | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lessen Dexterity | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lessen Focus | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lessen Health | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lessen Power | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lessen Strength | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Lightning Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Lightning Storm | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Major Health | 1 | Spellcraft Skill Minimum (170) |
Beginner Spell: Malady | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Mark | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Mind Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Minor Health | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Mystic Blaze | 1 | Spellcraft Skill Minimum (30) |
Beginner Spell: Nature Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Nature Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Numbing Haze | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Patch of Bramble | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Primal Alacrity | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Primal Attack | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Primal Burst | 1 | Spellcraft Skill Minimum (130) |
Beginner Spell: Primal Chains | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Primal Cure Poison | 1 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Spellcraft Skill Minimum (100) |
Beginner Spell: Primal Harvest | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Primal Health | 1 | Spellcraft Skill Minimum (120) |
Beginner Spell: Primal Spark | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Primal Strike | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Prime Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Promote Intellect | 1 | Spellcraft Skill Minimum (90) |
Beginner Spell: Promote Vitality | 1 | Spellcraft Skill Minimum (90) |
Beginner Spell: Purify | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Quickening Breeze | 1 | Spellcraft Skill Minimum (170) |
Beginner Spell: Raise Armor | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Raise Dexterity | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Raise Focus | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Raise Health | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Raise Power | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Raise Strength | 1 | Spellcraft Skill Minimum (20) |
Beginner Spell: Regrowth | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Rejuvenating Breeze | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Resurrection | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Revitalize | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Root | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Rust | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Scatterbrain | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Sear | 1 | Spellcraft Skill Minimum (30) |
Beginner Spell: Self-Sacrificium | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Shocking Blast | 1 | Spellcraft Skill Minimum (70) |
Beginner Spell: Soften | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Soul Shield | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Spirit Bolt | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Spirit Resistance | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Spirit Ward | 1 | Spellcraft Skill Minimum (80) |
Beginner Spell: Stinging Cold | 1 | Spellcraft Skill Minimum (150) |
Beginner Spell: Stone Fist | 1 | Spellcraft Skill Minimum (60) |
Beginner Spell: Stupidity | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Armor | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Dexterity | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Focus | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Health | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Power | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Surge of Strength | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Swift Feet | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Tempest | 1 | Spellcraft Skill Minimum (30) |
Beginner Spell: Theft of Life | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Thunder | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: True Grit | 1 | Spellcraft Skill Minimum (1) |
Beginner Spell: Unrelenting Winds | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Warped Perception | 1 | Spellcraft Skill Minimum (50) |
Beginner Spell: Weakness | 1 | Spellcraft Skill Minimum (100) |
Beginner Spell: Withered State | 1 | Spellcraft Skill Minimum (20) |
Journeyman Spell: Primal Harvest | 1 | Spellcraft Skill Minimum (200) |
Special Spell: Boom! | 1 | Spellcraft Skill Minimum (8) |
Beginner Spell: Blood Bolt | 2 | Spellcraft Skill Minimum (200) |
Beginner Spell: Burning Sky | 2 | Spellcraft Skill Minimum (300) |
Beginner Spell: Group Cure Poison | 2 | Spellcraft Skill Minimum (325) |
Journeyman Spell: Arcane Refusal | 3 | Spellcraft Skill Minimum (580) |
Journeyman Spell: Barrage | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Binding Crystals | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Blast | 3 | Spellcraft Skill Minimum (530) |
Journeyman Spell: Blight Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Blight Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Blight Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Breeze | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Brittle | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Burning Hands | 3 | Spellcraft Skill Minimum (530) |
Journeyman Spell: Clumsiness | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Countercheck Primal | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Cure Poison | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Daunting Mist | 3 | Spellcraft Skill Minimum (570) |
Journeyman Spell: Debase | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Dispel | 3 | Spellcraft Skill Minimum (460) |
Journeyman Spell: Earthen Crust | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Enat's Shell of The Arcanist | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enat's Shell of The Fighter | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enat's Shell of The Mystic | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Energy Attack | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Energy Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Energy Bomb | 3 | Spellcraft Skill Minimum (520) |
Journeyman Spell: Energy Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Energy Strike | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Energy Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Enhance Armor | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enhance Dexterity | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enhance Focus | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enhance Health | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enhance Power | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Enhance Strength | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Ensnaring Roots | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Ethereal Leech | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Ethereal Paroxysm | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Eytelira's Screen of The Arcanist | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Eytelira's Screen of The Fighter | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Eytelira's Screen of The Mystic | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Fiery Strike | 3 | Spellcraft Skill Minimum (580) |
Journeyman Spell: Flame Attack | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Flame Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Flame Bomb | 3 | Spellcraft Skill Minimum (520) |
Journeyman Spell: Flame Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Flame Spear | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Flame Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Flame Wave | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Freeze | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Gift of Alacrity | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Arcanist | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Artistry | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Brawler | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Builder | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Colossus | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Creator | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Dexterity | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Fate | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Focus | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Harvest | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Health | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Hunter | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Knowledge | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Power | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Resilience | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Resistance | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Shaper | 3 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Shroud | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Speed | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Stargazer | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Strength | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Toughness | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Gift of Velocity | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Grazing Winds | 3 | Spellcraft Skill Minimum (440) |
Journeyman Spell: Group Health | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Gust | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Health | 3 | Spellcraft Skill Minimum (520) |
Journeyman Spell: Ice Attack | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Ice Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Ice Bomb | 3 | Spellcraft Skill Minimum (520) |
Journeyman Spell: Ice Hammer | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Ice Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Ice Shackles | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Ice Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Ignore Mysticism | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Immolate | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Improved Blight Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Energy Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Flame Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Flame Wave | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Improved Ice Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Lightning Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Mystic Blaze | 3 | Spellcraft Skill Minimum (530) |
Journeyman Spell: Improved Prime Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Revitalize | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Spirit Bolt | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Improved Theft of Life | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Lessen Armor | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lessen Dexterity | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lessen Focus | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lessen Health | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lessen Power | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lessen Strength | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Lightning Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Lightning Storm | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Major Health | 3 | Spellcraft Skill Minimum (570) |
Journeyman Spell: Malady | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Mark | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Mind Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Minor Health | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Mystic Blaze | 3 | Spellcraft Skill Minimum (430) |
Journeyman Spell: Nature Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Nature Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Numbing Haze | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Patch of Bramble | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Primal Alacrity | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Primal Attack | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Primal Burst | 3 | Spellcraft Skill Minimum (530) |
Journeyman Spell: Primal Chains | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Primal Cure Poison | 3 | Ancient Dragon, Khutit, Adult Dragon, Hatchling Dragon Spellcraft Skill Minimum (500) |
Journeyman Spell: Primal Health | 3 | Spellcraft Skill Minimum (520) |
Journeyman Spell: Primal Spark | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Primal Strike | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Prime Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Promote Intellect | 3 | Spellcraft Skill Minimum (490) |
Journeyman Spell: Promote Vitality | 3 | Spellcraft Skill Minimum (490) |
Journeyman Spell: Purify | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Quickening Breeze | 3 | Spellcraft Skill Minimum (570) |
Journeyman Spell: Raise Armor | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Raise Dexterity | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Raise Focus | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Raise Health | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Raise Power | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Raise Strength | 3 | Spellcraft Skill Minimum (420) |
Journeyman Spell: Regrowth | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Rejuvenating Breeze | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Resurrection | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Revitalize | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Root | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Rust | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Scatterbrain | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Sear | 3 | Spellcraft Skill Minimum (430) |
Journeyman Spell: Self-Sacrificium | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Shocking Blast | 3 | Spellcraft Skill Minimum (470) |
Journeyman Spell: Soften | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Soul Shield | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Spirit Bolt | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Spirit Resistance | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Spirit Ward | 3 | Spellcraft Skill Minimum (480) |
Journeyman Spell: Stinging Cold | 3 | Spellcraft Skill Minimum (550) |
Journeyman Spell: Stone Fist | 3 | Spellcraft Skill Minimum (460) |
Journeyman Spell: Stupidity | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Armor | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Dexterity | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Focus | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Health | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Power | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Surge of Strength | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Swift Feet | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Tempest | 3 | Spellcraft Skill Minimum (430) |
Journeyman Spell: Theft of Life | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Thunder | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: True Grit | 3 | Spellcraft Skill Minimum (400) |
Journeyman Spell: Unrelenting Winds | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Warped Perception | 3 | Spellcraft Skill Minimum (450) |
Journeyman Spell: Weakness | 3 | Spellcraft Skill Minimum (500) |
Journeyman Spell: Withered State | 3 | Spellcraft Skill Minimum (420) |
Epic Spell: Shining Blades | 4 | Spellcraft Skill Minimum (750) |
Journeyman Spell: Blood Bolt | 4 | Spellcraft Skill Minimum (600) |
Journeyman Spell: Group Cure Poison | 4 | Spellcraft Skill Minimum (725) |
Expert Spell: Arcane Refusal | 5 | Spellcraft Skill Minimum (980) |
Expert Spell: Barrage | 5 | Spellcraft Skill Minimum (900) |
Expert Spell: Binding Crystals | 5 | Spellcraft Skill Minimum (800) |
Expert Spell: Blast | 5 | Spellcraft Skill Minimum (930) |
Expert Spell: Blight Bolt | 5 | Spellcraft Skill Minimum (800) |
Expert Spell: Blight Resistance | 5 | Spellcraft Skill Minimum (850) |
Expert Spell: Blight Ward | 5 | Spellcraft Skill Minimum (880) |
Expert Spell: Breeze | 5 | Spellcraft Skill Minimum (800) |
Expert Spell: Brittle | 5 | Spellcraft Skill Minimum (850) |
Expert Spell: Burning Hands | 5 | Spellcraft Skill Minimum (930) |
Expert Spell: Clumsiness | 5 | Spellcraft Skill Minimum (900) |
Expert Spell: Countercheck Primal | 5 | Spellcraft Skill Minimum (950) |
Expert Spell: Cure Poison | 5 | Spellcraft Skill Minimum (900) |
