Category:Crafting School
From Istaria Lexica
Crafting School |
---|
Crafting schools are the basis of Istarian trades gameplay. They dictate what your character's Skills are, and help guide you to increase these skills and learn new Abilities through school-related quests.
Available crafting schools[edit]
Dragon schools[edit]
Basic schools[edit]
Prestige schools[edit]
|
Resource schools[edit]Builder schools[edit] |
Stat gain per level[edit]
School | Health | Armor Use | Strength | Dexterity | Power | Focus |
---|---|---|---|---|---|---|
Blacksmith | 5 | 7 | 8 | 6 | 3 | 3 |
Outfitter | 5 | 7 | 6 | 8 | 3 | 3 |
Scholar | 5 | 7 | 3 | 3 | 7 | 7 |
Alchemist | 5 | 7 | 2 | 2 | 7 | 9 |
Armorer | 5 | 7 | 9 | 7 | 2 | 2 |
Confectioner | 5 | 7 | 3 | 8 | 6 | 3 |
Fletcher | 5 | 7 | 6 | 9 | 2 | 3 |
Jeweler | 5 | 7 | 2 | 6 | 6 | 6 |
Spellcrafter | 5 | 7 | 2 | 2 | 8 | 8 |
Tailor | 5 | 7 | 2 | 9 | 7 | 2 |
Tinkerer | 5 | 7 | 2 | 6 | 4 | 8 |
Weaponsmith | 5 | 7 | 9 | 6 | 3 | 2 |
Gatherer | 5 | 7 | 4 | 8 | 4 | 4 |
Miner | 5 | 7 | 8 | 4 | 4 | 4 |
Carpenter | 5 | 7 | 8 | 8 | 2 | 2 |
Enchanter | 5 | 7 | 2 | 2 | 8 | 8 |
Fitter | 5 | 7 | 10 | 4 | 3 | 3 |
Mason | 5 | 7 | 9 | 7 | 2 | 2 |
Weaver | 5 | 7 | 4 | 10 | 3 | 3 |
Dragon Crafter | 5 | 5 | 5 | 5 | 5 | |
Dragon Crystalshaper | 5 | 5 | 5 | 5 | 5 | |
Dragon Lairshaper | 5 | 5 | 5 | 5 | 5 |
Pages in category "Crafting School"
The following 22 pages are in this category, out of 22 total.