Name | School | Level | Health | Tier |
---|
Abominable Snowmonster | Bringer of Frost | 120 | 7,378,550 | 6 |
Abomination Ravager | Abomination of Fear | 85 | 2,586 | 5 |
Abomination Task-Master | Abomination | 103 | 7,696 | 6 |
Abomination War-Master | Abomination | 105 | 3,136 | |
Abomination of Agony | Abomination of Agony | 96 | 2,908 | 5 |
Abomination of Anguish | Abomination of Anguish | 106 | 3,195 | 6 |
Abomination of Fear | Abomination of Fear | 86 | 2,615 | 5 |
Abomination of Grief | Abomination of Grief | 111 | 3,340 | 6 |
Abomination of Horror | Abomination of Horror | 101 | 3,050 | 6 |
Abomination of Misery | Abomination of Misery | 116 | 3,485 | 6 |
Abomination of Pain | Abomination of Pain | 81 | 4,410 | 5 |
Abomination of Terror | Abomination of Terror | 91 | 2,760 | 5 |
Abscessing Aegror | Aegror | 71 | 1,660 | 4 |
Adamantium Chest | Chest | 111 | 188 | 6 |
Adamantium Chest Mimic | | 112 | 3,888 | 6 |
Adamantium Golem | Adamantium Golem | 101 | 2,600 | 6 |
Adept Korrakaus | Welger | 55 | 1,543 | |
Adept Urden | Aegis Zombie Mage | 18 | 609 | |
Aegis Siege Strategist | Wraith | 55 | 1,828 | |
Aegis War Strategist | Wraith | 55 | 1,828 | |
Afflicted Priest | Cultist Scout | 50 | 932 | 3 |
Aggathos | Abomination of Fear | 36 | 3,495 | 2 |
Agh'kuk Chieftain | Agh'kuk Chieftan | 24 | 706 | 2 |
Agh'kuk Elite Warrior | Agh'kuk Warrior | 21 | 625 | 2 |
Agh'kuk Gatherer | Agh'kuk Gatherer | 11 | 252 | 1 |
Agh'kuk Outcast | Sand Ogre | 20 | 598 | 1 |
Agh'kuk Scout | Agh'kuk Gatherer | 8 | | 1 |
Agh'kuk Warrior | Agh'kuk Warrior | 19 | 572 | 1 |
Agh'kuk Witch Doctor | Agh'kuk Shaman | 23 | 1,412 | 2 |
Akron | Treant | 66 | 4,455 | 3 |
Alberha | Spider | 2 | 112 | 1 |
Ale Elemental | Beverage | 40 | 1,204 | 3 |
Aluss | Cultist Scout | 13 | 284 | |
Amethyst Golem | Gem Golem | 23 | 805 | 2 |
Ancient Burial Guardian | Bone Marrow | 35 | 2,340 | 3 |
Ancient Chest | Chest | 111 | 188 | 6 |
Ancient Chest of Atta-Nuk | Chest | 91 | 104 | 5 |
Ancient Guardian | Wraith | 36 | 1,830 | 2 |
Ancient Horror | Vexator | 57 | 1,388 | |
Ancient Manifestation | Energized Kwellen | 110 | 2,795 | 6 |
Ancient Mummy | Undead Warrior | 20 | 1,245 | 1 |
Ancient Tomb Guard | Tomb Guard | 34 | 1,401 | 3 |
Andokh the Blasted | Aegis Mummy Marauder | 57 | 1,377 | |
Angered Soul | Aegis Ghost Berserker | 42 | 1,046 | |
Angry Spirit of Zuan | Aegis Ghost Warrior | 10 | 320 | 1 |
Animal Training Post | Combat Training Dummy | 10 | 127,200 | 1 |
Annarvis the Foul | Wraith | 35 | 2,970 | 2 |
Aquamarine Golem | Gem Golem | 56 | 1,430 | 3 |
Araneae Hatchling | Tarantula Araneae | 84 | 1,760 | 5 |
Araneae Matron | Tarantula Araneae | 92 | 1,920 | 5 |
Araneae Scavenger | Tarantula Araneae | 87 | 1,820 | 5 |
Arboreon | Treant | 106 | 9,640 | 6 |
Arbotus | Arbotus | 66 | 1,660 | 4 |
Archery Target | Combat Training Dummy | 10 | 127,200 | 1 |
Archpriest Da'nar | Welger | 57 | 2,396 | |
Ardent Prelate | Aegis Mummy Cleric | 44 | 917 | |
Arek Wikhalad | Aegis Knight of Destruction | 98 | 8,188 | 5 |
Ashlander's Burial Chest | Chest | 41 | 154 | 2 |
Asryeon | Flame Beetle | 71 | 3,725 | 4 |
Atheg the Adept | Aegis Mage | 16 | 555 | |
Attor's Personal Chest | Chest | 10 | 6 | 1 |
Avatar of Pain | Avatar of Pain | 130 | 375,000 | 6 |
Aviculara Scavenger | Scavenger | 32 | 675 | 2 |
Awakened Mechanic | Awakened Mechanic | 36 | 862 | 2 |
Ayrindrar | Aegis Skeleton Warrior | 77 | 3,540 | 4 |
Az'gazak Fyakki | Fyakki | 56 | 1,320 | 3 |
Az'genak Fyakki | Fyakki | 96 | 2,240 | 5 |
Az'gulzit Fyakki | Fyakki | 76 | 1,780 | 4 |
Az'gulzit Scavenger | Fyakki | 77 | 1,803 | |
Azalac | Gem Golem | 41 | 2,110 | 2 |
Azure Vexator | Vexator | 83 | 4,419 | 5 |
B'Nari Ogre | Undead Ogre | 37 | 1,102 | 2 |
B'Nari Pygmy | Undead Ogre | 31 | 940 | 2 |
Baleful Feeder | Evolved Necrofly | 116 | 3,350 | 6 |
Baleful Spitter | Evolved Necrofly | 118 | 3,390 | 6 |
Baleful Task-Master | Abomination of Terror | 95 | 2,905 | |
Balengah | Ore Golem | 86 | 7,788 | 4 |
Ballinth the Detestable | Necromancer | 45 | 1,965 | |
Balthak the Wicked | Wraith | 98 | 6,408 | 5 |
Baltosh the Vile | Reanimator | 100 | 3,654 | 6 |
Baneful Patrol-Master | Abomination of Terror | 96 | 2,905 | |
Bannock's Ghost (creature) | Aegis Mage | 100 | 7,528 | 6 |
Barrow Crawler | Spider | 66 | 1,400 | 4 |
Barrow Creeper | Spider | 61 | 1,300 | 4 |
Bay | Werewolf | 80 | 7,440 | 4 |
Befouled Defender | Aegror | 8 | 274 | 1 |
Belligerent Ghost | Bitter Pickle Patrons | 70 | 1,550 | 4 |
Belohs the Spider Matriarch | Spider Matriarch | 50 | 76,030 | 3 |
Belohs' Egg | Spider Egg | 10 | 30,000 | 1 |
Berserk Duskenwylf | Werewolf | 52 | 1,171 | 3 |
Bessie | Gruok | 14 | 472 | 1 |
Bhal'kuk Brute | Warrior | 93 | 2,614 | 5 |
Bhal'kuk Gatherer | Gatherer | 86 | 2,160 | 5 |
Bhal'kuk Hunter | Warrior | 91 | 2,560 | 5 |
Bhal'kuk Storm Warden | Warrior | 95 | 5,336 | 5 |
Bhoktar, Knight of the Blade | Blighted Warrior | 62 | 3,165 | |
Bisalk the Bloodthirsty | Vorpal Chicken | 93 | 7,460 | 5 |
Biting Fly | Fly | 9 | 215 | 1 |
Biting Fly Feeder | Fly | 16 | 355 | 1 |
Bitterbranch | Treant | 80 | 6,587 | 5 |
Blasted Automaton | Automaton | 100 | 2,140 | 6 |
Blasted Commander | Aegis Skeleton Warrior | 96 | 2,300 | |
Blasted Defiler | Wraith | 96 | 6,555 | |
Blight Crab | Blight Crab | 117 | 13,040 | 6 |
Blight Hound | Blight Hound | 101 | 13,484 | 6 |
Blightbite | Spider | 15 | 335 | 1 |
Blighted Bright Wisp | Blighted Wisp | 71 | 1,460 | 4 |
Blighted Cleric | Withering Healer | 105 | 9,868 | 6 |
Blighted Dim Wisp | Blighted Wisp | 12 | 280 | 1 |
Blighted Glowing Wisp | Blighted Wisp | 52 | 1,080 | 3 |
Blighted Kwellen | Blighted Kwellen | 116 | 2,945 | 6 |
Blighted Oak Treant | Treant | 60 | 1,375 | |
Blighted Pale Wisp | Blighted Wisp | 31 | 660 | 2 |
Blighted Pylon | Pylon | 67 | 2,558 | |
Blighted Radiant Wisp | Blighted Wisp | 111 | 2,260 | 6 |
Blighted Shining Wisp | Blighted Wisp | 91 | 1,860 | 5 |
Blizzard | Ice Golem | 59 | 4,413 | 3 |
Blood Crab | Crab | | | |
Blood Maggot | Maggot | 17 | 487 | 1 |
Blood Skulk Bloodmage | Skulk Bloodmage | 96 | 2,425 | 5 |
Blood Skulk Soothsayer | Skulk Soothsayer | 91 | 1,720 | 5 |
Blood Skulk Spearfisher | Skulk Spear Fisher | 86 | 1,860 | 5 |
Blood Urn | Container | 105 | 13 | 6 |
Bloodfly | Fly | 76 | 1,555 | 4 |
Bloodletter Birthing Sac | Myloc Birthing Sac | 5 | 1,850 | |
Bloodletter Brute | Evolved Fyakki | 17 | 846 | |
Bloodletter Egg Layer | Evolved Fyakki | 18 | 2,026 | |
Bloodletter Overlord | Evolved Fyakki | 19 | 469 | 1 |
Bloodletter Savage | Evolved Fyakki | 15 | 377 | 1 |
Bloodletter Shaman | Evolved Fyakki | 18 | 446 | |
Bloodletter Wildling | Evolved Fyakki | 15 | 377 | |
Bloodletter Worker | Evolved Fyakki | 17 | 846 | |
Bloodridge Forager | Gruok | 46 | 955 | 3 |
Bloody Duskenwylf | Werewolf | 51 | 1,150 | 3 |
Blue Present | Chest | 15 | 530 | 1 |
Blue Vexator | Vexator | 81 | 4,313 | 5 |
Bond-Keeper | Aegror | 105 | 3,612 | 6 |
Bond-Keeper Adept | Ash Blight | 105 | 3,270 | 6 |
Bone Warrior | Blighted Warrior | 91 | 15,150 | 5 |
Bound Follower | Death Beetle | 101 | 7,992 | 6 |
Bound Hoarspur | Scorpion | 49 | 1,580 | 3 |
Bound Revenant | Aegis Ghost Warrior | 92 | 1,980 | 5 |
Bound Sandspur | Scorpion | 40 | 1,340 | |
Bound Skala | Crab | 53 | 1,095 | |
Bound Spirit | Aegis Ghost Berserker | 43 | 960 | |
Brachina Beetle | Death Beetle | 118 | 9,396 | 6 |
Brannagor the Mechanic | Awakened Mechanic | 33 | 1,592 | 3 |
Brecah | Stone Golem | 94 | 7,275 | 5 |
Bright Wisp | Animal | 1 | 1 | 4 |
Bronze Boulder Golem | Ore Golem | 21 | 555 | 2 |
Bronze Chest | Chest | 1 | 10 | 1 |
Bronze Chest Mimic | | 10 | | 1 |
Bronze Golem | Ore Golem | 19 | 505 | 1 |
Bronze Sentinel v0.6b | Automaton | 12 | 214 | |
Brown Crawler | Spider | 2 | 45 | 1 |
Brown Spider | Spider | 7 | 105 | 1 |
Brown Wolf | Wolf | 5 | 139 | 1 |
Brown Wolf Alpha | Wolf | 5 | 208 | 1 |
Brownback Cub | Wolf | 32 | 751 | 2 |
Brownback Hunter | Wolf | 33 | 772 | 2 |
Brownback Matron | Wolf | 34 | 1,514 | 2 |
Brownback Outlier | Wolf | 32 | 1,126 | 2 |
Brownback Pack-Leader | Wolf | 25 | 1,510 | 2 |
Brownback Stalker | Wolf | 37 | 856 | 2 |
Brownsnout Forager | Gruok | 19 | 415 | 1 |
Brownsnout Scavenger | Gruok | 19 | 415 | |
Brownsnout Sow | Gruok | 21 | 455 | 2 |
Brownsnout Youngling | Gruok | 16 | 355 | 1 |
Buck | Animal | | | 1 |
Bull | Animal | | | 1 |
Cabal Adept | Aegis Mummy Mage | 18 | 406 | 1 |
Cabal Agent | Aegis Zombie Warrior | 14 | 328 | 1 |
Cabal Ambusher | Aegis Zombie Warrior | 12 | 202 | 1 |
Cabal Diviner | Necromancer | 10 | 397 | 1 |
Cabal Marker | Pylon | 10 | 420 | |
Caepio's Fear | Dire Wolf | 86 | 2,782 | 5 |
Camp Grunt | Aegis Zombie Warrior | 28 | 826 | 2 |
Camp Sentry | Aegis Ghost Berserker | 29 | 1,080 | 2 |
Cankerous Aegror | Aegror | 66 | 1,550 | 4 |
Captain Brak | Skeleton Strider | 18 | 764 | 1 |
Captain Nitholi | Aegis Skeleton Paladin | 32 | 2,205 | 2 |
Captivated Cultist | Cultist Warrior | 45 | 950 | |
Carcinus | Sand Crab | 96 | 5,910 | 5 |
Carrion Crawler | Carrion Crawler | 128 | 11,670 | 6 |
Cave Crawler Breeder | Spider | 121 | 2,500 | 6 |
Cave Crawler Hatchling | Spider | 110 | 2,280 | 6 |
Cave Crawler Soldier | Spider | 117 | 2,420 | 6 |
Cedar Chest | Chest | 1 | 10 | 1 |
Cedar Chest Mimic | | 10 | | 1 |
Cedar Treant | Treant | 14 | 341 | 1 |
Cenotaph Guardian | Aegis Zombie Warrior | 118 | 6,532 | 6 |
Cenotaph Keeper | Aegis Mage | 121 | 12,525 | 6 |
Champagne Elemental | Beverage | 102 | 2,524 | 6 |
Chatter the Shaman | Ice Pygmy | 25 | 976 | 2 |
Chicken | Chicken | 1 | 1 | |
Chieftain Bulok | Skulk Spear Fisher | 98 | 7,200 | 5 |
Chompa | Beetle | 27 | 862 | 2 |
Cinderfist | Fire Ogre | 71 | 5,185 | 4 |
Citrine Golem | Gem Golem | 46 | 1,180 | 3 |
Coastal Ruxus | Ruxus | 26 | 655 | 2 |
Cobalt Chest | Chest | 1 | 34 | 4 |
Cobalt Chest Mimic | | 70 | 2,460 | 4 |
Cobalt Golem | Ore Golem | 66 | 1,725 | 4 |
Colossal Scorpion | Scorpion | 130 | 16,160 | 6 |
Commander Torrek | Aegis Skeleton Shaman | 16 | 750 | 1 |
Commander Turclid | Wraith | 35 | 2,970 | 2 |
Copper Golem | Ore Golem | 5 | 155 | 1 |
Coptinore | Ore Golem | 9 | 255 | 1 |
Cormik the Electrified | Warrior | 81 | 4,580 | 5 |
Cornil | Wolf | 81 | 3,560 | |
Corpse Fly | Muck Fly | 38 | 795 | 2 |
Corpulent Gravedigger | Zombie Warrior | 101 | 3,380 | |
Corrupted Architect | Aegis Mummy Mage | 63 | 1,172 | |
Corrupted Blacksmith | Aegis Zombie Warrior | 77 | 2,429 | |
Corrupted Elven Captain | Aegis Mummy Spearman | 93 | 2,435 | 5 |
Corrupted Iron Guard | Aegis Ghost Chaos Warrior | 105 | 2,945 | 6 |
Corrupted Iron Guard Sergeant | Aegis Ghost Chaos Warrior | 108 | 7,389 | 6 |
Corrupted Shade | Shade | 90 | 1,760 | 5 |
Corrupted Spectre | Blight Spectre Defender | 30 | 795 | 2 |
Corrupted Voidcaster | Aegis Skeleton Shaman | 100 | 2,550 | 6 |
Corrupted Voidsinger | Aegis Ghost Druid | 100 | 2,179 | 6 |
Corrupting Anchor | Blight Anchor | 79 | 500,000 | |
Cow | Animal | | | 1 |
Crankenspank | Aegis Mummy Sorcerer | 28 | 1,595 | 2 |
Creepy Crawly Maggot | Maggot | 25 | 528 | 2 |
Crimson Ravager | Flame Wolf | 93 | 7,007 | 5 |
Crimson Shredder | Flame Wolf | 91 | 1,960 | 5 |
Crimson Vexator | Vexator | 95 | 5,055 | 5 |
Crystallized Golem | Ice Disciple | 50 | 2,500 | 3 |
Cult Devotee | Cultist Warrior | 54 | 1,150 | |
Cult Fanatic | Cultist Warrior | 53 | 1,130 | |
Cult Guard | Cultist Warrior | 54 | 1,150 | |
Cult Harvester | Cultist Wizard | 53 | 1,057 | |
Cult Incubator | Cultist Warrior | 53 | 1,130 | |
Cult Infiltrator | Cultist Warrior | 48 | 1,010 | 3 |
Cult Leader | Cultist Warrior | 52 | 1,645 | |
Cult Recruiter | Cultist Scout | 45 | 842 | |
Cystic Aegror | Aegror | 61 | 1,440 | 4 |
Daknor The Berserk | Blood Berserker | 130 | 225,900 | 6 |
Dark Crawler Breeder | Spider | 31 | 982 | 2 |
Dark Crawler Gatherer | Spider | 26 | 555 | 2 |
Dark Crawler Hatchling | Spider | 21 | 455 | 2 |
Dark Crawler Soldier | Spider | 26 | 555 | 2 |
Dark Stalker | Wolf | 106 | 36,275 | 6 |
Death Dealer | Chaotic Knight | 101 | 20,748 | 6 |
Death Guard | Valkor's Guard | 111 | 11,280 | |
Death Guard (Western Deadlands) | Blighted Mauler | 68 | 2,390 | |
Death Hound | Wolf | 103 | 5,780 | |
Decayed Elven Guardian | Aegis Ghost Mage | 91 | 1,720 | 5 |
Decayed Elven Trooper | Aegis Skeleton Spearman | 91 | 2,143 | 5 |
Decayed Grulet | Undead Gruok | 8 | 192 | 1 |
Decayed Hound | Wolf | 7 | 181 | |
Decayed Inventor | Aegis Inventor | 55 | 1,642 | |
Defiled Healer | Aegis Ghost Healer | 14 | 358 | 1 |
Defiled Primalist | Primalist | 100 | 2,575 | 6 |
Defiled Satyr | Aegis Ghost Spiritist | 65 | 1,396 | 4 |
Defiled Shade | Shade | 96 | 1,874 | 5 |
Defiling Anchor | Blight Anchor | 150 | 14,700,020 | 6 |
Degraded Automaton | Automaton | 91 | 3,809 | 5 |
Deh'guk Gatherer | Ice Pygmy | 41 | 1,035 | 3 |
Deh'guk Warrior | Ice Ogre | 46 | 1,300 | 3 |
Denario/sandbox | | | | |
Departed Dragon | Lost Conqueror | 59 | 1,492 | |
Deranged Priest | Aegis Ghost Healer | 16 | 402 | |
Derelict Automaton | Automaton | 45 | 709 | 3 |
Desert Sands Reanimator | Zombie Templar | 57 | 1,304 | 3 |
Desert Scorpion | Scorpion | 51 | 1,670 | 3 |
Desiccated Magadi | Aegis Warrior | 56 | 1,635 | 3 |
Dessicated Corpse | Meat Blight | 27 | 620 | 2 |
Devout Cultist | Cultist Warrior | 41 | 870 | |
Digda the High Soothsayer | Skulk Soothsayer | 101 | 3,800 | 6 |
Dim Wisp | Animal | 1 | 1 | 1 |
Dimebach | Ore Golem | 46 | 2,360 | 3 |
Diminished Surtheim | Fire Golem | 120 | 57,440 | 6 |
Dire Wolf | Dire Wolf | 81 | 1,750 | 5 |
Dire Wolf Alpha | Dire Wolf | 86 | 2,782 | 5 |
Dire Wolf Gnasher | Dire Wolf | 88 | 2,846 | 5 |
Discord Energy Residue | Discord | 80 | 2,005 | 5 |
Diseased Brownback | Wolf | 31 | 730 | 2 |
Disgraced Assessor | Aegis Skeleton Warrior | 90 | 1,940 | 5 |
Disgraced Bondsman | Aegis Skeleton Warrior | 94 | 2,020 | 5 |
Disgraced Commander | Aegis Skeleton Chaos Warrior | 98 | 2,861 | 5 |
Disgraced Elite Blademaster | Aegis Ghost Berserker | 96 | 2,753 | 5 |
Disgraced Iron Guard | Aegis Ghost Chaos Warrior | 95 | 2,675 | 5 |
Disgraced Lookout | Skeleton Scout | 86 | 2,028 | 5 |
Disgraced Magus | Wraith | 96 | 6,280 | 5 |
Disgraced Neophyte | Aegis Skeleton Warrior | 94 | 2,020 | 5 |
Disgraced Overseer | Aegis Ghost Mage | 94 | 1,774 | 5 |
Disgraced Picket | Aegis Skeleton Spearman | 88 | 2,310 | 5 |
Disgraced Scout | Skeleton Scout | 90 | 2,120 | 5 |
Disgraced Soultaker | Blighted Blight | 16 | 355 | 1 |
Disgraced Spy | Skeleton Scout | 90 | 2,120 | 5 |
Disgraced Surveyor | Aegis Skeleton Warrior | 92 | 1,980 | 5 |
Doe | | | | 1 |
Dominated Cultist | Cultist Scout | 45 | 842 | 3 |
Dorgath the Chieftain | Ice Ogre | 32 | 1,383 | 2 |
Dramentus | Gem Golem | 54 | 2,760 | 3 |
Dregorn the Greater | Ogre | 101 | 9,905 | 6 |
Drowned Druid | Aegis Ghost Druid | 18 | 457 | 1 |
Drowned Guardian | Satyr Skeleton Strider | 17 | 436 | 1 |
Drowned Knight of Creation | Aegis Knight of Destruction | 19 | 545 | 1 |
Drowned Paladin | Aegis Skeleton Paladin | 19 | 544 | 1 |
Drowned Sorcerer | Aegis Skeleton Sorcerer | 19 | 449 | 1 |
Drowned Spirit | Drowned Spirit | 16 | 355 | 1 |
Drowned Warrior | Aegis Skeleton Warrior | 16 | 430 | 1 |
Dung Pile | Dung Pile | 130 | 47,440 | 6 |
Dusk Gnasher | Wolf | 48 | 1,087 | 3 |
Dusk Howler | Wolf | 48 | 1,087 | 3 |
Dusk Prowler | Wolf | 49 | 1,108 | 3 |
Dusk Sheep | Animal | | | 1 |
Ebon Adept | Aegis Zombie Mage | 68 | 1,306 | 4 |
Ebon Archaeologist | Aegis Mage | 63 | 1,216 | |
Ebon Archmage | Aegis Ghost Mage | 114 | 3,201 | |
Ebon Augurer | Aegis Ghost Mage | 61 | 1,180 | |
Ebon Barbarian | Aegis Mummy Marauder | 119 | 5,163 | |
Ebon Commander | Bone Marrow | 67 | 5,680 | |
Ebon Elite Archer | Skeleton Scout | 113 | 4,094 | |
Ebon Lord | Aegis Skeleton Warrior | 68 | 3,180 | |
Ebon Picket | Aegis Zombie Spearman | 63 | 1,925 | |
Ebon Raider | Aegis Skeleton Warrior | 67 | 1,720 | |
Ebon Recruit | Aegis Skeleton Warrior | 61 | 1,600 | |
Ebon Ritual Handler | Aegis Mummy Sorcerer | 67 | 1,457 | |
Ebon Scout | Skeleton Scout | 63 | 1,571 | |
Ebon Soldier | Aegis Skeleton Warrior | 66 | 1,700 | |
Ebon Tamer | Magma Kwellen | 67 | 1,720 | |
Ebon Trooper | Aegis Zombie Spearman | 65 | 1,975 | |
Ebon Vanguard | Aegis Zombie Spearman | 119 | 4,838 | |
Eclipse | Stone Golem | 68 | 4,438 | 4 |
El Caliente | Chicken | 17 | 261 | 1 |
Elemental Training Post | Combat Training Dummy | 10 | 127,200 | 1 |
Elemental of Fire | Fire Golem | 14 | 618 | |
Elial the Mercenary | Mercenary | 140 | 131,982 | 6 |
Elite Blighted Blight | Blighted Blight | 115 | 2,335 | 6 |
Elite Bone Vindicator | Aegis Skeleton Ranger | 18 | 1,472 | 1 |
Elite Burial Guardian | Bone Marrow | 35 | 3,900 | 3 |
Elite Cabal Apprentice | Blight Cabal Apprentice | 29 | 556 | 2 |
Elite Cabal Guard | Aegis Skeleton Wizard | 28 | 778 | 2 |
Elite Fallen Conqueror | Conqueror | 105 | 2,700 | 6 |
Elite Ghost | | 100 | 2,600 | 6 |
Elite Horde Guard | Aegis Mummy Warrior | 100 | 3,050 | 6 |
Elite Mummy | | 100 | 2,600 | 6 |
Elite Skeleton | | 100 | 2,600 | 6 |
Elite Zombie | | 100 | 2,600 | 6 |
Elith the Disgraced | Necromancer | 20 | 1,525 | |
Elm Chest | Chest | 1 | 14 | 2 |
Elm Chest Mimic | | 30 | 1,040 | 2 |
Elm Treant | Treant | 32 | 737 | 2 |
Elm Treant Sapling | Treant | 26 | 605 | 2 |
Emberglass Berserker | Welger | 52 | 1,462 | |
Emberglass Scraplord | Welger | 52 | 2,652 | 3 |
Emberheart Berserker | Welger | 52 | 1,462 | |
Emerald Golem | Gem Golem | 96 | 2,475 | 5 |
Emir Bar'Akath | Aegis Mummy Mage | 23 | 744 | 2 |
Emir's Guard | Aegis Mummy Guardian | 22 | 541 | 2 |
Empytur | Forest Oastic | 98 | 5,943 | 6 |
Enchanted Ancient Chest | Chest | 100 | 282 | 6 |
Energized Guard | Aegis Skeleton Chaos Warrior | 95 | 2,915 | |
Energized Kwellen | Energized Kwellen | 96 | 2,445 | 5 |
Engorged Noxious Maggot | Fleshy Maggot | 126 | 3,900 | 6 |
Engorged Scavenger Scorpion | Scorpion | 76 | 2,420 | |
Engorged Soulslasher | Soulslasher | 110 | 4,940 | 6 |
Engorged Vile Maggot | Fleshy Maggot | 103 | 4,281 | 6 |
Enormous Jade Snarler | Wolf | 42 | 1,442 | 3 |
Enraged Aegror | Aegror | 101 | 8,310 | 6 |
Enraged Azular | Azular | 35 | 878 | 2 |
Enraged Azular (Western Deadlands) | Azular | 63 | 1,354 | |
Enraged Bright Wisp | Enraged Wisp | 71 | 1,460 | 4 |
Enraged Cedar Treant | Treant | 16 | 385 | 1 |
Enraged Dim Wisp | Enraged Wisp | 11 | 260 | 1 |
Enraged Elite Blighted Blight | Blighted Blight | 119 | 4,830 | 6 |
Enraged Elm Treant | Treant | 39 | 891 | 2 |
Enraged Glowing Wisp | Enraged Wisp | 51 | 1,060 | 3 |
Enraged Maple Treant | Treant | 74 | 1,706 | 4 |
Enraged Oak Treant | Treant | 51 | 1,155 | 3 |
Enraged Pale Wisp | Enraged Wisp | 31 | 660 | 2 |
Enraged Radiant Wisp | Enraged Wisp | 111 | 2,260 | 6 |
Enraged Revenant | Conqueror | 31 | 1,700 | 2 |
Enraged Shining Wisp | Enraged Wisp | 91 | 1,860 | 5 |
Enraged Soul | Aegis Ghost Berserker | 42 | 1,217 | |
Enraged Specter | Wraith | 113 | 3,684 | 6 |
Enraged Yew Treant | Treant | 96 | 2,190 | 5 |
Enriched Bright Wisp | | 1 | 10 | 4 |
Enriched Dim Wisp | Animal | 1 | 10 | 1 |
Enriched Glowing Wisp | Animal | 1 | 10 | |
Enriched Pale Wisp | Animal | 1 | 10 | 2 |
Enriched Radiant Wisp | Animal | 5 | 10 | 6 |
Enriched Shining Wisp | Animal | 1 | 1 | |
Enslaver of Mind | Myloc Hierophant | 60 | 6,350 | 3 |
Enslaver of Spirit | Myloc Hierophant | 60 | 6,350 | 3 |
Enslaver of Will | Myloc Hierophant | 60 | 6,350 | 3 |
Enthralled Attios | Aegis Mummy Spearman | 101 | 6,560 | 6 |
Entombed Will | Conqueror | 60 | 51,180 | 3 |
Erupting Aegror | Aegror | 76 | 1,770 | 4 |
Esh the Mind Lasher | Mind Lasher | 60 | 31,230 | 3 |
Eventide Wisp | Enraged Wisp | 18 | 400 | 1 |
Exalted Gudal | Welger | 130 | 108,550 | 6 |
Eyetooth | Werewolf | 70 | 4,498 | 4 |
Faded Concubine | Aegis Ghost Mage | 19 | 424 | |
Faded Ghoul | Blighted Blight | 114 | 4,630 | 6 |
Faded Soul | Aegis Ghost Berserker | 42 | 1,217 | |
Faded Thaumaturge | Aegis Ghost Wizard | 100 | 2,140 | 6 |
Faded Trandalaran | Aegis Ghost Reaver | 18 | 1,180 | 1 |
Fafnir The Defiler | Blight Disciple | 130 | 274,275 | 6 |
Falgut the Slaver | Enslaver | 150 | 750,248 | 6 |
Fallen Automaton | Automaton | 100 | 2,140 | 6 |
Fallen Champion | Aegis Ghost Chaos Warrior | 101 | 3,077 | 6 |
Fallen Conquerer | Conqueror | 100 | 2,575 | 6 |
Fallen Curate | Aegis Skeleton Paladin | 47 | 1,272 | |
Fallen Darkstaff | Wraith | 132 | 4,260 | 6 |
Fallen Disciple | Aegis Ghost Wizard | 90 | 1,702 | 5 |
Fallen Elven Defender | Aegis Zombie Spearman | 91 | 2,385 | 5 |
Fallen Guard | Aegis Ghost Chaos Warrior | 121 | 6,694 | 6 |
Fallen Laborer | Aegis Mummy Battlemage | 35 | 840 | 2 |
Fallen Mercenary | Aegis Zombie Paladin | 26 | 726 | 2 |
Fallen Overseer | Aegis Skeleton Wizard | 35 | 715 | 2 |
Fallen Paladin | Bone Marrow | 104 | 8,580 | |
Fallen Patriarch | Wraith | 46 | 3,080 | |
Fallen Plague-Adept | Primalist | 118 | 15,125 | |
Fallen Plague-Dragon | Befouler | 118 | 9,565 | 6 |
Fallen Plague-Guard | Blight Spectre Defender | 120 | 12,180 | |
Fallen Plague-Soldier | Undead Warrior | 118 | 13,530 | |
Fallen Plague-Warrior | Undead Warrior | 118 | 6,915 | 6 |
Fallen Plague-Zealot | Befouler | 119 | 9,645 | 6 |
Fallen Sentinel | Aegis Ghost Spearman | 90 | 2,360 | 5 |
Famine Energy Residue | Famine | 80 | 2,005 | 5 |
Female Grass Beetle | Beetle | 3 | 142 | |
Feral Bloodsnout | Gruok | 86 | 1,800 | 5 |
Feral Bloodsnout Youngling | Gruok | 81 | 1,700 | 5 |
Ferocious Duskenwylf | Werewolf | 51 | 1,150 | |
Fervent Cultist | Cultist Warrior | 38 | 810 | |
Fetid Maggot | Maggot | 90 | 2,503 | 5 |
Fevered Cultist | Cultist Warrior | 49 | 1,030 | 3 |
Fierceteeth | Gruok | 3 | 142 | 1 |
Fire Opal Golem | Gem Golem | 91 | 2,350 | 5 |
Fire Wolf | Wolf | 71 | 1,570 | 4 |
Fire Wolf Alpha | Wolf | 76 | 1,675 | 4 |
First-Warden Vak-el | Welger | 59 | 2,998 | 3 |
Flake | Ice Pygmy | 38 | 1,444 | 2 |
Flame Horror | Flame Horror | 82 | 4,366 | 5 |
Flame Wisp | Flame Wisp | 11 | 260 | 1 |
Flame Wolf | Wolf | 66 | 1,465 | 4 |
Flame Wolf Alpha | Wolf | 71 | 1,570 | 4 |
Flamentus | Flame Beetle | 98 | 6,030 | 5 |
Flesh Arcanist | Invae Undead Mage | 9 | 204 | 1 |
Flesh Master | Aegror | 10 | 318 | 1 |
Flesh Shepherd | Aegis Mage | 9 | 220 | 1 |
Flesh Vindicator | Aegror | 17 | 452 | 1 |
