Category:Food
From Istaria Lexica
Food |
---|
Food in Istaria is a consumable created by Confectioners. It is used to reduce death penalties. For Gifteds, death becomes a mere inconvenience, as the more times you die, the more penalties you receive. Eating food in taverns reduces the time you are influenced from death points. Some food does also increase statistics.
Formulas[edit]
For food formulas, please visit Food Formulas.
Deathpoint reducing food[edit]
When eating these food types, the fade time on Death Points is reduced. Using them near Tavernkeepers increases the effectiveness. Each type of food shares their cooldown timers, so, for example, you won't be able to eat another dessert right after you've already consumed one. Combine all four food types to reduce your death points as fast as possible.
Appetizers[edit]
Name | Fade time | Tier | Min Level | Max Level |
---|---|---|---|---|
Appetizer: Istarian Salad | 01:00:00 | 1 | Level (20) | |
Appetizer: Tossed Salad | 01:00:00 | 1 | Level (20) | |
Rare Appetizer: Sugared Dates | 01:00:00 | 1 | Level (20) | |
Appetizer: Anthas Root Tea | 01:30:00 | 2 | Rating (21) | Level (40) |
Appetizer: Boiled Shrimp | 01:00:00 | 2 | Level (20) | |
Appetizer: Clam Chowder | 01:30:00 | 2 | Rating (21) | Level (40) |
Appetizer: Potato Soup | 01:00:00 | 2 | Level (20) | |
Appetizer: Spicy Chicken Soup | 01:30:00 | 2 | Rating (21) | Level (40) |
Appetizer: Spicy Fish Stew | 01:30:00 | 2 | Rating (21) | Level (40) |
Appetizer: Spicy Venison Soup | 01:30:00 | 2 | Rating (21) | Level (40) |
Rare Appetizer: Wind Dancer's Pickled Eggs | 01:30:00 | 2 | Rating (21) | Level (40) |
Appetizer: Barley Soup | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Cheesy Puffs | 02:30:00 | 3 | Rating (61) | Level (80) |
Appetizer: Chicken Caesar Salad | 02:30:00 | 3 | Rating (61) | Level (80) |
Appetizer: Chicken Noodle Soup | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Crispy Chicken Fingers | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Eel-Stuffed Mushrooms | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Hot-n-Spicy Beef Soup | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Lobster Bisque | 02:30:00 | 3 | Rating (61) | Level (80) |
Appetizer: Toasted Jade Ear | 02:05:00 | 3 | Rating (41) | Level (60) |
Rare Appetizer: Scorpion Stinger Casserole | 01:20:00 | 3 | Rating (41) | Level (60) |
Rare Appetizer: Wake-up Juice | 02:00:00 | 3 | Rating (41) | Level (60) |
Appetizer: Corn Chowder | 02:30:00 | 4 | Rating (61) | Level (80) |
Appetizer: Cream of Chicken Soup | 02:30:00 | 4 | Rating (61) | Level (80) |
Appetizer: Rye Bread | 02:30:00 | 4 | Rating (61) | Level (80) |
Rare Appetizer: B'stella Kion | 02:30:00 | 4 | Rating (61) | Level (80) |
Appetizer: Chef Salad | 03:00:00 | 5 | Rating (81) | Level (100) |
Appetizer: Gazpacho Soup | 03:00:00 | 5 | Rating (81) | Level (100) |
Appetizer: Potato Skins | 03:00:00 | 5 | Rating (81) | Level (100) |
Appetizer: Thick & Hearty Corn Soup | 03:00:00 | 5 | Rating (81) | Level (100) |
Rare Appetizer: Zezezar's Sweet Corncakes | 03:00:00 | 5 | Rating (81) | Level (100) |
Appetizer: Antipasto Salad | 03:30:00 | 6 | Rating (100) | Level (120) |
Appetizer: Eggs Aughundell | 03:30:00 | 6 | Rating (101) | Level (120) |
Appetizer: Granny Nuffle's Pumpkin Soup | 03:30:00 | 6 | Rating (101) | Level (120) |
Appetizer: Hot and Sour Soup | 03:30:00 | 6 | Rating (101) | Level (120) |
Appetizer: Kion Salad Plate | 03:30:00 | 6 | Rating (101) | Level (120) |
Exotic Appetizer: Krisstelle's Sea'esta Salad | 03:30:00 | 6 | Rating (101) | Level (120) |
Main Dishes[edit]
Name | Fade time | Tier | Min Level | Max Level |
---|---|---|---|---|
Main: Beef Pie | 01:20:00 | 1 | Level (20) | |
Main: Blackened Gruok Steak | 01:20:00 | 1 | Level (20) | |
Main: Blackened Minnow | 01:20:00 | 1 | Level (20) | |
Main: Chicken Pie | 01:20:00 | 1 | Level (20) | |
Main: Roast Beef | 01:20:00 | 1 | Level (20) | |
Main: Roast Chicken | 01:20:00 | 1 | Level (20) | |
Rare Main: Ariadni's Gruok Sausage | 01:20:00 | 1 | Level (20) | |
Main: Alis' Squirrel Stew | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Beef Hash Pie | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Breaded Chicken | 02:00:00 | 2 | Level (20) | |
Main: Fried Chicken | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Marinated Mushrooms | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Peppered Beef & Rice | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Venison Hash Pie | 02:00:00 | 2 | Rating (21) | Level (40) |
Rare Main: Deth's Roasted Gruok | 02:00:00 | 2 | Rating (21) | Level (40) |
Main: Baked Bass | 02:40:00 | 3 | Rating (41) | Level (60) |
Main: Barley Chicken Casserole | 02:40:00 | 3 | Rating (41) | Level (60) |
Main: Braised Roast Venison | 02:40:00 | 3 | Rating (41) | Level (60) |
Main: Granny Nuffle's Quiche | 02:40:00 | 3 | Rating (41) | Level (60) |
Main: Grilled Jade Flank | 02:50:00 | 3 | Rating (41) | Level (60) |
Main: Spicy Venison Steak | 02:40:00 | 3 | Rating (41) | Level (60) |
Main: Wild Sea Bass | 02:40:00 | 3 | Rating (41) | Level (60) |
Rare Main: Charred Flank "Welger Style" | 02:55:00 | 3 | Rating (41) | Level (60) |
Rare Main: Diput's Flamin' Eels | 02:40:00 | 3 | Rating (41) | Level (60) |
Main Dish: Ssilgoth's Stew | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Baked Squirrel Pie | 02:00:00 | 4 | Rating (61) | Level (80) |
Main: Beef Shepherd Pie | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Glazed Roast Chicken | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Glazed Roast Venison | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Seared Arbotus Flank | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Seared Grilled Trout | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Diput's Dwarf Bread | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Diput's Stone Squirrel Soup | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Kakashi's Swordfish | 02:40:00 | 4 | Rating (41) | Level (60) |
Rare Main: Nellie's Urchin Linguini | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Shali's Pan Seared Trout | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Shalindra's Lamb Stew | 03:20:00 | 4 | Rating (61) | Level (80) |
Rare Main: Wind Dancer's Chicken Salad | 03:20:00 | 4 | Rating (61) | Level (80) |
Main: Blackhammer's Fish Fry | 24:00:00 | 5 | Rating (81) | Level (100) |
Main: Burgundy Beef Pie | 04:00:00 | 5 | Rating (81) | Level (100) |
Main: Burgundy Chicken Pie | 04:00:00 | 5 | Rating (81) | Level (100) |
Main: Cheesy Mutton & Potato Pie | 04:00:00 | 5 | Rating (81) | Level (100) |
Main: Lasagna | 04:00:00 | 5 | Rating (81) | Level (100) |
Main: Pan-Seared Red Snapper | 04:00:00 | 5 | Rating (81) | Level (100) |
Rare Main: Kitten Dreams | 04:00:00 | 5 | Rating (81) | Level (100) |
Exotic Main Dish: Krisstelle's Shoreline Coconut Crab | 04:40:00 | 6 | Rating (100) | Level (120) |
Main: Beef Kirasanct | 04:40:00 | 6 | Rating (101) | Level (120) |
Main: Chicken Supreme | 04:40:00 | 6 | Rating (100) | Level (120) |
Main: Chicken Tagine | 04:40:00 | 6 | Rating (101) | Level (120) |
Main: Gruok Mole | 04:40:00 | 6 | Rating (100) | Level (120) |
Main: Surf and Turf | 04:40:00 | 6 | Rating (100) | Level (120) |
Rare Main: Bitterroot Stew | 04:40:00 | 6 | Rating (101) | Level (120) |
Rare Main: Ishalin's Wild Gruok Stew | 04:40:00 | 6 | Rating (100) | Level (120) |
Rare Main: Jayne's Paincakes | 04:40:00 | 6 | Rating (100) | Level (120) |
Rare Main: Kakashi's Jugged Squirrel | 04:40:00 | 6 | Rating (100) | Level (120) |
Rare Main: Weston's Jambalaya | 04:40:00 | 6 | Rating (100) | Level (120) |
Rare Main: Wind Dancer's Halibut with Mixed Veggies | 04:40:00 | 6 | Rating (100) | Level (120) |
Sides[edit]
Name | Fade time | Tier | Min Level | Max Level |
---|---|---|---|---|
Rare Side: Anima's Crystallized Ginger | 01:00:00 | 1 | Level (20) | |
Rare Side: Senk's Salty Pretzels | 01:00:00 | 1 | Level (20) | |
Side: Buttered Rice | 01:00:00 | 1 | Level (20) | |
Side: Buttermilk Biscuits | 01:00:00 | 1 | Level (20) | |
Side: Chips | 01:00:00 | 1 | Level (20) | |
Side: Meatballs | 01:00:00 | 1 | Level (20) | |
Side: Stuffed Pepper | 01:00:00 | 1 | Level (20) | |
Side: Baked Potato | 01:30:00 | 2 | Rating (21) | Level (40) |
Side: Fried Rice | 01:30:00 | 2 | Rating (21) | Level (40) |
Side: Mashed Potatoes | 01:30:00 | 2 | Rating (21) | Level (40) |
Side: Salad | 01:30:00 | 2 | Rating (21) | Level (40) |
Side: Shrimp Salad | 01:20:00 | 2 | Rating (21) | Level (40) |
Side: Tomato Salad | 01:30:00 | 2 | Rating (21) | Level (40) |
Side: Baked Corn Casserole | 02:00:00 | 3 | Rating (41) | Level (60) |
Side: Baked Mushrooms | 02:00:00 | 3 | Rating (41) | Level (60) |
Side: Macaroni and Cheese | 02:00:00 | 3 | Rating (41) | Level (60) |
Side: Potatoes Au Gratin | 02:00:00 | 3 | Rating (41) | Level (60) |
Side: Seafood Paella | 02:00:00 | 3 | Rating (41) | Level (60) |
Rare Side: Ani's Pumarific Pizza Rolls | 02:30:00 | 4 | Rating (61) | Level (80) |
Rare Side: Dwarf Bread Dippin' Sauce | 02:30:00 | 4 | Rating (61) | Level (80) |
Rare Side: Moirainia's Crab Cakes | 02:30:00 | 4 | Rating (61) | Level (80) |
Rare Side: Zeevie's Herb Jelly | 02:30:00 | 4 | Rating (61) | Level (80) |
Side: Carrot Souffle | 02:30:00 | 4 | Rating (61) | Level (80) |
Side: Loaded Baked Potato | 02:30:00 | 4 | Rating (61) | Level (80) |
Side: Potato Salad | 02:30:00 | 4 | Rating (61) | Level (80) |
Side: Stuffed Stonespore | 02:30:00 | 4 | Rating (61) | Level (80) |
Side: Broiled Mackerel | 03:00:00 | 5 | Rating (81) | Level (100) |
Side: Chicken Side Salad | 03:00:00 | 5 | Rating (81) | Level (100) |
Side: Mutton Stuffing | 03:00:00 | 5 | Rating (81) | Level (100) |
Side: Seafood Salad | 03:00:00 | 5 | Rating (81) | Level (100) |
Exotic Side: Krisstelle's Avocado Lobster Chowder | 03:30:00 | 6 | Rating (100) | Level (120) |
Side: Feladanian Ratatouille | 03:30:00 | 6 | Rating (100) | Level (120) |
Side: Gnomish Pot Pie | 03:30:00 | 6 | Rating (100) | Level (120) |
Side: Lobster Roll | 03:30:00 | 6 | Rating (100) | Level (120) |
Side: Smoked Gruok Fried Rice | 03:30:00 | 6 | Rating (100) | Level (120) |
Side: Spaghetti a la Carbonara | 03:30:00 | 6 | Rating (100) | Level (120) |
Desserts[edit]
Name | Fade time | Tier | Min Level | Max Level |
---|---|---|---|---|
Dessert: Sugared Strawberries | 00:40:00 | 1 | Level (20) | |
Rare Dessert: Sslanisian Chocolate Fudge | 00:40:00 | 1 | Level (20) | |
Dessert: Applesauce | 01:00:00 | 2 | Rating (21) | Level (40) |
Dessert: Berries Jubilee | 01:00:00 | 2 | Rating (21) | Level (40) |
Dessert: Blackberry Cobbler | 01:00:00 | 2 | Rating (21) | Level (40) |
Dessert: Strawberry Crepe | 01:00:00 | 2 | Rating (21) | Level (40) |
Dessert: Sugared Apples | 00:40:00 | 2 | Level (20) | |
Dessert: Sugared Cranberries | 00:40:00 | 2 | Level (20) | |
Dessert: Sugared Pears | 00:40:00 | 2 | Level (20) | |
Dessert: Vanilla Pudding | 00:40:00 | 2 | Level (20) | |
Rare Dessert: Azraiel's Rice Pudding | 01:00:00 | 2 | Rating (21) | Level (40) |
Rare Dessert: Rippin' Raspberry Ruxus | 01:00:00 | 2 | Rating (21) | Level (40) |
Rare Dessert: Shalindra's Rock Candy | 01:00:00 | 2 | Rating (21) | Level (40) |
Rare Dessert: Stoneroot Ice Cream | 01:00:00 | 2 | Rating (21) | Level (40) |
Dessert: Banana Split | 01:20:00 | 3 | Rating (41) | Level (60) |
Dessert: Cinnamon Bread | 01:20:00 | 3 | Rating (41) | Level (60) |
Dessert: Granny Nuffle's Famous Scones | 01:20:00 | 3 | Rating (41) | Level (60) |
Dessert: Granny Nuffle's Shortbread | 01:20:00 | 3 | Rating (41) | Level (60) |
Dessert: Strawberry Cheesecake | 01:20:00 | 3 | Rating (41) | Level (60) |
Rare Dessert: Fiendish Funnel Cake | 01:20:00 | 3 | Rating (41) | Level (60) |
Rare Dessert: Kephren's Fine Fudge | 01:20:00 | 3 | Rating (41) | Level (60) |
Rare Dessert: Vandellia's Gnomian Taffy Treats | 01:20:00 | 3 | Rating (41) | Level (60) |
Dessert: Apple Cobbler | 01:40:00 | 4 | Rating (61) | Level (80) |
Dessert: Blueberry Muffin | 01:40:00 | 4 | Rating (61) | Level (80) |
Dessert: Fruit Medley | 01:40:00 | 4 | Rating (61) | Level (80) |
Dessert: Lemon Cookies | 01:40:00 | 4 | Rating (61) | Level (80) |
Rare Dessert: Anima's Blueberry Fennel Cake | 01:40:00 | 4 | Rating (61) | Level (80) |
Rare Dessert: Kakashi's Truffles | 01:40:00 | 4 | Rating (61) | Level (80) |
Dessert: Apple Pie | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Apricot Fruitcake | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Banana Cream Pie | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Banana Nut Bread | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Blueberry Scones | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Chocolate Cheesecake | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Chocolate-Chip Cookies | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Pumpkin Bread | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Quinoa Pudding | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Salt Water Taffy | 02:00:00 | 5 | Rating (81) | Level (100) |
Rare Dessert: Bananas Kakashi | 02:00:00 | 5 | Rating (81) | Level (100) |
Rare Dessert: Elvish Delight | 02:24:00 | 5 | Rating (81) | Level (100) |
Rare Dessert: Melt In Your Mouth Cinnamon Buns | 02:00:00 | 5 | Rating (81) | Level (100) |
Rare Dessert: Snap Dragon | 02:00:00 | 5 | Rating (81) | Level (100) |
Dessert: Berry Tart | 02:20:00 | 6 | Rating (100) | Level (120) |
Dessert: Chocolate Mousse | 02:20:00 | 6 | Rating (100) | Level (120) |
Dessert: Fruit B'stella | 02:20:00 | 6 | Rating (100) | Level (120) |
Dessert: Maple Fudge | 02:20:00 | 6 | Rating (100) | Level (120) |
Dessert: Pumpkin Cheesecake | 02:20:00 | 6 | Rating (100) | Level (120) |
Exotic Dessert: Krisstelle's Coconut Lava Flow | 02:20:00 | 6 | Rating (100) | Level (120) |
Festival: Krisstelle's Banana-Berry Smoothie | 04:00:00 | 6 | Rating (81) | Level (100) |
Millie's Apple Pie | 24:00:00 | 6 | Rating (100) | Level (120) |
Rare Dessert: Cherute's Special Deadly Nightcap | 02:20:00 | 6 | Rating (100) | Level (120) |
Rare Dessert: Frontier Fruit Medley | 02:20:00 | 6 | Rating (100) | Level (120) |
Rare Dessert: Grantherum's Strawberry Ice Cream | 02:20:00 | 6 | Rating (100) | Level (120) |
Food giving stats[edit]
These food types give statistical benefits to your character.
Name | Benefits |
---|---|
Ambrosia of the Gods | Effect: Divine Restoration Effect: Zeal of the Gods Effect: Holy Zeal! |
Beef Pasty | +10 Strength |
Boiled Pincer | 15% chance Attacker Effect: Moderate Poison 85% chance Attacker Effect: Moderate Poison Immunity |
Bottle of Red Wine | Gives a graphical effect |
Bottle of White Wine | Gives a graphical effect |
Bread Bowl | +10 Power |
Candied Apple | +10 to +15 Dexterity +5 to +15 Evasion |
Candied Carrots | +10 Dexterity |
Caramel Apple | +5 Arcane Resistance |
Caramelized Wolf Ears | +15 Strength |
Charred Flank | +250 Health +75 Strength +75 Power |
Chocolate Gruok Tail | Heals 5 - 10 every 30 seconds |
Chocolate Mouse | +25 to +50 Evasion |
Chocolate Spider | +50 to +150 Strength 5 - 15 blight damage |
Corn on the Cob | +10 Focus |
Cotton Candy | +10 Speed +10 Fly Speed |
Cup of Lavender Infused Gyokuro Tea | Quenched By Tea |
Cup of Lemon Infused Gyokuro Tea | Quenched By Tea |
Cup of Mint Infused Sencha Tea | Quenched By Tea |
Cup of Rice Infused Sencha Tea | Quenched By Tea |
Date Bars | +15 Health |
Draconic Celebration Cake | creates Slices of Draconic Celebration Cake |
Granny Nuffle's Festival Cookies | +50 to +75 Power +50 to +75 Focus |
Granny Nuffle's Festival Punch | Heals 15 - 25 all 10 seconds |
Gruok Wurst | +50 Health |
Gummy Maggot | Modifies delay by -25% |
Hamburger on a Roll | +5 Strength |
Hot Dog on a Roll | +5 Power |
Iced Cream Cone | +5 Dexterity |
Iced Tea | +5 Focus |
Killian's Wolf Muffins | A special Treat used to befriending wolves. |
Knut's Fire Whiskey | 130% Base Strength 70% base Dexterity 70% base Speed 70% base Walk Speed 70% base Fly Speed |
Mrs. Clause's Gingerbread Gnome | +10 Strength |
Mrs. Clause's Special Hot Cocoa | +15 Dexterity |
Oastic Apple | Heals 5 - 8 each 15 seconds |
Poached Redden Egg | Redden Immunity |
Pumpkin Pie | +25 to +50 Health |
Skewered Maggot Chews | +5 Power |
Slice of Draconic Celebration Cake | gives a graphical effect |
Spun Sugar | +5 Speed +5 Fly Speed |
Stew of Tears | Tears Immunity |
Food having graphical effects[edit]
These food types give you a temporary graphical effect to your character
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Food"
The following 167 pages are in this category, out of 167 total.
B
- Beef Pasty
- Beginner Advanced Appetizers
- Beginner Advanced Desserts
- Beginner Advanced Main Dishes
- Beginner Advanced Sides
- Beginner Basic Appetizers
- Beginner Basic Desserts
- Beginner Basic Main Dishes
- Beginner Basic Sides
- Beginner Fall Harvest Treats
- Blasta Heyga's Date Bar Recipe
- Boiled Pincer
- Bottle of Red Wine
- Bottle of White Wine
- Bread Bowl
C
- Candied Apple
- Candied Carrots
- Caramel Apple
- Caramelized Wolf Ears
- Charred Flank
- Chocolate Gruok Tail
- Chocolate Mouse
- Chocolate Spider
- Confectioner Candies
- Confectioner Dairy Products
- Confectioner Doughs
- Confectioner Flours
- Confectioner Gravies and Syrups
- Confectioner Herbs and Spices
- Confectioner Marinades
- Confectioner Oils and Sauces
- Confectioner Prepared Fish
- Confectioner Prepared Fruits
- Confectioner Prepared Liquids
- Confectioner Prepared Meats
- Confectioner Prepared Mushrooms
- Confectioner Prepared Seafood
- Confectioner Prepared Vegetables
- Confectioner Rare Garnish: Anthas Root
- Confectioner Rare Garnish: Basil
- Confectioner Rare Garnish: Bay Leaf
- Confectioner Rare Garnish: Bitterroot
- Confectioner Rare Garnish: Buttercap
- Confectioner Rare Garnish: Fennel
- Confectioner Rare Garnish: Ginger
- Confectioner Rare Garnish: Ginseng
- Confectioner Rare Garnish: Licorice
- Confectioner Rare Garnish: Mandrake
- Confectioner Rare Garnish: Mint
- Confectioner Rare Garnish: Nightshade
- Confectioner Rare Garnish: Rosemary
- Confectioner Rare Garnish: Sage
- Confectioner Rare Garnish: Shaved Tarnak Root
- Confectioner Rare Garnish: Star Anise
- Confectioner Rare Garnish: Stoneroot
- Confectioner Rare Garnish: Truffles
- Corn on the Cob
- Cotton Candy
- Cup of Lavender Infused Gyokuro Tea
- Cup of Lemon Infused Gyokuro Tea
- Cup of Mint Infused Sencha Tea
- Cup of Rice Infused Sencha Tea
E
- Epic Food: Ambrosia of the Gods
- Exotic Appetizer: Krisstelle's Sea'esta Salad
- Exotic Dessert: Krisstelle's Coconut Lava Flow (formula)
- Exotic Main Dish: Krisstelle's Shoreline Coconut Crab (formula)
- Exotic Side: Krisstelle's Avocado Lobster Chowder (formula)
- Expert Advanced Appetizers
- Expert Advanced Desserts
- Expert Advanced Main Dishes
- Expert Advanced Sides
- Expert Basic Appetizers
- Expert Basic Desserts
- Expert Basic Main Dishes
- Expert Basic Sides
- Expert Fall Harvest Treats
G
J
M
R
- Rare Appetizer: B'stella Kion
- Rare Appetizer: Scorpion Stinger Casserole
- Rare Appetizer: Sugared Dates (formula)
- Rare Appetizer: Wake-up Juice
- Rare Appetizer: Wind Dancer's Pickled Eggs (formula)
- Rare Appetizer: Zezezar's Sweet Corncakes
- Rare Dessert: Anima's Blueberry Fennel Cakes
- Rare Dessert: Azraiel's Rice Pudding (formula)
- Rare Dessert: Bananas Kakashi (formula)
- Rare Dessert: Cherute's Special Deadly Nightcap (formula)
- Rare Dessert: Elvish Delight (formula)
- Rare Dessert: Fiendish Funnel Cake (formula)
- Rare Dessert: Frontier Fruit Medley (formula)
- Rare Dessert: Grantherum's Strawberry Ice Cream (formula)
- Rare Dessert: Kakashi's Truffles (formula)
- Rare Dessert: Kephren's Fine Fudge (formula)
- Rare Dessert: Melt In Your Mouth Cinnamon Buns (formula)
- Rare Dessert: Rippin' Raspberry Ruxus (formula)
- Rare Dessert: Shalindra's Rock Candy (formula)
- Rare Dessert: Snap Dragon (formula)
- Rare Dessert: Sslanisian Chocolate Fudge (formula)
- Rare Dessert: Stoneroot Ice Cream (formula)
- Rare Dessert: Vandellia's Gnomian Taffy Treats (formula)
- Rare Main Dish: Ariadni's Gruok Sausage
- Rare Main Dish: Bitterroot Stew
- Rare Main Dish: Charred Flank "Welger Style"
- Rare Main Dish: Deth's Roasted Gruok
- Rare Main Dish: Diput's Dwarf Bread
- Rare Main Dish: Diput's Flamin' Eels
- Rare Main Dish: Diput's Stone Squirrel Soup
- Rare Main Dish: Jayne's Paincakes
- Rare Main Dish: Kakashi's Jugged Squirrel
- Rare Main Dish: Kakashi's Swordfish
- Rare Main Dish: Kitten Dreams
- Rare Main Dish: Nellie's Urchin Linguini
- Rare Main Dish: Shali's Pan Seared Trout
- Rare Main Dish: Shalindra's Lamb Stew
- Rare Main Dish: Weston's Jambalaya
- Rare Main Dish: Wild Gruok Stew
- Rare Main Dish: Wind Dancer's Chicken Salad
- Rare Main Dish: Wind Dancer's Halibut with Mixed Veggies
- Rare Side Dish: Ani's Pumarific Pizza Rolls
- Rare Side Dish: Anima's Crystallized Ginger
- Rare Side Dish: Dwarf Bread Dippin' Sauce
- Rare Side Dish: Moirainia's Crab Cakes
- Rare Side Dish: Senk's Salty Pretzels
- Rare Side Dish: Zeevie's Herb Jelly