Category:Statistic
From Istaria Lexica
Statistical attributes are a relevant part of the players abilities to 'do something'. They directly affect both,adventure skills and crafting skills.
Simple examples: While some of them increase the ability to damage an enemy, others may be helpful while crafting items or even avoiding incoming damage.
Attribute | Brief description |
---|---|
Strength | Increases damage output for physical adventure skills (One Hand Slash, Bow, One Hand Pierce, etc.) |
Dexterity | Increases the possibility to avoid incoming physical damage and the chance to hit on those. |
Power | Increases damage output for magical adventure skills (Spells, Flame, Ice, Spirit, etc.) |
Focus | Increases the chance to hit with magical skills and the possibility to avoid incoming magical hits. |
Health | Represents how much damage a character can take until death. |
Armor | Decreases incoming physical damage. |
Evasion | Reduces the chance to hit on physical attacks. |
Magic Evasion | Reduces the chance to hit on magical attacks. |
Speed | Indicates on how fast a character can run. |
Fly Speed | Indicates on how fast a dragon can fly. |
Arcane Mitigation | Indicates reduction of incoming damage from arcane damage types |
Ethereal Mitigation | Indicates reduction of incoming damage from the damage type Ethereal |
Mystic Mitigation | Indicates reduction of incoming damage from mystical damage types |
Physical Mitigation | Indicates reduction of incoming damage from all physical damage types |
Arcane Resistance | Indicates resistance of incoming damage from arcane damage types |
Ethereal Resistance | Indicates resistance of incoming damage from the damage type Ethereal |
Mystic Resistance | Indicates resistance of incoming damage from mystical damage types |
Physical Resistance | Indicates resistance of incoming damage from all physical damage types |
Arcane Ward | Indicates reduction of incoming damage from arcane damage types |
Ethereal Ward | Indicates reduction of incoming damage from the damage type Ethereal |
Mystic Ward | Indicates reduction of incoming damage from mystical damage types |
Physical Ward | Indicates reduction of incoming damage from all physical damage types |
Overview of statistics given per school[edit]
School | Health | Strength | Dexterity | Power | Focus | Armor |
---|---|---|---|---|---|---|
Alchemist | 5 | 2 | 2 | 7 | 9 | |
Armorer | 5 | 9 | 7 | 2 | 2 | |
Battle Mage | 22 | 7 | 6 | 7 | 6 | |
Berserker | 24 | 10 | 7 | 4 | 5 | |
Blacksmith | 5 | 8 | 6 | 3 | 3 | |
Blood Mage | 18 | 5 | 5 | 9 | 7 | |
Carpenter | 5 | 8 | 8 | 2 | 2 | |
Chaos Warrior | 24 | 9 | 6 | 6 | 5 | |
Cleric | 23 | 7 | 6 | 5 | 8 | |
Confectioner | 5 | 3 | 8 | 6 | 3 | |
Conjurer | 19 | 5 | 6 | 9 | 6 | |
Crossbowman | 22 | 7 | 9 | 5 | 5 | |
Crystalshaper | 5 | 5 | 5 | 5 | 5 | |
Dragon Adventurer | 24 | 8 | 7 | 8 | 7 | 6 |
Dragon Crafter | 5 | 5 | 5 | 5 | 5 | |
Druid | 22 | 6 | 7 | 5 | 8 | |
Elemental Archer | 22 | 6 | 9 | 7 | 6 | |
Enchanter | 5 | 2 | 2 | 8 | 8 | |
Fitter | 5 | 10 | 4 | 3 | 3 | |
Flame Disciple | 22 | 6 | 9 | 5 | 6 | |
Fletcher | 5 | 6 | 9 | 2 | 3 | |
Gatherer | 5 | 4 | 8 | 4 | 4 | |
Guardian | 23 | 8 | 8 | 4 | 6 | |
Healer | 20 | 5 | 6 | 5 | 10 | |
Ice Disciple | 22 | 6 | 9 | 5 | 6 | |
Jeweler | 5 | 2 | 6 | 6 | 6 | |
Knight of Creation | 24 | 9 | 7 | 5 | 5 | |
Lairshaper | 5 | 5 | 5 | 5 | 5 | |
Mage | 20 | 4 | 5 | 10 | 7 | |
Mason | 5 | 9 | 7 | 2 | 2 | |
Miner | 5 | 8 | 4 | 4 | 4 | |
Monk | 22 | 6 | 10 | 5 | 5 | |
Outfitter | 5 | 6 | 8 | 3 | 3 | |
Paladin | 24 | 8 | 7 | 5 | 6 | |
Ranger | 22 | 6 | 8 | 6 | 6 | |
Reaver | 24 | 7 | 7 | 6 | 6 | |
Scholar | 5 | 3 | 3 | 7 | 7 | |
Scout | 22 | 7 | 9 | 5 | 5 | |
Shaman | 22 | 5 | 6 | 8 | 7 | |
Sorcerer | 19 | 4 | 6 | 9 | 7 | |
Spearman | 24 | 8 | 8 | 5 | 5 | |
Spellcrafter | 5 | 2 | 2 | 8 | 8 | |
Spirit Disciple | 22 | 6 | 9 | 5 | 6 | |
Spiritist | 17 | 4 | 6 | 7 | 9 | |
Storm Disciple | 22 | 6 | 9 | 5 | 6 | |
Tailor | 5 | 2 | 9 | 7 | 2 | |
Tinkerer | 5 | 2 | 6 | 4 | 8 | |
Warrior | 25 | 9 | 7 | 5 | 5 | |
Weaponsmith | 5 | 9 | 6 | 3 | 2 | |
Weaver | 5 | 4 | 10 | 3 | 3 | |
Wizard | 18 | 4 | 5 | 10 | 7 |
Pages in category "Statistic"
The following 21 pages are in this category, out of 21 total.