Category:Adventure School
From Istaria Lexica
Adventure School |
---|
Schools are the basis of Istarian gameplay. They dictate what your character's Skills are, and help guide you to increase these skills and learn new Abilities through School-related quests.
Available adventure schools[edit]
Dragon School[edit]Basic Schools[edit]Hybrid Schools[edit] |
Prestige Schools[edit]
|
Stat gain per level[edit]
School | Health | Armor Use | Strength | Dexterity | Power | Focus |
---|---|---|---|---|---|---|
Dragon Adventurer | 24 | 8 | 7 | 8 | 7 | |
Cleric | 19 | 9 | 7 | 6 | 5 | 8 |
Mage | 16 | 10 | 4 | 5 | 10 | 7 |
Scout | 18 | 10 | 7 | 9 | 5 | 5 |
Warrior | 20 | 10 | 9 | 7 | 5 | 5 |
Druid | 18 | 9 | 5 | 6 | 4 | 8 |
Monk | 18 | 10 | 6 | 10 | 5 | 5 |
Spiritist | 14 | 8 | 4 | 6 | 7 | 9 |
Battle Mage | 18 | 8 | 7 | 6 | 7 | 6 |
Berserker | 20 | 10 | 10 | 7 | 4 | 5 |
Blood Mage | 15 | 8 | 5 | 5 | 9 | 7 |
Chaos Warrior | 20 | 9 | 9 | 6 | 6 | 5 |
Conjurer | 16 | 9 | 5 | 6 | 9 | 6 |
Crossbowman | 18 | 8 | 7 | 9 | 5 | 5 |
Elemental Archer | 18 | 10 | 6 | 9 | 7 | 6 |
Flame Disciple | 18 | 9 | 6 | 9 | 5 | 6 |
Guardian | 19 | 10 | 8 | 8 | 4 | 6 |
Healer | 17 | 8 | 5 | 6 | 5 | 10 |
Ice Disciple | 18 | 9 | 6 | 9 | 5 | 6 |
Knight of Creation | 20 | 9 | 9 | 7 | 5 | 5 |
Paladin | 20 | 9 | 8 | 7 | 5 | 6 |
Ranger | 18 | 9 | 6 | 8 | 6 | 6 |
Reaver | 20 | 9 | 7 | 7 | 6 | 6 |
Shaman | 18 | 8 | 5 | 6 | 8 | 7 |
Sorcerer | 16 | 8 | 4 | 6 | 9 | 7 |
Spearman | 20 | 10 | 8 | 8 | 5 | 5 |
Spirit Disciple | 18 | 9 | 6 | 9 | 5 | 6 |
Storm Disciple | 20 | 9 | 7 | 7 | 6 | 6 |
Wizard | 15 | 8 | 4 | 5 | 10 | 7 |
Pages in category "Adventure School"
The following 29 pages are in this category, out of 29 total.