Trophy Hunter
From Istaria Lexica
Trophy Hunters are NPCs in various Istarian cities that will reward adventurers for collecting trophies off creatures. The quests are based on a certain level range and will only be available in the proper adventure rating. Rewards usually take the form of experience and money.
For trophy leveling advice, visit the Rating and Trophy Calculator!
Restrictions and benefits[edit]
- Town Marshalls are located near the hunters. You may want to check them for quests, they offer some adventures you can combine with your trophy hunts for some extra experience.
- Typically, trophy hunter quests contain a turn-in benefit: each quest rewards doubled experience points for the first ten (10) hand ins.
- The experience reward is also affected in 'double xp' periods.
- Experience potions do give additional exp while active when you hand in.
Available quests[edit]
Note: Since Delta 268 some of the quests and their affected mobs and items got overhauled. Many thanks to User:Cegaiel and http://www.istariareference.com for letting us know what to update! Awesome job on that!
390 quests available.
Tier I[edit]
Quest name | Rating | Exp. | Coin | Trophy |
---|---|---|---|---|
(Tutorial) Go Bag 5 Agh'kuk Scout Beatsticks | 6 | 180 | 150c | Agh'kuk Scout Beatstick |
Go Bag 5 Agh'kuk Scout Beatsticks | 6 | 90 | 75c | Agh'kuk Scout Beatstick |
Quest name | Rating | Exp. | Coin | Trophy |
---|---|---|---|---|
Go Bag 5 Agh'kuk Gatherer Beatsticks | 11 | 260 | 175c | Agh'kuk Gatherer Beatstick |
Go Bag 5 Forest Crawler Thoraxes | 11 | 260 | 175c | Forest Crawler Thorax |
Go Bag 5 Garnet Golem Gemstones | 11 | 260 | 175c | Garnet Golem Gemstone |
Go Bag 5 Giant Chicken Tailfeathers | 11 | 260 | 175c | Giant Chicken Tailfeathers |
Go Bag 5 Greymane Wolf Skulls | 11 | 260 | 175c | Greymane Wolf Skull |
Go Bag 5 Wild Gruok Tusks | 11 | 260 | 175c | Wild Gruok Tusk |
Tier II[edit]
Tier III[edit]
Quest name | Rating | Exp. | Coin | Trophy |
---|---|---|---|---|
Go Bag 100 Deh'guk Gatherer Beatsticks | 41 | 130,000 | 33s | Deh'guk Gatherer Beatstick |
Go Bag 100 Drained Fragments | 41 | 130,000 | 33s | Drained Fragment |
Go Bag 100 Jade Wolf Skulls | 41 | 130,000 | 33s | Jade Wolf Skull |
Go Bag 100 Lesser Nix Beetle Compound Eyes | 41 | 130,000 | 33s | Lesser Nix Beetle Compound Eye |
Go Bag 100 Nickel Golem Mettle | 41 | 130,000 | 33s | Nickel Golem Mettle |
Go Bag 100 Palesnout Youngling Tusks | 41 | 130,000 | 33s | Palesnout Youngling Tusks |
Go Bag 100 Redden Hatchling Thoraxes | 41 | 130,000 | 33s | Redden Hatchling Thorax |
Go Bag 5 Deh'guk Gatherer Beatsticks | 41 | 6,500 | 1s 650c | Deh'guk Gatherer Beatstick |
Go Bag 5 Drained Fragments | 41 | 6,500 | 1s 650c | Drained Fragment |
Go Bag 5 Jade Wolf Skulls | 41 | 6,500 | 1s 650c | Jade Wolf Skull |
Go Bag 5 Lesser Nix Beetle Compound Eyes | 41 | 6,500 | 1s 650c | Lesser Nix Beetle Compound Eye |
Go Bag 5 Nickel Golem Mettle | 41 | 6,500 | 1s 650c | Nickel Golem Mettle |
Go Bag 5 Palesnout Youngling Tusks | 41 | 6,500 | 1s 650c | Palesnout Youngling Tusks |
Go Bag 5 Redden Hatchling Thoraxes | 41 | 6,500 | 1s 650c | Redden Hatchling Thorax |
Quest name | Rating | Exp. | Coin | Trophy |
---|---|---|---|---|
Go Bag 100 Aquamarine Golem Gemstones | 56 | 327,000 | 69s | Aquamarine Golem Gemstone |
Go Bag 100 Ice Beetle Compound Eyes | 56 | 327,000 | 69s | Ice Beetle Compound Eye |
Go Bag 100 Ice Golem Materia | 56 | 327,000 | 69s | Ice Golem Materia |
Go Bag 100 Jade Wolf Pelts | 56 | 327,000 | 69s | Jade Wolf Pelt |
Go Bag 100 Redbacked Tarantula Thoraxes | 56 | 327,000 | 69s | Redbacked Tarantula Thorax |
Go Bag 100 Scions of Massive Oak | 56 | 327,000 | 69s | Scion of Massive Oak |
Go Bag 5 Aquamarine Golem Gemstones | 56 | 16,350 | 3s 450c | Aquamarine Golem Gemstone |
Go Bag 5 Ice Beetle Compound Eyes | 56 | 16,350 | 3s 450c | Ice Beetle Compound Eye |
Go Bag 5 Ice Golem Materia | 56 | 16,350 | 3s 450c | Ice Golem Materia |
Go Bag 5 Jade Wolf Pelts | 56 | 16,350 | 3s 450c | Jade Wolf Pelt |
Go Bag 5 Redbacked Tarantula Thoraxes | 56 | 16,350 | 3s 450c | Redbacked Tarantula Thorax |
Go Bag 5 Scions of Massive Oak | 56 | 16,350 | 3s 450c | Scion of Massive Oak |
Tier IV[edit]
Tier V[edit]
Tier VI[edit]
These Quests are rewarded with Imperial Quartermaster Tokens
Available trophy hunters[edit]
A list of all available Trophy Hunters.
Trophy amount chart (overview)[edit]
This table was taken from fabricisle.com (not active).
Level Bracket |
Bracket Exp | Min. Trophy | Turn In Exp | Total Trophy |
---|---|---|---|---|
1-10 | 12,100 | 675 | 90 | 10,065 |
11-15 | 46,000 | 885 | 260 | 9,390 |
16-20 | 109,000 | 910 | 600 | 8,505 |
21-25 | 196,400 | 655 | 1,500 | 7,595 |
26-30 | 303,000 | 610 | 2,500 | 6,940 |
31-35 | 440,500 | 630 | 3,500 | 6,330 |
36-40 | 597,000 | 595 | 5,025 | 5,700 |
41-45 | 767,000 | 590 | 6,500 | 5,105 |
46-50 | 948,000 | 565 | 8,400 | 3,515 |
51-55 | 1,229,000 | 605 | 10,200 | 3,950 |
56-60 | 1,575,500 | 485 | 16,350 | 3,345 |
61-65 | 1,938,500 | 565 | 17,250 | 2,860 |
66-70 | 2,322,500 | 470 | 24,800 | 2,295 |
71-75 | 2,823,500 | 405 | 35,050 | 1,825 |
76-80 | 3,411,500 | 360 | 48,000 | 1,420 |
81-85 | 4,023,500 | 330 | 61,000 | 1,060 |
86-90 | 4,634,000 | 285 | 81,750 | 730 |
91-95 | 5,374,000 | 265 | 103,000 | 445 |
96-100 | 4,904,000 | 180 | 140,000 | 180 |