Aughundell
From Istaria Lexica
Location info: | |
---|---|
Destination pad: | 25220 / 25897 |
Travel gate: | 25242 / 25940 |
Shrine: | 25163 / 25935 |
Available plots: | No plots |
Available lairs: | No lairs |
Must be attuned by: | Daggle Ironshaper |
Coordinates: 25220 / 25897 | |
If there is a single city anywhere in Istaria designed to withstand every imaginable form of siege, invasion, or raid, it is the Dwarven mountain fortress of Aughundell. Nestled deep within the Northern Black Mountain Range, Aughundell is built directly into the foothills and slopes of Mt. Grenaden. The city's natural barriers as well as superbly-crafted Dwarven architecture have allowed the Dwarves to successfully defend their city against any foe. The Iron Guard and the defenses of Aughundell have been tested by the Withered Aegis three times during The Lament. Each of the Sieges lasted for years while the Dwarves held firm behind their walls and within their mountain tunnels.
Even though Aughundell was designed for defense and security, this does not mean that the city is devoid of grace and beauty. Dwarven sculptors have perfected their working of the natural stone of Mt. Grenaden to an art form; using the mountain as a canvas, many of Aughundell’s statues and architecture comes directly from the stone of the mountain itself. Dwarven artistry and architecture is influences strongly by one’s clan affiliation, and Aughundell is a myriad of subtle variances in art and architecture. Metal and stone are the preferred paints that such artistry is made, though Dwarves by and large prefer simplicity and utility in their art. The heart of Aughundell, however, is the closest thing a Dwarf will permit for the presence of fanciful and ostentatious architecture. It is here where the eldest of the Dwarves rule over their society, and much care and detail has gone into crafting the finest (and still practical) halls of leadership one would find anywhere in Istaria.
source: www.istaria.com
NPCs located here or nearby
NPC Name | School | Job | X | Y |
---|---|---|---|---|
Arghal | Mage | Mage Trainer | 25,187 | 26,045 |
Arghur the Brown | Scout | Scout Trainer | 25,148 | 26,034 |
Baric Greybeard | Blacksmith | Blacksmith Trainer | 25,134 | 26,057 |
Biltin | 28,838 | 25,618 | ||
Borlak Alebrewer | Tavernkeeper | Tavernkeeper | 25,116 | 25,940 |
Bragha | Outfitter | Outfitter Trainer | 25,134 | 26,062 |
Broghar | Crossbowman | Crossbowman Trainer | 25,133 | 26,013 |
Bromouc Bottlebelly | Drunkard | 25,133 | 25,928 | |
Bruthis Earthbender | Oddities Broker | Oddities Broker | 25,185 | 25,910 |
Captain Jarthur Ironbeard | Warrior | Iron Guard | 25,088 | 26,026 |
Corporal Iron Guard | Knight of Creation | Iron Guard | 25,159 | 25,959 |
Daggle Ironshaper | Town Marshall | Town Marshall | 25,193 | 26,020 |
Dalzar Straightshot | Fletcher | Fletcher Trainer | 25,132 | 26,072 |
Darkhammer | 25,434 | 24,969 | ||
Dauga | Gatherer | Gatherer Trainer | 25,188 | 26,062 |
Derus Steelhand | Weaponsmith | Weaponsmith Trainer | 25,150 | 25,984 |
Drannor | Trophy Hunter | Trophy Hunter | 25,164 | 25,898 |
Durghol Blightsmasher | Chaos Warrior | Chaos Warrior Trainer | 25,158 | 26,009 |
Florist (Aughundell) | Trader | 25,139 | 25,812 | |
Fulthas Oreseeker | Miner | Miner Trainer | 25,124 | 25,984 |
Gaileach | Sorcerer | 25,127 | 25,944 | |
Garthor Strongarm | Armorer | Armorer Trainer | 25,122 | 26,070 |
Gegnar Aegisslayer | Warrior | Iron Guard | 25,134 | 26,121 |
Gella Helmsmasher | Confectioner | Confectioner Trainer | 25,117 | 25,948 |
Ghent Flaskshaper | Alchemist | Alchemist Trainer | 25,181 | 26,047 |
Gilran Goldenforge | Pawn Broker | Pawn Broker | 25,131 | 25,962 |
Gorendar Silverblade | Vaultkeeper | Imperial Banking Assistant | 25,197 | 25,943 |
Gormund the Bold | Warrior | Iron Guard | 25,179 | 25,788 |
Gortannith | Healer | Healer Trainer | 25,175 | 26,004 |
Granok | Warrior | Warrior Trainer | 25,121 | 26,051 |
Gremmora Shieldbreaker | Warrior | Iron Guard | 25,374 | 25,742 |
Grendan Stonemeld | Quartermaster | Quartermaster | 25,209 | 25,954 |
Gulnor the Elder | Council Member | Imperial Council | 25,139 | 25,937 |
Hameth Fireborn | Spellcrafter | Spellcrafter Trainer | 25,192 | 26,017 |
Harn Goldenboot | Storm Disciple | Storm Disciple Trainer | 25,184 | 25,924 |
Hebur Hammerfist | Consigner | Consigner | 25,200 | 25,968 |
Hefrigit Brightbreaker | Enchanter | Enchanter Trainer | 25,177 | 26,048 |
Heira | Pawn Broker | Pawn Broker | 25,140 | 25,860 |
Heldrur Hammerbraids | Jeweler | Jeweler Trainer | 25,134 | 26,071 |
Hesia | Cleric | Cleric Trainer | 25,182 | 26,001 |
Honored Galean Adair | Knight of Creation | Knight of Creation Trainer | 25,178 | 25,929 |
Hulin Ironforge | Vaultkeeper | Vaultkeeper | 25,202 | 25,940 |
Huma Clothspinner | Tailor | Tailor Trainer | 25,177 | 26,071 |
Imperial Mender Ruvan | Healer | Healer of the Clerical Order | 25,176 | 25,902 |
Jalthor Longbraid | Scholar | Scholar Trainer | 25,178 | 26,057 |
Joggler Snimms | Conjurer | 25,191 | 25,938 | |
Karlak Goldenfist | Pawn Broker | Rare Artifact Vendor | 25,134 | 25,870 |
Kelna Bronzeboot | Warrior | Iron Guard | 25,017 | 26,012 |
Kignar Shieldbreaker | Warrior | Iron Guard | 25,208 | 25,939 |
Knut Granite-Skull | Brewer | 25,180 | 26,052 | |
Lady Aida the Very Reasonable | Consigner | Technique Resource Consigner | 25,206 | 25,968 |
Lieutenant Iron Guard | Chaos Warrior | Iron Guard | 25,166 | 25,890 |
Muirin | Fashion Designer | Fashion Wear Vendor | 25,130 | 25,934 |
Noncas Fizzlebot | Tinkerer | Tinkerer Trainer | 25,103 | 25,867 |
Olstas Buradach | Warrior | 25,143 | 26,129 | |
Prawn Golemslayer | Scout | Iron Guard | 25,390 | 25,750 |
Private Iron Guard | Warrior | Iron Guard | 25,109 | 25,893 |
Tannil Underig | 25,109 | 25,909 | ||
Thazor Goldeneye | Treasurer | Royal Treasurer | 25,229 | 26,014 |
Thezzom Cragborn | Fitter | Fitter Trainer | 25,130 | 26,047 |
Thirrick Threaddelver | Weaver | Weaver Trainer | 25,122 | 26,062 |
Thodrak Graybranch | Carpenter | Carpenter Trainer | 25,187 | 26,071 |
Tolkos Helmsplitter | Miner | 25,135 25,279 | 25,980 25,944 | |
Torkon Stonesplitter | Mason | Mason Trainer | 25,116 | 26,009 |
Named creatures
Creature name | School | Level |
---|---|---|
Greater Anchor | Blight Anchor | 150 |
Lesser Anchor | Blight Anchor | 130 |
Lieutenant Acphlegm | Aegis Zombie Guardian | 91 |
Moulani | Redden | 59 |
Syrian | Spider | 70 |
Common creatures
Available portals to
Acul
Aedan
Aiya
Aki
Ambato
Amon
Apia
Aroah's Leap
Aubador
Aughundell
Back Bay
Baker
Blizzard's Reach
Brandon's Shelf
Bridgehold
Bridgeview
Bristugo
Calm Waters
Carmo
Chiconis
Clearport
Crescent
Crucita
Dalimond
Darvus
Deilsefa
Desert's Edge
Desokul
Dikaina
Dralk
Drift Point
Dryart
Duskhold
Elia
Elmnic
Ember
Fabric Isle
Fairweather
Falathien
Feladan
Forest Guard
Frost Boulder
Frostwatch
Ga'pyr
Genevia
Gerard
Granite Hills
Grayling
Harmony
Harro
Harton Valley
Heather
Immons
Island of Ice
Jambi
Jeanne
Kabale
Kenaf Port
Ker'tis
Kion
Kir'ignat
Kirasanct
Last Stand
Lerena
Linakis
Madaba
Mahagra
Mambow Point
Manta
Meadowhill
Mia's Edge
Middle Cliffside
Mithril's Anvil
Miyuki
Morathaven
Morning Light
Moroto
Moyo
Nana
New Rachival
New Trismus
Nong
North Crystal
North Selen
Ota'fakag
Pangai
Papa
Parsinia
Pelli
Rift's Edge
Sakon
Sanctuary Bay
Saritova
Scorpion Bay
Scorpion's Claw
Selen
Sem
Serenity
Shelter Pass
Shepherd's Home
Slate Hills
Solitaire
South Gate
South Point
Sslanis
Summit
Tavu
Tirzah
Tishlar
Tower of Healing
Troy
Upper Bridgeview
Valley of Repose
Valley of the Moon
Water's Edge
Winter's Peak
Yewn
Yumi
Resources
Quests found at Aughundell