Sslanis
From Istaria Lexica
Location info: | |
---|---|
Destination pad: | 19774 / 21696 |
Travel gate: | 19874 / 21613 |
Shrine: | 19978 / 21491 |
Available plots: | 3 |
Available lairs: | No lairs |
Must be attuned by: | Scale-Guard Kerrak |
Coordinates: 19774 / 21696 | |
Sslanis is a stone fortress on the island of Lesser Aradoth and is the racial city of the Sslik.
Background[edit]
The Sslik came to the jungle of Lesser Aradoth during the Age of the Warrior-Kings, fleeing from persecution in one form or another by most of the other Living Races; only the Saris and the Humans seem to have never been a direct contributor to the plight of the Sslik, and the Humans only because they remain ambivalent to the Sslik in general. Once the Sslik settled in this region, they began the task of creating an outpost that they might be able to defend themselves against the hostile advances of the other races that they had come to expect. As a result, Sslanis stands out as an impressive fortress within the jungle. The walls and structures of Sslanis are reinforced with copious amounts of stone, highlighting the Sslik’s preference for stone over other resources. With the neutral Humans as a buffer across the Sable Straits, and the idealistic Saris as a friendly neighbor, Sslanis never faced the sieges and attacks it was originally designed to withstand. The city was allowed to grow and prosper; today, it serves as a center of commerce and trade between the Saris, Humans, and the Sslik. With the onset of the Lament, Sslanis also became one of the few cities untouched by the decay of the Withered Aegis. Sslanis hosts impressive training facilities as well as manufacturing devices. With the reactivation of many teleport gates following the Battle of Tazoon, Sslanis's secluded location far from the front lines of battle has proven to be a superior locale for training, crafting, and trading.
NPCs located here or nearby
NPC Name | School | Job | X | Y |
---|---|---|---|---|
Chipahua | Tinkerer | Tinkerer Trainer | 19,834 | 21,646 |
Claw-Guard Shasses | Scout | Sslanis Militia | 19,705 | 21,634 |
Fillet | Confectioner | Confectioner Trainer | 19,743 | 21,617 |
Fin-Guard Thoress | Guard | Sslanis Militia | 19,879 | 21,601 |
Frujak the Trader | Trader | 19,911 | 21,553 | |
Gissel | Shaman | Shaman Trainer | 19,793 | 21,578 |
Gralash | Scout | Scout Trainer | 19,808 | 21,626 |
Grash | Outfitter | Outfitter Trainer | 19,838 | 21,653 |
Grosok | Druid | Druid Trainer | 19,856 | 21,713 |
Hakzha | Weaponsmith | Weaponsmith Trainer | 19,844 | 21,636 |
Imperial Mender Salus | Healer | Healer of the Clerical Order | 19,837 | 21,598 |
Izad | Spellcrafter | Spellcrafter Trainer | 19,818 | 21,612 |
Kazrok | Guardian | Guardian Trainer | 19,851 | 21,707 |
Kesh | Scholar | Scholar Trainer | 19,844 | 21,643 |
Klaatos | Enchanter | Enchanter Trainer | 19,866 | 21,682 |
Kreezost | Blood Mage | Blood Mage Trainer | 19,804 | 21,713 |
Lagontus | Trophy Hunter | Trophy Hunter | 19,851 | 21,605 |
Master Essiel | Storm Disciple | Storm Disciple Trainer | 19,824 | 21,551 |
Matlalu | Blacksmith | Miner Trainer | 19,830 | 21,642 |
Melli | Quartermaster | Quartermaster | 19,821 | 21,564 |
Messop | Vaultkeeper | 19,766 | 21,579 | |
Mizumah | Tailor | Tailor Trainer | 19,831 | 21,649 |
Nassath | Blacksmith | Blacksmith Trainer | 19,843 | 21,632 |
Nellisha | Vaultkeeper | Vaultkeeper | 19,764 | 21,575 |
Officer Jurixx | Military Surplus Officer | Militia Surplus | 19,746 | 21,643 |
Rakchuk the Fish Chaser | Warrior | 19,936 | 21,400 | |
Ralsh | Warrior | Warrior Trainer | 19,822 | 21,713 |
Reg | Pawn Broker | Pawn Broker | 19,861 | 21,555 |
Salaqueel | Gatherer | Gatherer Trainer | 19,840 | 21,649 |
Scale-Guard Kerrak | Warrior | Sslanis Militia | 19,809 | 21,695 |
Shabada | Mage | Mage Trainer | 19,813 | 21,613 |
Ssanithor | Armorer | Armorer Trainer | 19,878 | 21,718 |
Ssardask | Imperial Spell Vendor | Imperial Spell Vendor | 19,827 | 21,563 |
Ssarle | Fletcher | Fletcher Trainer | 19,840 | 21,634 |
Sshranu | Alchemist | Alchemist Trainer | 19,828 | 21,649 |
Ssoren | Town Marshall | Town Marshall of Sslanis | 19,834 | 21,598 |
Sstaenki | Oddities Broker | Oddities Broker | 19,822 | 21,600 |
Ssthar the Elder | Council Member | 19,774 | 21,608 | |
Thalliss | Town Crier | 19,845 | 21,587 | |
Trask | Cleric | Cleric Trainer | 19,743 | 21,647 |
Xipilli | Jeweler | Jeweler Trainer | 19,836 | 21,641 |
Zhessix the Singed | Cook | 19,832 | 21,652 |
Named creatures
Creature name | School | Level |
---|---|---|
Commander Torrek | Aegis Skeleton Shaman | 16 |
El Caliente | Chicken | 17 |
Lieutenant Borlak | Aegis Skeleton Bloodmage | 21 |
Common creatures
Available portals to
Acul
Aedan
Aiya
Aki
Ambato
Amon
Apia
Aroah's Leap
Aubador
Aughundell
Back Bay
Baker
Blizzard's Reach
Brandon's Shelf
Bridgehold
Bridgeview
Bristugo
Calm Waters
Carmo
Chiconis
Clearport
Crescent
Crucita
Dalimond
Darvus
Deilsefa
Delgarath
Desert's Edge
Desokul
Dikaina
Dralk
Drift Point
Dryart
Duskhold
Eastern Outpost
Elia
Elmnic
Ember
Fabric Isle
Fairweather
Falathien
Feladan
Forest Guard
Frost Boulder
Frostwatch
Ga'pyr
Genevia
Gerard
Granite Hills
Grayling
Harmony
Harro
Harton Valley
Heather
Immons
Imperial Outpost
Island of Ice
Jambi
Jeanne
Kabale
Kenaf Port
Ker'tis
Kion
Kir'ignat
Kirasanct
Last Stand
Lerena
Linakis
Madaba
Mahagra
Mambow Point
Manta
Meadowhill
Mia's Edge
Middle Cliffside
Mithril's Anvil
Miyuki
Morathaven
Morning Light
Moroto
Moyo
Nana
New Rachival
New Trismus
Nong
North Crystal
North Selen
Ota'fakag
Pangai
Papa
Parsinia
Pelli
Rift's Edge
Sakon
Sanctuary Bay
Saritova
Scorpion Bay
Scorpion's Claw
Selen
Sem
Serenity
Shelter Pass
Shepherd's Home
Slate Hills
Solitaire
South Gate
South Point
Sslanis
Summit
Tavu
Tirzah
Tishlar
Tower of Healing
Troy
Upper Bridgeview
Valley of Repose
Valley of the Moon
Water's Edge
Winter Vale
Winter's Peak
Yewn
Yumi
Resources
Quests found at Sslanis