Kirasanct
From Istaria Lexica
Location info: | |
---|---|
Destination pad: | 23873 / 28006 |
Travel gate: | 23860 / 27989 |
Shrine: | 23872 / 28005 |
Available plots: | No plots |
Available lairs: | No lairs |
Must be attuned by: | Maakhil the Sentinel |
Coordinates: 23873 / 28006 | |
The Fiends rule their icy realm from the towering city of Kirasanct, high in Aradoth’s northern mountains, in the Kirasanct Tundra. Kirasanct is a young city, much like the race that inhabits it. The city is a testament to the Fiendish desires of seclusion from outsiders, while displaying their ostentatious sensibilities. Kirasanct is a walled fortress of metal and stone, with a massive central tower in the heart of the city. Spindly frames circle the city wall, giving the city a fearsome silhouette at a distance. Kirasanct proper lies on a plateau in the center of a vast valley, allowing for a significant distance around toe city to be surveyed from the central tower and the high, arching walls of the city. It is clear that the purpose behind the city is to keep unwelcome visitors out, and considering the Fiends for who they are, that means just about all the other Living Races. Even today, when cooperation amongst the Living Races is at a virtual pinnacle, Kirasanct remains an inhospitable place for those save the Fiends.
It is said that the Fiends chose to found Kirasanct over a source of potent magical essence in the hopes that it would fuel their rituals and sorceries. With the onset of the Lament, such a decision to dwell close to potent and at times unstable essence proved to be especially fruitful when combating the Withered Aegis. The Living Races needed a place to conduct important spell research that was easily defended against invasion. In a rare sign of cooperation, the Fiends agreed to house a majority of the spell research done in developing strategies to thwart the Aegis’ advance. With a significant supply of essence still, and with a cadre of skill magical practitioners, Kirasanct remains a center of spell research for the Living Races.
Source: www.istaria.com
NPCs located here or nearby
NPC Name | School | Job | X | Y |
---|---|---|---|---|
Akhanis | Spiritist | Spiritist Trainer | 23,908 | 28,033 |
Alkabiades | Alchemist | Alchemist Trainer | 23,928 | 28,036 |
Androgos | Mage | Mage Trainer | 23,899 | 28,067 |
Asfendhia | Sorcerer | Sorcerer Trainer | 23,892 | 28,060 |
Attia | Blacksmith | Blacksmith Trainer | 23,883 | 28,061 |
Ayios | Weaver | Weaver Trainer | 23,899 | 28,066 |
Azmedai | Scholar | Quartermaster | 23,914 | 28,025 |
Baliare | Fitter | Fitter Trainer | 23,909 | 28,072 |
Commander Helaerion | Commander | The Sentinels | 23,887 | 28,040 |
Diadrus | Trophy Hunter | Trophy Hunter | 23,868 | 27,989 |
Feljat the Trader | Trader | 23,911 | 28,058 | |
Grandmaster Barrakhen | Alchemist | Alchemist Guild | 23,913 | 28,061 |
Ikeli Endebaugh | 23,875 | 28,050 | ||
Imperial Mender Deylah | Healer | Healer of the Clerical Order | 23,889 | 27,990 |
Jenria Coventry | Warrior | 23,864 | 28,007 | |
Kalonice | Confectioner | Confectioner Trainer | 23,892 | 28,055 |
Kamila | Cleric | Cleric Trainer | 23,922 | 28,049 |
Kannari | Scout | Scout Trainer | 23,919 | 28,059 |
Kannos | Vaultkeeper | Vaultkeeper | 23,865 | 28,032 |
Kateos | Spellcrafter | Spellcrafter Trainer | 23,931 | 28,040 |
Kavanth | Enchanter | Enchanter Trainer | 23,917 | 28,051 |
Khania | Outfitter | Outfitter Trainer | 23,893 | 28,059 |
Kharae | Tinkerer | Tinkerer Trainer | 23,918 | 28,019 |
Kisu the Ambrosia Vendor | 23,855 | 28,020 | ||
Kortannai | Ice Disciple | Ice Disciple Trainer | 23,895 | 28,042 |
Kriegan | Tailor | Tailor Trainer | 23,878 | 28,050 |
Kyriani the Quick | 23,865 | 28,073 | ||
Maakhil the Sentinel | Guard | The Sentinels | 23,880 | 28,018 |
Malion | Gatherer | Gatherer Trainer | 23,885 | 28,054 |
Menestas | Oddities Broker | Oddities Broker | 23,859 | 28,024 |
Mokatos | Fashion Designer | Fashion Wear Vendor | 23,910 | 28,012 |
Natasha | Jeweler | Jeweler Trainer | 23,914 | 28,035 |
Palaikis | Scholar | Scholar Trainer | 23,921 | 28,030 |
Philemon | Armorer | Armorer Trainer | 23,891 | 28,052 |
Pylios | 23,870 | 28,033 | ||
Saenethra | Town Marshall | Kirasanct Town Marshall | 23,857 | 27,997 |
Sentinel Akiaros | Guard | Kirasanct Guard | 23,811 | 28,084 |
Sentinel Pakhis | Guard | Kirasanct Guard | 23,980 | 27,817 |
Shayari | Mason | Mason Trainer | 23,935 | 28,047 |
Squidgy Too | Warrior | 23,868 | 28,012 | |
Telgaras | Vaultkeeper | 23,874 | 28,030 | |
Thazera | Weaponsmith | Weaponsmith Trainer | 23,918 | 28,038 |
Vasileos | Pawn Broker | Pawn Broker | 23,881 | 28,003 |
Vasilion | Reaver | Reaver Trainer | 23,889 | 28,048 |
Velasa | Miner | Miner Trainer | 23,928 | 28,053 |
Venahel | Fletcher | Fletcher Trainer | 23,884 | 28,052 |
Vincent | Carpenter | Carpenter Trainer | 23,929 | 28,041 |
Yserah | Spirit Disciple | Spirit Disciple Trainer | 23,913 | 28,040 |
Zakrios | Warrior | Warrior Trainer | 23,909 | 28,066 |
Named creatures
Creature name | School | Level |
---|---|---|
Isotope | Ore Golem | 71 |
Knoxx | Ore Golem | 56 |
Zienad | Gem Golem | 80 |
Common creatures
Creature name | School | Level |
---|---|---|
Cobalt Golem | Ore Golem | 66 |
Available portals to
Acul
Aedan
Aiya
Aki
Ambato
Amon
Apia
Aroah's Leap
Aubador
Aughundell
Back Bay
Baker
Blizzard's Reach
Brandon's Shelf
Bridgehold
Bridgeview
Bristugo
Calm Waters
Carmo
Chiconis
Clearport
Crescent
Crucita
Dalimond
Darvus
Deilsefa
Desert's Edge
Desokul
Dikaina
Dralk
Drift Point
Dryart
Duskhold
Elia
Elmnic
Ember
Fabric Isle
Fairweather
Falathien
Feladan
Forest Guard
Frost Boulder
Frostwatch
Ga'pyr
Genevia
Gerard
Granite Hills
Grayling
Harmony
Harro
Harton Valley
Heather
Immons
Island of Ice
Jambi
Jeanne
Kabale
Kenaf Port
Ker'tis
Kion
Kir'ignat
Kirasanct
Last Stand
Lerena
Linakis
Madaba
Mahagra
Mambow Point
Manta
Meadowhill
Mia's Edge
Middle Cliffside
Mithril's Anvil
Miyuki
Morathaven
Morning Light
Moroto
Moyo
Nana
New Rachival
Nong
North Crystal
North Selen
Ota'fakag
Pangai
Papa
Parsinia
Pelli
Rift's Edge
Sakon
Sanctuary Bay
Saritova
Scorpion Bay
Scorpion's Claw
Selen
Sem
Serenity
Shelter Pass
Shepherd's Home
Slate Hills
Solitaire
South Gate
South Point
Sslanis
Summit
Tavu
Tirzah
Tishlar
Tower of Healing
Troy
Upper Bridgeview
Valley of Repose
Valley of the Moon
Water's Edge
Winter's Peak
Yewn
Yumi
Resources
Quests found at Kirasanct