Category:Pet
From Istaria Lexica
Black Widow Pet |
---|
Pets were included on the Delta 252 update, as a gift for the 10th anniversary to Istaria - Chronicles of the Gifted. Since the 12th Anniversary combat pets got introduced.
Gallery[edit]
Since pets are looking cute and you probably want to check them out first, visit the Pet Gallery!
Pet types[edit]
Cargo pets[edit]
Cargo pets act as a second cargo disk. Unlike disks, you are able to recall while using them. You can wear both, a cargo disk and a cargo pet at the same time so your Capacity raises.
Name | Tier | Effects | Requires |
---|---|---|---|
Anamandryx (Pet) | 1 | Capacity 1000 Items: 1 +250 Health +100 Dragon Breath | Current Adventure Level Minimum (16) |
Apple Oastic | 1 | Capacity 1500 Items: 2 | Current School Level Minimum (1) |
Black Widow Pet | 1 | Capacity: 5000 Items: 2 Limits fly height to 0 | Current School Level Minimum (1) |
Black Wisp Pet | 1 | Capacity 1500 Items: 2 | Current School Level Minimum (1) |
Bleu Presnet Mimic Pet | 1 | Capacity: 3000 Items: 2 | Current School Level Minimum (1) |
Blue Present Mimic Pet | 1 | Capacity: 3000 Items: 2 | Current School Level Minimum (1) |
Brown Sheep Pet | 1 | Capacity 1000 Items: 3 | Current School Level Minimum (1) |
Brytos Beer Golem Pet | 1 | Capacity: 5000 Items: 1 110% base Foraging 110% base Logging 110% base Essence Harvesting | Current School Level Minimum (1) |
Cherem Wine Golem Pet | 1 | Capacity: 5000 Items: 1 110% base Mining 110% base Quarrying 110% base Essence Harvesting | Current School Level Minimum (1) |
Crystal Beetle | 1 | Capacity: 2000 Items: 5 | Current School Level Minimum (1) |
Dark Gray Sheep Pet | 1 | Capacity 1000 Items: 3 | Current School Level Minimum (1) |
Dusk Sheep Pet | 1 | Capacity 1000 Items: 3 | Current School Level Minimum (1) |
Eilafi | 1 | Capacity: 2000 Items: 5 | Current School Level Minimum (1) |
Eostre Beetle | 1 | Capacity: 2000 Items: 5 | Current School Level Minimum (1) |
Erd Presnet Mimic Pet | 1 | Capacity: 5000 Items: 2 | Current School Level Minimum (1) |
Geren Presnet Mimic Pet | 1 | Capacity: 3500 Items: 2 | Current School Level Minimum (1) |
Goliath Beetle Pet | 1 | Capacity: 5000 Items: 2 | Current School Level Minimum (1) |
Gorzec Vodka Golem Pet | 1 | Capacity: 5000 Items: 1 110% base Mining 110% base Quarrying 110% base Logging | Current School Level Minimum (1) |
Green Present Mimic Pet | 1 | Capacity: 3500 Items: 2 | Current School Level Minimum (1) |
Grinning Jack-O-Lantern Pet | 1 | Capacity: 6000 Max Items: 2 | Current School Level Minimum (1) |
Grounded Crystal Azular | 1 | Capacity: 2000 Items: 5 Limits Fly Height to 0 | Current School Level Minimum (1) |
Grounded Golden Crystal Azular | 1 | Capacity: 2000 Items: 5 Limits Fly Height to 0 | Current School Level Minimum (1) |
Illinos the Sanguine (Pet) | 1 | Capacity: 1000 Items: 1 | Current Adventure Level Minimum (15) |
Light Gray Sheep Pet | 1 | Capacity 1000 Items: 3 | Current School Level Minimum (1) |
Oragne Presnet Mimic Pet | 1 | Capacity: 4000 Items: 2 | Current School Level Minimum (1) |
Orange Present Mimic Pet | 1 | Capacity: 4000 Items: 2 | Current School Level Minimum (1) |
Purlpe Presnet Mimic Pet | 1 | Capacity: 4500 Items: 2 | Current School Level Minimum (1) |
Purple Present Mimic Pet | 1 | Capacity: 4500 Items: 2 | Current School Level Minimum (1) |
Rainbow Jewel Loricatus Pet | 1 | Max Bulk: 5000 Items: 2 | |
Red Present Mimic Pet | 1 | Capacity: 5000 Items: 2 | Current School Level Minimum (1) |
Shepherd Dog Pet | 1 | capacity: 2500 items: 2 | Current School Level Minimum (1) |
Spring Chicken Pet | 1 | Capacity: 1000 Items: 3 | Current School Level Minimum (1) |
Spring Cow Pet | 1 | Capacity: 1000 Items: 3 | Current School Level Minimum (1) |
Spring Deer Pet | 1 | Capacity: 1000 Items: 3 | Current School Level Minimum (1) |
Spring Sheep Pet | 1 | Capacity: 1000 Items: 3 | Current School Level Minimum (1) |
Tamed Brown Crawler | 1 | Capacity: 2000 Items: 2 | Current School Level Minimum (1) |
Tamed Brownsnout | 1 | Capacity: 2000 Items: 2 | Current School Level Minimum (1) |
Tamed Fox | 1 | Capacity: 2000 Items: 2 | Current School Level Minimum (1) |
Tamed Loricatus | 1 | Capacity: 2000 Items: 2 | Current School Level Minimum (1) |
Unchained Crystal Azular | 1 | Capacity: 2000 Items: 5 | Current School Level Minimum (1) |
Unchained Golden Crystal Azular | 1 | Capacity: 2000 Items: 5 | Current School Level Minimum (1) |
White Sheep Pet | 1 | Capacity 1000 Items: 3 | Current School Level Minimum (1) |
White Wisp Pet | 1 | Capacity 1500 Items: 2 | Current School Level Minimum (1) |
Winter Pup Pet | 1 | Capacity: 2500 Items: 2 Limits fly height to 0 | Current School Level Minimum (1) |
Spawn of Scorpix (Pet) | 3 | Capacity: 1000 Items: 3 | Current Adventure Level Minimum (40) |
Volcanic Anchor Pet | 5 | Capacity: 4500 Items: 2 | Adventure or Craft Rating Minimum (85) |
Avatar of Pain Pet | 6 | Capacity: 6000 Items: 2 | Current Level Minimum (100) |
Blight Anchor Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Daknor Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Fafnir the Defiler Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Falgut the Slaver Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Gruk the Frigid Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Memory of Elial Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Myloc Queen Shaloth Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Project X Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Reklar Plaguebearer Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Son of Gigaroth Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Surtheim Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Valkor The Impaler Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Combat pets[edit]
Combat pets serve in your battles, giving you benefits fitting to your combat needs.
Name | Tier | Effects | Requires |
---|---|---|---|
Cedar Dragon Shoulder Treant | 1 | Mystical Resistance +5 Physical Resistance -2 Arcane Resistance -2 | Current Adventure Level Minimum (1) |
Cedar Shoulder Treant | 1 | Mystical Resistance +5 Physical Resistance -2 Arcane Resistance -2 | Current Adventure Level Minimum (1) |
CombataBot v1.0 Pet | 1 | +20 Dexterity +20 Strength | Current School Level Minimum (1) |
Fighting Brown Crawler | 1 | +50 Health +25 Armor | Current School Level Minimum (1) |
Fighting Brownsnout | 1 | +50 Health +25 Armor | Current School Level Minimum (1) |
Fighting Fox | 1 | +50 Health +25 Armor | Current School Level Minimum (1) |
Fighting Loricatus | 1 | +50 Health +25 Armor | Current School Level Minimum (1) |
Illinos the Sanguine (Pet) | 1 | Capacity: 1000 Items: 1 | Current Adventure Level Minimum (15) |
MediBot v1.0 Pet | 1 | +100 Health | Current School Level Minimum (1) |
SpellaBot v1.0 Pet | 1 | +20 Power +20 Focus | Current School Level Minimum (1) |
Elm Dragon Shoulder Treant | 2 | Mystical Resistance +10 Physical Resistance -5 Arcane Resistance -5 | Current Adventure Level Minimum (20) |
Elm Shoulder Treant | 2 | Mystical Resistance +10 Physical Resistance -5 Arcane Resistance -5 | Current Adventure Level Minimum (20) |
Oak Dragon Shoulder Treant | 2 | Mystical Resistance +20 Physical Resistance -10 Arcane Resistance -10 | Current Adventure Level Minimum (40) |
Oak Shoulder Treant | 2 | Mystical Resistance +20 Physical Resistance -10 Arcane Resistance -10 | Current Adventure Level Minimum (40) |
Dark Radioactive Skala | 3 | Current School Level Minimum (60) | |
Light Radioactive Skala | 3 | Current School Level Minimum (60) | |
Maple Dragon Shoulder Treant | 3 | Mystical Resistance +40 Physical Resistance -20 Arcane Resistance -20 | Current Adventure Level Minimum (60) |
Maple Shoulder Treant | 3 | Mystical Resistance +40 Physical Resistance -20 Arcane Resistance -20 | Current Adventure Level Minimum (60) |
Spawn of Scorpix (Pet) | 3 | Capacity: 1000 Items: 3 | Current Adventure Level Minimum (40) |
Tamed Dark Skala | 3 | Current School Level Minimum (40) | |
Tamed Light Skala | 3 | Current School Level Minimum (40) | |
Tamed Hardened Dark Skala | 5 | Current School Level Minimum (80) | |
Tamed Hardened Light Skala | 5 | Current School Level Minimum (80) | |
Yew Dragon Shoulder Treant | 5 | Mystical Resistance +60 Physical Resistance -30 Arcane Resistance -30 | Current Adventure Level Minimum (80) |
Yew Shoulder Treant | 5 | Mystical Resistance +60 Physical Resistance -30 Arcane Resistance -30 | Current Adventure Level Minimum (80) |
Dark Highly Radioactive Skala | 6 | Current School Level Minimum (100) | |
Light Highly Radioactive Skala | 6 | Current School Level Minimum (100) | |
Myloc Ally (Pet) | 6 | +30 Mystical Resistance | Current Adventure Level Minimum (100) |
Shadow Hound Ally | 6 | Current Adventure Level Minimum (100) | |
Stone Skulk Ally | 6 | Current School Level Minimum (100) | |
Than'kuk Ally | 6 | Current Adventure Level Minimum (100) | |
Thel'kuk Ally | 6 | Current Adventure Level Minimum (100) | |
Virrak Wyvern Ally | 6 | Current Adventure Level Minimum (100) |
Shoulder pets[edit]
Shoulder pets are a nice gimmick to look cute.
Jungle Spider Dragon Shoulder Pet
Aegror Dragon Shoulder Pet (Tier: 1)
Aegror Shoulder Pet (Tier: 1)
Bessie Dragon Shoulder Pet (Tier: 1)
Bessie Shoulder Pet (Tier: 1)
Black Sheep Dragon Shoulder Pet (Tier: 1)
Black Sheep Shoulder Pet (Tier: 1)
Black Widow Dragon Shoulder Pet (Tier: 1)
Black Widow Shoulder Pet (Tier: 1)
Blighted Kwellen Dragon Shoulder Pet (Tier: 1)
Blighted Kwellen Shoulder Pet (Tier: 1)
Blue Jay Dragon Shoulder Pet (Tier: 1)
Blue Jay Shoulder Pet (Tier: 1)
Cedar Dragon Shoulder Treant (Tier: 1)
Cedar Shoulder Treant (Tier: 1)
Dragon's Phoenix of Loyalty (Tier: 1)
Energy Kwellen Dragon Shoulder Pet (Tier: 1)
Energy Kwellen Shoulder Pet (Tier: 1)
Flame Kwellen Dragon Shoulder Pet (Tier: 1)
Flame Kwellen Shoulder Pet (Tier: 1)
Green Gummy Maggot Dragon Shoulder Pet (Tier: 1)
Green Gummy Maggot Shoulder Pet (Tier: 1)
Green Gummy Spider Dragon Shoulder Pet (Tier: 1)
Green Gummy Spider Shoulder Pet (Tier: 1)
Ice Kwellen Dragon Shoulder Pet (Tier: 1)
Ice Kwellen Shoulder Pet (Tier: 1)
Jungle Spider Shoulder Pet (Tier: 1)
Longhorn Dragon Shoulder Pet (Tier: 1)
Longhorn Shoulder Pet (Tier: 1)
Maggot Dragon Shoulder Pet (Tier: 1)
Maggot Shoulder Pet (Tier: 1)
MooBaasa Dragon Shoulder Pet (Tier: 1)
MooBaasa Shoulder Pet (Tier: 1)
Moothuselah Dragon Shoulder Pet (Tier: 1)
Moothuselah Shoulder Pet (Tier: 1)
Phoenix of Loyalty (Tier: 1)
Purple Spider Dragon Shoulder Pet (Tier: 1)
Purple Spider Shoulder Pet (Tier: 1)
Red Gummy Maggot Dragon Shoulder Pet (Tier: 1)
Red Gummy Maggot Shoulder Pet (Tier: 1)
Red Gummy Spider Dragon Shoulder Pet (Tier: 1)
Red Gummy Spider Shoulder Pet (Tier: 1)
Red-Rumped Parrot Dragon Shoulder Pet (Tier: 1)
Red-Rumped Parrot Shoulder Pet (Tier: 1)
Robot Dragon Shoulder Pet (Tier: 1)
Robot Maggot Dragon Shoulder Pet (Tier: 1)
Robot Maggot Shoulder Pet (Tier: 1)
Robot Shoulder Pet (Tier: 1)
Shoulder Gargoyle (Tier: 1)
Spider Dragon Shoulder Pet (Tier: 1)
Spider Shoulder Pet (Tier: 1)
White Sheep Dragon Shoulder Pet (Tier: 1)
White Sheep Shoulder Pet (Tier: 1)
Elm Dragon Shoulder Treant (Tier: 2)
Elm Shoulder Treant (Tier: 2)
Oak Dragon Shoulder Treant (Tier: 2)
Oak Shoulder Treant (Tier: 2)
Maple Dragon Shoulder Treant (Tier: 3)
Maple Shoulder Treant (Tier: 3)
Yew Dragon Shoulder Treant (Tier: 5)
Yew Shoulder Treant (Tier: 5)
Ally pets[edit]
Ally pets give your character special abilities.
Name | Tier | Requires |
---|---|---|
Agh'kuk Ally | 6 | Current Adventure Level Minimum (100) |
Algontoth Wyvern Ally | 6 | Current Adventure Level Minimum (100) |
Blood Skulk Ally | 6 | Current Adventure Level Minimum (100) |
Ebbe'it Wyvern Ally | 6 | Current Adventure Level Minimum (100) |
Fallen Paladin Ally | 6 | Current Adventure Minimum (100) |
Forest Skulk Ally | 6 | Current Adventure Level Minimum (100) |
Ish'kuk Ally | 6 | Current Adventure Level Minimum (100) |
Lithic Worm Ally | 6 | Current School Level Minimum (100) |
Shadow Hound Ally | 6 | Current Adventure Level Minimum (100) |
Stone Skulk Ally | 6 | Current School Level Minimum (100) |
Tamed Squirrel | 6 | Current School Level Minimum (100) |
Than'kuk Ally | 6 | Current Adventure Level Minimum (100) |
Thel'kuk Ally | 6 | Current Adventure Level Minimum (100) |
Virrak Wyvern Ally | 6 | Current Adventure Level Minimum (100) |
Epic pets[edit]
Those are dropped from Epic Monsters. Usually they give heavy improvements for crafters.
Name | Tier | Effects | Requires |
---|---|---|---|
Avatar of Pain Pet | 6 | Capacity: 6000 Items: 2 | Current Level Minimum (100) |
Blight Anchor Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Daknor Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Fafnir the Defiler Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Falgut the Slaver Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Gruk the Frigid Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Memory of Elial Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Myloc Queen Shaloth Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Project X Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Reklar Plaguebearer Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Son of Gigaroth Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Surtheim Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Valkor The Impaler Pet | 6 | Capacity: 6000 Items: 2 | Current Adventure Level Minimum (100) |
Pages in category "Pet"
The following 151 pages are in this category, out of 151 total.
A
B
- Bessie Dragon Shoulder Pet
- Bessie Shoulder Pet
- Black Sheep Dragon Shoulder Pet
- Black Sheep Shoulder Pet
- Black Widow Dragon Shoulder Pet
- Black Widow Pet
- Black Widow Shoulder Pet
- Black Wisp Pet
- Bleu Presnet Mimic Pet
- Blight Anchor Pet
- Blighted Kwellen Dragon Shoulder Pet
- Blighted Kwellen Shoulder Pet
- Blood Skulk Ally
- Blue Jay Dragon Shoulder Pet
- Blue Jay Shoulder Pet
- Blue Present Mimic Pet
- Brown Sheep Pet
- Brytos Beer Golem Pet
C
D
E
F
G
- Geren Presnet Mimic Pet
- Goliath Beetle Pet
- Gorzec Vodka Golem Pet
- Green Gummy Maggot Dragon Shoulder Pet
- Green Gummy Maggot Shoulder Pet
- Green Gummy Spider Dragon Shoulder Pet
- Green Gummy Spider Shoulder Pet
- Green Present Mimic Pet
- Grinning Jack-O-Lantern Pet
- Grounded Crystal Azular
- Grounded Golden Crystal Azular
- Gruk the Frigid Pet
L
M
P
R
- Rainbow Jewel Loricatus Pet
- Red Gummy Maggot Dragon Shoulder Pet
- Red Gummy Maggot Shoulder Pet
- Red Gummy Spider Dragon Shoulder Pet
- Red Gummy Spider Shoulder Pet
- Red Present Mimic Pet
- Red-Rumped Parrot Dragon Shoulder Pet
- Red-Rumped Parrot Shoulder Pet
- Reklar Plaguebearer Pet
- Robot Dragon Shoulder Pet
- Robot Maggot Dragon Shoulder Pet
- Robot Maggot Shoulder Pet
- Robot Shoulder Pet
S
T
W
Media in category "Pet"
The following 4 files are in this category, out of 4 total.
- Brown Sheep Pet details.jpg 484 × 310; 52 KB
- Dusk Sheep Pet details.jpg 484 × 310; 52 KB
- Light Gray Sheep Pet details.jpg 484 × 310; 52 KB
- White Sheep Pet details.jpg 484 × 310; 52 KB