New Rachival
From Istaria Lexica
Location info: | |
---|---|
Destination pad: | 23178 / 25551 |
Travel gate: | 23210 / 25535 |
Shrine: | 23163 / 25579 |
Available plots: | No plots |
Available lairs: | No lairs |
Must be attuned by: | Guard-Captain Bixben Lindnottin |
Coordinates: 23178 / 25551 | |
Nestled on a high steppe betwixt the Northern and Southern Granitefall Mountains, Rachival was the capital of the Gnomes before it was overrun by the Undead Horde many years ago. If rumor can be believed, the armies of the Withered Aegis were able to enter the City of Rachival nearly untouched. The Gnomes of New Rachival claim that they were betrayed, that the machines they had built to defend the city turned on them at the last moment, opening the gates and allowing the Undead Hordes to enter the city unscathed. If the rumor can be believed, then this traitor may be the greatest single threat to the Living Races in Istaria. Only time will tell if he or she is brought to justice.
After the fall of Rachival, the Undead Hordes crushed the last remnants of the Gnomish army as it attempted to flee south. Shortly thereafter, the Gnomish state dissolved and the remaining refugees of the Gnomes made a desperate run for the safety of Tazoon. To this day, the Gnomes have not been able to reform their state; most of their ancestral lands, including Rachival, are still under the domination of the Undead Horde. With the victory of the Living Races at the Battle of Tazoon and the subsequent Peace Accords signed by all the Living Races, however, the Gnomes stand their best chance ever to reclaim their lands and fully reestablish their seat of power.
The Gnomes of Rachival led the way in the mechanical arts, and their utilitarian applications to the arts of magic, and their city represented such. Rachival today, however, is a place of death and decay set against what was the apex of the Istarian fusion of technology and magic. Many of their innovations stand idle in the heart of what some scholars believe is one of the largest blight maelstroms found anywhere in Aradoth. Some speculate that the inventions of the Gnomes have been twisted into aberrations of what their intent used to be, courtesy of the effects of the Realm of Blight. Little is known about the current state of the city itself, though those brave enough to venture close to the city share tales of the skies surrounding the city being constantly dark and thick with maelstrom fog. Some reports even describe twisted and nefarious metal constructs patrolling the lands surrounding the city.
New Rachival was founded after the fall of Old Rachival and builds the new capital city of the Gnomes. It lays to the northwest of Tazoon in the Barasavian Desert.
Source: www.istaria.com
NPCs located here or nearby
NPC Name | School | Job | X | Y |
---|---|---|---|---|
Anni Nimblethread | Tailor | Tailor Trainer | 23,138 | 25,617 |
Apprentice Ulairi | Tinkerer | 23,144 | 25,590 | |
Arlissa Malna | Imperial Army | 23,230 | 25,590 | |
Balto Telblanter | Armorer | Armorer Trainer | 23,141 | 25,559 |
Bixben Sallamuster | 23,138 | 25,528 | ||
Brinkel Tarwannis | Fitter | Fitter Trainer | 23,143 | 25,572 |
Brizno | Oddities Broker | Oddities Broker | 23,168 | 25,567 |
Darvi Daydreamer | Mason | Mason Trainer | 23,136 | 25,640 |
Dentalia Clockgear | Vaultkeeper | 23,140 | 25,597 | |
Ecki Crescentcrank | Enchanter | Enchanter Trainer | 23,139 | 25,627 |
Edison Maberly | Quartermaster | Quartermaster | 23,148 | 25,603 |
Elfie Gigglepebble | Miner | Miner Trainer | 23,133 | 25,637 |
Ellyn Bintargle | Jeweler | Jeweler Trainer | 23,161 | 25,605 |
Feela | Warrior | Warrior Trainer N.R.D.F. | 23,164 | 25,554 |
Fetch | Scout | Scout Trainer N.R.D.F. | 23,157 | 25,555 |
Fillius Thimbletwitch | Weaver | Weaver Trainer | 23,149 | 25,557 |
Formulatron v.03 (New Rachival) | Formulatron | 23,140 | 25,557 | |
Fredrica Jones | 23,197 | 25,531 | ||
Gandle Teleborite | Military Surplus Officer | Militia Surplus | 23,181 | 25,602 |
Gard Brownbottle | Alchemist | Alchemist Trainer | 23,157 | 25,600 |
Gebble Dazzletop | Fashion Designer | Fashion Designer | 23,141 | 25,558 |
Generia | Mage | Mage Trainer N.R.R.I. | 23,161 | 25,551 |
Gidge Hammerthrower | Carpenter | Carpenter Trainer | 23,145 | 25,634 |
Gimber Goldtanner | Pawn Broker | Pawnbroker | 23,140 | 25,572 |
Grubba Tarwinkle | Blacksmith | Blacksmith Trainer N.R.D.F. | 23,146 | 25,562 |
Guard-Captain Bixben Lindnottin | Guard | N.R.D.F. | 23,179 | 25,588 |
Hubert Hufflebing | Scholar | Scholar Trainer N.R.R.I. | 23,150 | 25,559 |
Iado Clinkinblatz | Vaultkeeper | Vaultkeeper | 23,141 | 25,602 |
Imperial Mender Medicus | Healer | Healer of the Clerical Order | 23,181 | 25,606 |
Jendre the Astronomer | Warrior | Gnomeus Astronimus | 23,159 | 25,602 |
Jother Scrapedagger | Weaponsmith | Weaponsmith Trainer | 23,136 | 25,619 |
Kerileth | Dragon Adventurer | 23,025 | 25,471 | |
Kimmer Furbargle | Outfitter | Outfitter Trainer | 23,147 | 25,565 |
Kodess | Wizard | Wizard Trainer N.R.R.I. | 23,156 | 25,555 |
Lange Wimmip | Blacksmith | 23,144 | 25,580 | |
Lucky Wimmip the Gambler | 23,145 | 25,560 | ||
Macks Cleverfind | Gatherer | Gatherer Trainer | 23,143 | 25,557 |
Mayor Lem Berenrick | Scholar | 23,140 | 25,595 | |
Morran Gizmogrinder | N.R.R.I. | 23,150 | 25,594 | |
Nielenoss the Tinker | Dragon Tinkerer | 22,948 | 25,381 | |
Nomentu Bintargle | Trophy Hunter | Trophy Hunter | 23,181 | 25,572 |
Nudrir Fiddlesprout | Fletcher | Fletcher Trainer | 23,150 | 25,636 |
Prelate Pumtne | Cleric | Cleric Trainer N.R.D.F. | 23,178 | 25,514 |
Quozu | Dragon Adventurer | 23,045 | 25,462 | |
Rondo Wisecraft | Spellcrafter | Spellcrafter Trainer | 23,142 | 25,631 |
Selia Addlebrock | Engineer | Token Merchant | 23,164 | 25,602 |
Talbain Styrlakr | Berserker | Wolf Hunter | 23,182 | 25,599 |
Talo Spicedeller | Confectioner | Confectioner Trainer | 23,148 | 25,628 |
Techatron v.02 (New Rachival) | Techatron | 23,142 | 25,554 | |
Town Marshall Dezwar Gabbledock | Town Marshall | N.R.D.F. | 23,178 | 25,566 |
Turble | Conjurer | Conjurer Trainer N.R.R.I. | 23,165 | 25,557 |
Versanto the Master | Tinkerer | Tinkerer Trainer N.R.R.I. | 23,159 | 25,604 |
Common creatures
Creature name | School | Level |
---|---|---|
Jade Snarler | Wolf | 41 |
Available portals to
Acul
Aedan
Aiya
Aki
Ambato
Amon
Apia
Aroah's Leap
Aubador
Aughundell
Back Bay
Baker
Blizzard's Reach
Brandon's Shelf
Bridgehold
Bridgeview
Bristugo
Calm Waters
Carmo
Chiconis
Clearport
Crescent
Crucita
Dalimond
Darvus
Deilsefa
Desert's Edge
Desokul
Dikaina
Dralk
Drift Point
Dryart
Duskhold
Elia
Elmnic
Ember
Fabric Isle
Fairweather
Falathien
Feladan
Forest Guard
Frost Boulder
Frostwatch
Ga'pyr
Genevia
Gerard
Granite Hills
Grayling
Harmony
Harro
Harton Valley
Heather
Immons
Island of Ice
Jambi
Jeanne
Kabale
Kenaf Port
Ker'tis
Kion
Kir'ignat
Kirasanct
Last Stand
Lerena
Linakis
Madaba
Mahagra
Mambow Point
Manta
Meadowhill
Mia's Edge
Middle Cliffside
Mithril's Anvil
Miyuki
Morathaven
Morning Light
Moroto
Moyo
Nana
New Rachival
New Trismus
Nong
North Crystal
North Selen
Ota'fakag
Pangai
Papa
Parsinia
Pelli
Rift's Edge
Sakon
Sanctuary Bay
Saritova
Scorpion Bay
Scorpion's Claw
Selen
Sem
Serenity
Shelter Pass
Shepherd's Home
Slate Hills
Solitaire
South Gate
South Point
Sslanis
Summit
Tavu
Tirzah
Tishlar
Tower of Healing
Troy
Upper Bridgeview
Valley of Repose
Valley of the Moon
Water's Edge
Winter's Peak
Yewn
Yumi
Resources
Quests found at New Rachival